Rider Level: 56 RL Score: 283,975,957 BETA Score: 283,975,974 Fav Bike: KTM 450 Rally Milestones: 78 Date Found: 17/11/2018 Last Updated: 02/03/2021 Info Updated: 26/02/2021
Coins: 26,245,723
Diamonds: 1,719
Tickets: 717
Chips: 99,341
Missions: 425
keisuke1200r | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Apostatize 🌍 | 18.322 | 77 | 3.02% | 0 | 2,547 | 809,567 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.127 | 95 | 1.70% | 0 | 5,578 | 789,597 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 18.808 | 100 | 1.68% | 0 | 5,937 | 791,715 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.888 | 101 | 2.82% | 0 | 3,587 | 881,934 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.092 | 128 | 2.57% | 0 | 4,983 | 829,015 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.178 | 141 | 0.05% | 0 | 291,998 | 817,190 | Platinum | Bandito | 10/10/10/10 |
Haunted Ramps 🌍 | 21.546 | 143 | 1.26% | 0 | 11,382 | 824,190 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 17.477 | 152 | 4.48% | 0 | 3,393 | 786,665 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.418 | 157 | 1.23% | 0 | 12,760 | 822,990 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 23.190 | 165 | 5.34% | 0 | 3,088 | 841,725 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Flow 🌍 | 19.120 | 165 | 1.46% | 0 | 11,340 | 828,855 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 21.916 | 173 | 6.26% | 0 | 2,763 | 813,426 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 13.166 | 189 | 5.40% | 0 | 3,497 | 846,135 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 22.928 | 196 | 37.84% | 0 | 518 | 760,085 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.649 | 197 | 4.58% | 0 | 4,306 | 798,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 17.926 | 199 | 0.66% | 0 | 30,315 | 823,190 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 20.232 | 201 | 9.95% | 0 | 2,021 | 777,951 | Platinum | Mantis | 10/10/10/10 |
Bomber Bliss 🌍 | 18.057 | 212 | 5.14% | 0 | 4,126 | 784,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.430 | 214 | 0.00% | 0 | 6,367,838 | 812,653 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 24.124 | 220 | 5.45% | 0 | 4,039 | 836,138 | Platinum | KTM 500-EXC | 10/10/10/10 |
Marsh Ride 🌍 | 19.462 | 221 | 36.41% | 0 | 607 | 790,991 | Platinum | Bandito | 10/10/10/10 |
Night Crawling 🌍 | 20.688 | 224 | 4.37% | 0 | 5,130 | 855,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.289 | 225 | 6.68% | 0 | 3,367 | 764,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 18.831 | 228 | 0.02% | 0 | 1,335,925 | 836,132 | Platinum | KTM 500-EXC | 10/10/10/10 |
Surprise Surprise 🌍 | 20.824 | 230 | 4.06% | 0 | 5,659 | 887,213 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 21.966 | 234 | 5.97% | 0 | 3,920 | 798,025 | Platinum | Berserker | 10/10/10/10 |
The Lift 🌍 | 19.826 | 239 | 0.01% | 0 | 4,069,811 | 853,480 | Platinum | Bandito | 10/10/9/9 |
Swamp Fathom 🌍 | 16.715 | 243 | 18.71% | 0 | 1,299 | 805,452 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 19.989 | 243 | 3.69% | 0 | 6,591 | 837,004 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.531 | 244 | 1.10% | 0 | 22,272 | 837,362 | Platinum | BMW F800 GS | 9/10/9/8 |
Impact Attics 🌍 | 21.165 | 260 | 4.55% | 0 | 5,713 | 831,719 | Platinum | Bandito | 10/10/10/10 |
Peak Route 🌍 | 32.299 | 264 | 2.66% | 0 | 9,920 | 809,959 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.614 | 266 | 6.81% | 0 | 3,908 | 757,566 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 29.487 | 271 | 6.87% | 0 | 3,946 | 835,624 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 19.182 | 271 | 4.09% | 0 | 6,623 | 791,100 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 17.390 | 273 | 3.56% | 0 | 7,671 | 833,971 | Platinum | KTM 450 Rally | 10/10/10/10 |
Penguin Landing 🌍 | 20.732 | 275 | 0.20% | 0 | 139,338 | 835,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 37.103 | 280 | 4.78% | 0 | 5,855 | 796,418 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slippery Ice 🌍 | 28.381 | 281 | 4.24% | 0 | 6,631 | 765,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.780 | 283 | 13.40% | 0 | 2,112 | 782,618 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 17.590 | 291 | 0.11% | 0 | 258,864 | 867,609 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flora Crossing 🌍 | 20.792 | 292 | 23.40% | 0 | 1,248 | 810,423 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Point 🌍 | 17.166 | 295 | 4.82% | 0 | 6,119 | 820,850 | Platinum | Bandito | 10/10/10/10 |
Delivery Line 🌍 | 17.449 | 296 | 0.62% | 0 | 48,020 | 834,548 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 20.266 | 296 | 9.70% | 0 | 3,050 | 861,762 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snow Flurry 🌍 | 30.977 | 299 | 43.15% | 0 | 693 | 690,375 | Gold | Berserker | 10/10/10/10 |
Infected Cavern 🌍 | 35.141 | 313 | 6.21% | 0 | 5,039 | 778,941 | Platinum | BMW F800 GS | 10/10/10/10 |
The Naughty List 🌍 | 20.304 | 314 | 1.48% | 0 | 21,178 | 808,609 | Platinum | Berserker | 10/10/10/10 |
Curves of Destiny 🌍 | 18.413 | 314 | 1.08% | 0 | 28,961 | 800,902 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 18.818 | 321 | 0.10% | 0 | 330,304 | 840,913 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.476 | 323 | 6.55% | 0 | 4,931 | 804,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.749 | 326 | 2.33% | 0 | 14,001 | 803,595 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 16.975 | 327 | 3.36% | 0 | 9,721 | 864,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 18.494 | 328 | 48.81% | 0 | 672 | 727,955 | Gold | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 22.272 | 330 | 5.09% | 0 | 6,478 | 787,925 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 22.243 | 332 | 7.64% | 0 | 4,344 | 865,173 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 18.486 | 333 | 2.62% | 0 | 12,688 | 829,864 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Dweller 🌍 | 18.793 | 333 | 0.10% | 0 | 334,372 | 827,989 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 37.649 | 335 | 18.12% | 0 | 1,849 | 801,798 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 13.277 | 336 | 8.10% | 0 | 4,148 | 854,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.920 | 338 | 6.95% | 0 | 4,865 | 805,869 | Platinum | Bandito | 10/10/10/10 |
Logging Camp 🌍 | 23.377 | 342 | 0.24% | 0 | 141,011 | 821,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 21.189 | 342 | 7.14% | 0 | 4,793 | 817,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 15.289 | 344 | 6.19% | 0 | 5,555 | 829,973 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Lights 🌍 | 14.610 | 350 | 3.23% | 0 | 10,830 | 807,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.952 | 354 | 2.14% | 0 | 16,509 | 812,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.614 | 357 | 4.04% | 0 | 8,829 | 806,851 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 20.069 | 361 | 6.47% | 0 | 5,577 | 804,022 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 21.114 | 364 | 6.91% | 0 | 5,267 | 840,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.132 | 365 | 7.83% | 0 | 4,659 | 815,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 23.732 | 365 | 6.81% | 0 | 5,362 | 816,934 | Platinum | Bandito | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.998 | 366 | 0.71% | 0 | 51,285 | 833,389 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 20.641 | 370 | 3.95% | 0 | 9,362 | 769,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 24.716 | 370 | 12.30% | 0 | 3,008 | 569,524 | Gold | BMW F800 GS | 10/10/10/10 |
Tribal Homestead 🌍 | 19.647 | 374 | 1.30% | 0 | 28,680 | 808,494 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crooked Grind 🌍 | 16.826 | 377 | 4.93% | 0 | 7,644 | 802,500 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.675 | 377 | 1.07% | 0 | 35,290 | 798,438 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.816 | 382 | 2.22% | 0 | 17,201 | 797,478 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 17.243 | 387 | 0.52% | 0 | 74,504 | 827,377 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 19.638 | 388 | 0.56% | 0 | 68,972 | 823,087 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.348 | 390 | 6.94% | 0 | 5,621 | 923,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 68.832 | 391 | 6.89% | 0 | 5,677 | 691 | Bronze | Berserker | 10/10/10/10 |
Razor Dunes 🌍 | 20.310 | 393 | 4.29% | 0 | 9,164 | 798,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 20.031 | 393 | 29.20% | 0 | 1,346 | 597,864 | Gold | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.312 | 393 | 0.04% | 0 | 987,294 | 816,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 26.957 | 398 | 78.66% | 0 | 506 | 208,296 | Bronze | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.476 | 400 | 2.22% | 0 | 18,043 | 804,870 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 20.025 | 410 | 0.41% | 0 | 100,033 | 837,113 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 21.043 | 413 | 4.39% | 0 | 9,402 | 828,297 | Platinum | Bandito | 10/10/10/10 |
Suspended Getaway 🌍 | 12.396 | 417 | 8.41% | 0 | 4,956 | 800,870 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 19.155 | 420 | 0.61% | 0 | 68,553 | 840,705 | Platinum | Bandito | 10/10/10/10 |
Three Bridges 🌍 | 20.542 | 423 | 0.00% | 0 | 25,980,315 | 803,435 | Platinum | Bandito | 10/10/10/10 |
Wildwood Escape 🌍 | 34.023 | 428 | 3.94% | 0 | 10,865 | 801,148 | Platinum | BMW F800 GS | 10/10/10/10 |
Spelunker Graves 🌍 | 17.592 | 429 | 10.00% | 0 | 4,290 | 774,541 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 17.164 | 429 | 0.37% | 0 | 116,747 | 815,468 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 16.999 | 429 | 0.19% | 0 | 220,510 | 802,658 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 17.282 | 431 | 1.17% | 0 | 36,896 | 769,944 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 39.349 | 433 | 7.49% | 0 | 5,780 | 404,482 | Silver | Mantis | 10/10/10/10 |
Crescent Night 🌍 | 25.943 | 434 | 5.88% | 0 | 7,382 | 816,171 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 17.617 | 440 | 4.58% | 0 | 9,612 | 793,601 | Platinum | BMW F800 GS | 10/10/10/10 |
Hinged Pathway 🌍 | 21.412 | 442 | 0.01% | 0 | 3,103,750 | 807,603 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smelting Pots 🌍 | 17.337 | 443 | 1.68% | 0 | 26,394 | 816,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 16.339 | 445 | 10.23% | 0 | 4,352 | 796,139 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 23.942 | 454 | 3.02% | 0 | 15,023 | 818,613 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.852 | 457 | 8.74% | 0 | 5,227 | 849,641 | Platinum | Bandito | 10/10/10/10 |
Ray Of Deception 🌍 | 23.282 | 459 | 8.73% | 0 | 5,260 | 756,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.170 | 463 | 0.04% | 0 | 1,169,108 | 846,000 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 19.070 | 464 | 0.96% | 0 | 48,500 | 795,952 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 16.799 | 465 | 2.51% | 0 | 18,493 | 845,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lumber Yard 🌍 | 30.563 | 470 | 0.13% | 0 | 353,322 | 902,693 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Road 🌍 | 27.169 | 475 | 0.10% | 0 | 496,417 | 817,097 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 25.906 | 477 | 15.08% | 0 | 3,163 | 780,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 21.342 | 478 | 0.36% | 0 | 132,598 | 818,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.399 | 478 | 1.04% | 0 | 45,880 | 835,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ruins of Despair 🌍 | 21.408 | 480 | 4.12% | 0 | 11,645 | 804,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 17.442 | 483 | 5.03% | 0 | 9,611 | 834,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 15.529 | 484 | 8.52% | 0 | 5,680 | 851,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 16.378 | 485 | 0.17% | 0 | 292,036 | 834,905 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.890 | 494 | 15.69% | 0 | 3,148 | 825,987 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Hallows 🌍 | 19.799 | 494 | 0.44% | 0 | 112,141 | 819,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rabbit Hell 🌍 | 39.139 | 495 | 8.47% | 0 | 5,845 | 707,220 | Gold | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.966 | 498 | 11.27% | 0 | 4,420 | 699,545 | Gold | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 16.316 | 499 | 10.51% | 0 | 4,749 | 814,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 22.325 | 501 | 0.94% | 0 | 53,431 | 836,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 28.204 | 501 | 3.24% | 0 | 15,462 | 835,235 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 34.932 | 504 | 23.80% | 2 | 2,118 | 0 | Bronze | Berserker | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.572 | 511 | 2.46% | 0 | 20,779 | 812,298 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.792 | 515 | 0.00% | 0 | 11,631,249 | 823,934 | Platinum | Bandito | 10/10/10/10 |
Aztec Trance 🌍 | 20.688 | 518 | 3.11% | 0 | 16,679 | 766,183 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.842 | 518 | 7.73% | 0 | 6,700 | 815,792 | Platinum | Bandito | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.670 | 526 | 3.68% | 0 | 14,300 | 750,802 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 25.660 | 530 | 2.33% | 0 | 22,791 | 807,586 | Platinum | KTM 500-EXC | 10/10/10/10 |
Vault Crawl 🌍 | 20.016 | 531 | 3.93% | 0 | 13,518 | 824,128 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 28.309 | 535 | 13.46% | 0 | 3,974 | 821,076 | Platinum | BMW F800 GS | 10/10/10/10 |
Hill Climb 🌍 | 9.505 | 541 | 0.05% | 0 | 1,128,932 | 774,750 | Platinum | Berserker | 10/10/10/10 |
Squall Slide 🌍 | 19.814 | 543 | 0.22% | 0 | 244,206 | 828,426 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 23.835 | 547 | 7.64% | 0 | 7,159 | 791,635 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 17.748 | 549 | 12.41% | 0 | 4,425 | 872,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 22.429 | 553 | 10.31% | 0 | 5,366 | 762,413 | Platinum | BMW F800 GS | 8/8/8/7 |
Skater Paradise 🌍 | 17.305 | 556 | 0.54% | 0 | 102,677 | 817,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Life 🌍 | 17.278 | 563 | 0.01% | 0 | 4,049,738 | 857,318 | Platinum | Bandito | 10/10/10/10 |
Icy Foothills 🌍 | 18.382 | 563 | 0.22% | 0 | 251,256 | 832,227 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 28.632 | 567 | 17.18% | 0 | 3,301 | 751,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 26.232 | 574 | 9.58% | 0 | 5,989 | 779,048 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 16.066 | 577 | 0.01% | 0 | 9,397,603 | 856,225 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 23.598 | 582 | 0.02% | 0 | 2,419,153 | 819,159 | Platinum | Bandito | 10/10/10/10 |
Crashed Castle 🌍 | 17.949 | 587 | 0.56% | 0 | 104,443 | 789,769 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 25.549 | 589 | 5.32% | 0 | 11,063 | 785,473 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.513 | 589 | 0.34% | 0 | 171,393 | 829,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 14.681 | 591 | 4.64% | 0 | 12,748 | 873,564 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.741 | 592 | 4.93% | 0 | 11,996 | 837,650 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 17.988 | 600 | 0.02% | 0 | 3,006,508 | 825,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 22.708 | 602 | 13.91% | 0 | 4,329 | 776,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.782 | 608 | 31.37% | 0 | 1,938 | 760,347 | Platinum | BMW F800 GS | 10/10/10/10 |
Buggy Track 🌍 | 19.299 | 608 | 0.04% | 0 | 1,689,275 | 811,386 | Platinum | Bandito | 10/10/9/10 |
Acid Bath 🌍 | 20.162 | 612 | 13.49% | 0 | 4,536 | 796,982 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 18.182 | 613 | 0.05% | 0 | 1,187,261 | 854,739 | Platinum | Bandito | 10/10/10/10 |
High Tide Heights 🌍 | 21.349 | 614 | 5.99% | 0 | 10,252 | 785,891 | Platinum | KTM 500-EXC | 10/10/10/10 |
Slick Slalom 🌍 | 16.699 | 614 | 1.36% | 0 | 45,178 | 886,978 | Platinum | Bandito | 10/10/9/10 |
Pike Alley 🌍 | 18.755 | 617 | 0.00% | 0 | 23,245,903 | 823,750 | Platinum | Bandito | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.082 | 618 | 0.10% | 0 | 601,571 | 816,189 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.710 | 620 | 0.11% | 0 | 556,782 | 854,091 | Platinum | Berserker | 10/10/10/10 |
Torn Canyon 🌍 | 18.122 | 626 | 11.28% | 0 | 5,551 | 796,950 | Platinum | BMW F800 GS | 10/10/10/10 |
Rejection Blues 🌍 | 19.016 | 630 | 15.69% | 0 | 4,015 | 845,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 18.341 | 635 | 15.79% | 0 | 4,021 | 859,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.766 | 645 | 5.38% | 0 | 11,995 | 728,158 | Gold | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 19.896 | 646 | 1.94% | 0 | 33,374 | 852,080 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 17.449 | 648 | 0.09% | 0 | 685,214 | 869,017 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.342 | 652 | 0.02% | 0 | 3,962,199 | 805,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 20.120 | 654 | 1.75% | 0 | 37,377 | 802,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
Curved Hinges 🌍 | 16.427 | 654 | 21.10% | 0 | 3,100 | 747,065 | Gold | BMW F800 GS | 10/10/10/10 |
Treachery 🌍 | 20.020 | 658 | 19.81% | 0 | 3,321 | 773,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bell Tower 🌍 | 17.221 | 660 | 1.19% | 0 | 55,309 | 839,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 19.749 | 665 | 2.89% | 0 | 23,028 | 824,375 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 19.861 | 668 | 2.98% | 0 | 22,433 | 788,116 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 17.859 | 671 | 0.32% | 0 | 209,592 | 844,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 18.316 | 676 | 0.60% | 0 | 112,149 | 803,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 17.203 | 681 | 0.01% | 0 | 13,017,011 | 834,469 | Platinum | Bandito | 10/10/10/10 |
Steeple Run 🌍 | 18.432 | 685 | 1.02% | 0 | 67,117 | 797,414 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wacky Rifts 🌍 | 20.782 | 687 | 27.18% | 0 | 2,528 | 784,036 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.064 | 697 | 12.70% | 0 | 5,487 | 833,755 | Platinum | Bandito | 10/10/10/10 |
Mt Whiplash 🌍 | 26.287 | 700 | 11.70% | 0 | 5,982 | 750,247 | Platinum | KTM 500-EXC | 10/10/10/10 |
Abandoned Mine 🌍 | 21.416 | 702 | 0.12% | 0 | 588,485 | 853,407 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 20.388 | 707 | 5.16% | 0 | 13,712 | 796,933 | Platinum | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 17.156 | 710 | 16.50% | 0 | 4,303 | 773,444 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 19.016 | 711 | 0.17% | 0 | 427,478 | 836,609 | Platinum | BMW F800 GS | 10/10/10/10 |
Amusement Pit 🌍 | 18.106 | 718 | 1.59% | 0 | 45,136 | 818,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 18.338 | 718 | 0.00% | 0 | 22,370,461 | 842,489 | Platinum | Bandito | 10/10/10/10 |
Dust Bowl 🌍 | 22.624 | 722 | 0.02% | 0 | 4,275,227 | 806,392 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 17.239 | 722 | 12.53% | 0 | 5,761 | 791,516 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 21.858 | 725 | 0.56% | 0 | 130,185 | 829,654 | Platinum | KTM 450 Rally | 10/10/10/10 |
Traction Testground 🌍 | 29.523 | 730 | 12.99% | 0 | 5,618 | 773,823 | Platinum | Berserker | 10/10/10/10 |
Overdose 🌍 | 21.088 | 730 | 12.78% | 0 | 5,714 | 810,667 | Platinum | KTM 450 Rally | 9/9/9/9 |
Ravenous Ram 🌍 | 20.732 | 740 | 16.41% | 0 | 4,509 | 818,083 | Platinum | Mantis | 10/10/10/10 |
