TM_titovea_GT | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Air Snatcher 🌍 | 23.558 | 10 | 0.15% | 0 | 6,602 | 847,986 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 31.239 | 10 | 0.15% | 0 | 6,744 | 831,247 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 15.527 | 11 | 0.19% | 0 | 5,713 | 813,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 13.610 | 11 | 0.13% | 0 | 8,266 | 876,099 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 25.759 | 11 | 0.09% | 0 | 11,601 | 810,427 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 20.531 | 14 | 0.13% | 0 | 10,411 | 892,317 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 30.746 | 15 | 0.12% | 0 | 13,030 | 844,380 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 22.249 | 16 | 0.11% | 0 | 14,363 | 917,925 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 12.399 | 16 | 0.32% | 0 | 5,013 | 874,273 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 19.392 | 19 | 0.39% | 0 | 4,901 | 850,988 | Platinum | Berserker | 10/10/10/10 |
Marsh Edge 🌍 | 15.039 | 20 | 0.00% | 0 | 583,589 | 854,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Troll Lair 🌍 | 14.575 | 20 | 0.04% | 0 | 46,088 | 885,625 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 15.988 | 21 | 0.22% | 0 | 9,715 | 869,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 22.432 | 21 | 0.15% | 0 | 13,860 | 842,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 18.557 | 21 | 0.14% | 0 | 15,176 | 871,286 | Platinum | Berserker | 10/10/10/10 |
City Run 🌍 | 19.329 | 22 | 0.22% | 0 | 9,796 | 800,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 30.316 | 22 | 0.44% | 0 | 5,020 | 867,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 16.890 | 23 | 0.20% | 0 | 11,372 | 948,393 | Platinum | Berserker | 10/10/10/10 |
La Pausa 🌍 | 19.844 | 23 | 0.33% | 0 | 7,066 | 845,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 20.366 | 24 | 0.18% | 0 | 13,439 | 847,510 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 24.749 | 24 | 0.37% | 0 | 6,447 | 875,015 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 20.146 | 24 | 0.33% | 0 | 7,352 | 862,577 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 23.066 | 25 | 1.02% | 0 | 2,443 | 808,123 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trash Tops 🌍 | 17.259 | 26 | 0.06% | 0 | 40,908 | 848,628 | Platinum | BMW F800 GS | 10/10/10/10 |
Endurance Run 🌍 | 27.213 | 26 | 0.08% | 0 | 31,392 | 872,042 | Platinum | Bandito | 10/10/10/10 |
Rusty Cave 🌍 | 17.769 | 27 | 0.22% | 0 | 12,378 | 772,339 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 32.088 | 27 | 0.22% | 0 | 12,304 | 826,675 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 22.116 | 27 | 0.14% | 0 | 19,205 | 924,765 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 16.628 | 27 | 0.46% | 0 | 5,851 | 821,443 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.123 | 28 | 0.00% | 0 | 1,130,748 | 858,935 | Platinum | Bandito | 10/10/10/10 |
Rocky Chambers 🌍 | 16.223 | 28 | 1.11% | 0 | 2,525 | 801,851 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 24.066 | 28 | 0.09% | 0 | 29,527 | 879,754 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 16.463 | 29 | 0.30% | 0 | 9,599 | 807,446 | Platinum | BMW F800 GS | 10/10/10/10 |
Safe Escape 🌍 | 13.216 | 29 | 0.23% | 0 | 12,870 | 911,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Dweller 🌍 | 17.378 | 29 | 0.01% | 0 | 334,615 | 859,764 | Platinum | Bandito | 10/10/10/10 |
Abandoned Colony 🌍 | 16.662 | 29 | 2.50% | 0 | 1,161 | 876,413 | Platinum | Bandito | 10/10/10/10 |
Reverse Engineering 🌍 | 18.972 | 29 | 1.25% | 0 | 2,323 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 25.116 | 29 | 0.30% | 0 | 9,806 | 844,903 | Platinum | Berserker | 10/10/10/10 |
Homegrown 🌍 | 25.482 | 30 | 0.52% | 0 | 5,805 | 885,971 | Platinum | BMW F800 GS | 10/10/10/10 |
Vault Crawl 🌍 | 16.899 | 30 | 0.17% | 0 | 17,662 | 890,447 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 16.332 | 30 | 0.03% | 0 | 113,518 | 836,532 | Platinum | BMW F800 GS | 10/10/10/10 |
The Pendulum 🌍 | 20.559 | 30 | 0.04% | 0 | 71,722 | 862,094 | Platinum | Berserker | 10/10/10/10 |
Cracked Plateau 🌍 | 15.566 | 30 | 0.01% | 0 | 239,796 | 840,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 17.707 | 30 | 0.33% | 0 | 9,068 | 863,384 | Platinum | Bandito | 10/10/10/10 |
Blazing Hop 🌍 | 19.707 | 31 | 1.16% | 0 | 2,678 | 827,103 | Platinum | BMW F800 GS | 10/10/10/10 |
Madhouse 🌍 | 17.932 | 31 | 0.21% | 0 | 14,828 | 935,404 | Platinum | Berserker | 10/10/10/10 |
Wasteland 🌍 | 22.473 | 32 | 1.01% | 0 | 3,156 | 765,668 | Platinum | BMW F800 GS | 10/10/10/10 |
Candyland 🌍 | 18.625 | 32 | 0.04% | 0 | 76,103 | 845,109 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 17.332 | 32 | 0.18% | 0 | 17,739 | 864,844 | Platinum | Berserker | 10/10/10/10 |
Cataclysm 🌍 | 22.348 | 32 | 0.60% | 0 | 5,349 | 845,145 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 19.677 | 32 | 0.01% | 0 | 224,483 | 927,426 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 21.287 | 32 | 0.38% | 0 | 8,474 | 861,551 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 35.861 | 33 | 0.39% | 0 | 8,444 | 792,589 | Platinum | Berserker | 10/10/10/10 |
Mineshaft 🌍 | 18.316 | 34 | 0.97% | 0 | 3,507 | 829,908 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 20.065 | 34 | 0.01% | 0 | 477,569 | 855,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.232 | 34 | 0.63% | 0 | 5,381 | 880,526 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 14.992 | 34 | 0.15% | 0 | 22,895 | 888,747 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.243 | 35 | 0.08% | 0 | 46,060 | 861,148 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 18.689 | 35 | 0.16% | 0 | 21,397 | 843,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 20.673 | 35 | 0.01% | 0 | 266,523 | 863,589 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.146 | 36 | 0.16% | 0 | 22,290 | 898,503 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.304 | 36 | 0.57% | 0 | 6,342 | 893,951 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 17.232 | 36 | 0.01% | 0 | 364,672 | 875,391 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 18.882 | 36 | 0.99% | 0 | 3,641 | 883,359 | Platinum | BMW F800 GS | 10/10/10/10 |
Bunnyhop 🌍 | 8.125 | 36 | 0.01% | 0 | 599,137 | 880,682 | Platinum | Berserker | 10/10/10/10 |
Apostatize 🌍 | 17.662 | 36 | 1.36% | 0 | 2,656 | 825,433 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 18.116 | 37 | 1.16% | 0 | 3,196 | 902,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 20.849 | 37 | 0.48% | 0 | 7,787 | 806,404 | Platinum | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 23.399 | 38 | 0.61% | 0 | 6,254 | 872,597 | Platinum | Berserker | 10/10/10/10 |
Rocky Road 🌍 | 25.281 | 38 | 0.01% | 0 | 496,881 | 847,180 | Platinum | Bandito | 10/10/10/10 |
Tiptop 🌍 | 15.080 | 39 | 8.44% | 0 | 462 | 821,591 | Platinum | BMW F800 GS | 10/10/10/10 |
Hops of Fury 🌍 | 17.675 | 39 | 0.25% | 0 | 15,668 | 855,469 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Ice Valley 🌍 | 22.609 | 39 | 0.55% | 0 | 7,101 | 818,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.482 | 39 | 0.15% | 0 | 26,015 | 859,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Present Village 🌍 | 14.870 | 39 | 0.09% | 0 | 41,108 | 862,760 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 21.766 | 39 | 0.78% | 0 | 4,986 | 866,796 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 14.123 | 40 | 9.15% | 0 | 437 | 846,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 17.764 | 40 | 0.03% | 0 | 127,227 | 863,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 15.449 | 40 | 0.39% | 0 | 10,337 | 843,447 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 15.549 | 41 | 0.08% | 0 | 51,887 | 911,978 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 14.009 | 41 | 0.46% | 0 | 8,996 | 881,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Hallway 🌍 | 33.112 | 41 | 0.51% | 0 | 8,114 | 845,208 | Platinum | KTM 500-EXC | 10/10/10/10 |
Plant Food 🌍 | 20.119 | 41 | 0.54% | 0 | 7,625 | 812,630 | Platinum | BMW F800 GS | 10/10/10/10 |
Diamond Dash 🌍 | 30.906 | 41 | 0.01% | 0 | 491,874 | 882,071 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 15.166 | 42 | 0.62% | 0 | 6,777 | 840,108 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homeland Express 🌍 | 18.593 | 42 | 2.65% | 0 | 1,585 | 756,031 | Platinum | Bandito | 10/10/10/10 |
Fermented Caves 🌍 | 15.304 | 43 | 0.65% | 0 | 6,622 | 824,889 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.202 | 43 | 0.12% | 0 | 35,562 | 864,162 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 14.946 | 43 | 0.60% | 0 | 7,191 | 851,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 20.032 | 44 | 0.01% | 0 | 452,808 | 892,286 | Platinum | BMW F800 GS | 10/10/10/10 |
City Blues 🌍 | 17.516 | 44 | 0.10% | 0 | 43,545 | 860,756 | Platinum | Bandito | 10/10/10/10 |
Steam Quarter 🌍 | 13.846 | 44 | 0.01% | 0 | 509,241 | 865,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 16.559 | 45 | 0.03% | 0 | 174,510 | 855,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 21.010 | 45 | 0.28% | 0 | 16,007 | 860,926 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 16.599 | 45 | 0.09% | 0 | 51,906 | 854,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 29.789 | 46 | 0.39% | 0 | 11,937 | 824,443 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 16.813 | 46 | 1.11% | 0 | 4,132 | 892,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 19.286 | 46 | 3.46% | 0 | 1,331 | 842,262 | Platinum | Bandito | 10/10/10/10 |
Penguin Landing 🌍 | 19.907 | 46 | 0.03% | 0 | 155,152 | 851,860 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 16.462 | 46 | 0.09% | 0 | 51,278 | 853,325 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 16.444 | 46 | 0.79% | 0 | 5,790 | 859,406 | Platinum | BMW F800 GS | 10/10/10/10 |
The Mill 🌍 | 16.649 | 46 | 0.01% | 0 | 752,455 | 886,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 16.915 | 46 | 0.02% | 0 | 286,679 | 882,283 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 23.489 | 46 | 0.87% | 0 | 5,292 | 840,784 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 15.990 | 47 | 0.04% | 0 | 130,633 | 845,190 | Platinum | BMW F800 GS | 10/10/10/10 |
High Ville 🌍 | 18.276 | 47 | 0.50% | 0 | 9,389 | 804,678 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 17.366 | 47 | 0.31% | 0 | 15,356 | 836,524 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 17.099 | 47 | 1.02% | 0 | 4,612 | 893,771 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 20.966 | 47 | 0.12% | 0 | 38,194 | 813,208 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 16.645 | 47 | 0.10% | 0 | 46,522 | 867,356 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 16.554 | 48 | 0.35% | 0 | 13,555 | 853,971 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 18.764 | 48 | 0.36% | 0 | 13,219 | 914,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 21.465 | 48 | 1.34% | 0 | 3,592 | 825,791 | Platinum | BMW F800 GS | 10/10/10/10 |
Casino Rooftop 🌍 | 16.449 | 49 | 0.10% | 0 | 47,524 | 879,860 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 19.381 | 49 | 0.06% | 0 | 80,425 | 846,229 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 22.972 | 49 | 0.33% | 0 | 14,710 | 867,133 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 17.723 | 50 | 0.07% | 0 | 76,863 | 888,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Playground 🌍 | 24.608 | 50 | 0.00% | 0 | 1,954,253 | 856,901 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 16.107 | 50 | 0.76% | 0 | 6,598 | 814,676 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 15.912 | 50 | 0.51% | 0 | 9,851 | 888,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 45.416 | 50 | 0.61% | 0 | 8,220 | 834,483 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mean Street 🌍 | 18.099 | 51 | 0.77% | 0 | 6,635 | 825,141 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 22.881 | 51 | 1.74% | 0 | 2,924 | 823,116 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 13.770 | 51 | 0.11% | 0 | 48,210 | 887,632 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 19.031 | 52 | 0.57% | 0 | 9,056 | 853,521 | Platinum | KTM 450 Rally | 10/10/10/10 |
Merchandise Stash 🌍 | 16.649 | 52 | 0.32% | 0 | 16,005 | 880,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Refinery 🌍 | 16.731 | 52 | 0.03% | 0 | 155,304 | 890,966 | Platinum | Berserker | 10/10/10/10 |
Doom Race 🌍 | 16.502 | 53 | 0.42% | 0 | 12,526 | 822,487 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 15.042 | 53 | 0.41% | 0 | 12,827 | 908,136 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 16.775 | 53 | 0.02% | 0 | 226,211 | 877,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Night Lights 🌍 | 14.020 | 53 | 0.40% | 0 | 13,370 | 825,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 19.499 | 53 | 0.79% | 0 | 6,702 | 888,907 | Platinum | Mantis | 10/10/10/10 |
Dark Sands 🌍 | 16.756 | 53 | 0.61% | 0 | 8,634 | 826,869 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flaming Freeway 🌍 | 17.858 | 54 | 0.04% | 0 | 154,100 | 870,043 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wrecked Tracks 🌍 | 18.058 | 54 | 0.43% | 0 | 12,510 | 848,711 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 20.655 | 54 | 0.13% | 0 | 41,909 | 810,532 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 18.649 | 54 | 1.26% | 0 | 4,284 | 828,077 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 19.462 | 54 | 0.49% | 0 | 10,999 | 756,041 | Platinum | BMW F800 GS | 10/10/10/10 |
The Big Swing 🌍 | 17.249 | 54 | 0.13% | 0 | 42,763 | 905,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 16.423 | 55 | 0.64% | 0 | 8,539 | 881,689 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.364 | 55 | 0.01% | 0 | 972,016 | 810,827 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 18.381 | 55 | 0.00% | 0 | 1,790,102 | 832,250 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.193 | 55 | 0.56% | 0 | 9,889 | 870,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 18.825 | 55 | 1.80% | 0 | 3,057 | 827,915 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.004 | 55 | 0.48% | 0 | 11,449 | 819,282 | Platinum | Bandito | 10/10/10/10 |
X Terminate 🌍 | 19.282 | 55 | 0.50% | 0 | 10,921 | 851,612 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 13.824 | 56 | 0.27% | 0 | 20,934 | 876,378 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 18.624 | 56 | 0.05% | 0 | 111,862 | 866,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 19.088 | 56 | 0.54% | 0 | 10,309 | 868,240 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Race Track 🌍 | 28.430 | 56 | 0.17% | 0 | 33,354 | 865,811 | Platinum | Bandito | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.446 | 56 | 0.03% | 0 | 191,229 | 936,057 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 17.737 | 56 | 0.00% | 0 | 1,350,759 | 846,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 26.690 | 56 | 0.39% | 0 | 14,312 | 785,503 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.646 | 57 | 2.34% | 0 | 2,436 | 856,884 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 19.028 | 57 | 0.45% | 0 | 12,620 | 827,156 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.380 | 57 | 0.05% | 0 | 109,899 | 840,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Flow 🌍 | 17.649 | 57 | 0.42% | 0 | 13,642 | 861,256 | Platinum | BMW F800 GS | 10/10/10/10 |
The Naughty List 🌍 | 18.580 | 57 | 0.23% | 0 | 25,300 | 846,087 | Platinum | Berserker | 10/10/10/10 |
Curved Hinges 🌍 | 15.010 | 57 | 1.03% | 0 | 5,536 | 792,378 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 29.499 | 58 | 0.75% | 0 | 7,708 | 851,365 | Platinum | Berserker | 10/10/10/10 |
Fault Village 🌍 | 12.366 | 59 | 0.02% | 0 | 245,571 | 896,686 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Machine 🌍 | 34.793 | 59 | 0.81% | 0 | 7,285 | 825,695 | Platinum | Berserker | 10/10/10/10 |
Curves of Destiny 🌍 | 17.655 | 59 | 0.20% | 0 | 29,041 | 819,390 | Platinum | KTM 450 Rally | 10/10/10/10 |
Melancholy Temple 🌍 | 28.440 | 59 | 0.03% | 0 | 207,409 | 865,676 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 9.520 | 59 | 0.00% | 0 | 6,236,869 | 828,761 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 20.146 | 60 | 0.71% | 0 | 8,473 | 807,231 | Platinum | BMW F800 GS | 10/10/10/10 |
The Quagmire 🌍 | 19.348 | 60 | 0.22% | 0 | 27,817 | 870,627 | Platinum | Berserker | 10/10/10/10 |
Lopsided 🌍 | 26.032 | 60 | 0.98% | 0 | 6,138 | 875,923 | Platinum | BMW F800 GS | 10/10/10/10 |
Canary Street 🌍 | 19.294 | 61 | 0.05% | 0 | 130,024 | 864,120 | Platinum | Berserker | 10/10/10/10 |
Treachery 🌍 | 18.242 | 61 | 1.00% | 0 | 6,111 | 815,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 21.240 | 61 | 0.39% | 0 | 15,681 | 845,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Refinery Abyss 🌍 | 28.640 | 61 | 0.03% | 0 | 223,171 | 868,133 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coaster Canyon 🌍 | 17.581 | 61 | 0.06% | 0 | 104,091 | 821,195 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 18.166 | 61 | 0.86% | 0 | 7,100 | 841,830 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Dirt 🌍 | 12.919 | 62 | 1.05% | 0 | 5,892 | 865,506 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 18.458 | 62 | 0.01% | 0 | 481,890 | 837,991 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Peak 🌍 | 19.902 | 62 | 0.00% | 0 | 1,823,557 | 837,095 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 16.575 | 62 | 0.91% | 0 | 6,804 | 802,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 17.975 | 62 | 0.01% | 0 | 434,789 | 850,556 | Platinum | Bandito | 10/10/10/10 |
Torn Canyon 🌍 | 15.797 | 63 | 1.12% | 0 | 5,648 | 855,075 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 16.232 | 63 | 0.50% | 0 | 12,498 | 863,524 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 13.811 | 64 | 0.13% | 0 | 49,675 | 831,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 23.137 | 64 | 0.67% | 0 | 9,566 | 863,094 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.353 | 65 | 0.39% | 0 | 16,631 | 826,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 16.908 | 65 | 0.05% | 0 | 127,208 | 837,610 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 22.779 | 66 | 0.98% | 0 | 6,728 | 859,213 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mud Cakes 🌍 | 18.366 | 66 | 0.03% | 0 | 245,174 | 850,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Nest 🌍 | 16.609 | 66 | 0.07% | 0 | 93,099 | 842,917 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 17.979 | 66 | 0.09% | 0 | 75,787 | 865,833 | Platinum | Bandito | 10/10/10/10 |
Pike Alley 🌍 | 17.995 | 66 | 0.00% | 0 | 23,245,903 | 841,023 | Platinum | Bandito | 10/10/10/10 |
Peace Hammer 🌍 | 17.454 | 66 | 0.18% | 0 | 36,086 | 834,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.237 | 66 | 0.02% | 0 | 432,468 | 801,464 | Platinum | Phantom | 10/10/10/10 |
Spare Ribs 🌍 | 19.336 | 67 | 0.54% | 0 | 12,351 | 862,505 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 17.024 | 67 | 0.04% | 0 | 166,255 | 844,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 16.250 | 68 | 0.11% | 0 | 60,627 | 822,368 | Platinum | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 23.305 | 68 | 0.85% | 0 | 8,042 | 826,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 16.364 | 68 | 0.23% | 0 | 29,663 | 894,261 | Platinum | Mantis | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.142 | 69 | 0.38% | 0 | 18,165 | 833,870 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rowdy Roofing 🌍 | 33.412 | 69 | 0.62% | 0 | 11,085 | 854,404 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Punk 🌍 | 16.182 | 69 | 1.00% | 0 | 6,879 | 851,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.099 | 69 | 0.03% | 0 | 204,444 | 842,881 | Platinum | KTM 500-EXC | 10/10/10/10 |
