Rider Level: 58 RL Score: 309,001,281 BETA Score: 305,242,423 Fav Bike: KTM 450 Rally Milestones: 117 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 19/06/2022
Coins: 61,188,115
Diamonds: 1,355
Tickets: 1,069
Chips: 353,418
Missions: 487
BG-LeSTeR | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Serpent Slough 🌍 | 16.508 | 21 | 0.00% | 0 | 1,292,128 | 861,576 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rusty Cave 🌍 | 17.779 | 40 | 0.49% | 0 | 8,203 | 772,070 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.416 | 40 | 0.83% | 0 | 4,817 | 757,208 | Platinum | BMW F800 GS | 10/10/10/10 |
Heavenward 🌍 | 20.219 | 45 | 12.75% | 0 | 353 | 804,648 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trash Tops 🌍 | 17.532 | 45 | 0.10% | 0 | 45,714 | 842,279 | Platinum | BMW F800 GS | 10/10/10/10 |
Death Wheel 🌍 | 18.032 | 49 | 0.24% | 0 | 20,698 | 861,379 | Platinum | BMW F800 GS | 10/10/10/10 |
Barter Town 🌍 | 20.474 | 50 | 2.14% | 0 | 2,336 | 842,151 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wild Zone 🌍 | 21.499 | 53 | 13.02% | 0 | 407 | 790,620 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 15.315 | 53 | 0.00% | 0 | 7,172,040 | 874,632 | Platinum | Bandito | 10/10/10/10 |
Walrus Road 🌍 | 18.071 | 56 | 0.02% | 0 | 354,874 | 848,422 | Platinum | Bandito | 10/10/10/10 |
The Switchblade 🌍 | 13.779 | 58 | 1.96% | 0 | 2,955 | 768,217 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 15.449 | 62 | 0.59% | 0 | 10,441 | 843,447 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.372 | 70 | 25.36% | 0 | 276 | 813,295 | Platinum | BMW F800 GS | 10/10/10/10 |
Crescent Night 🌍 | 23.299 | 70 | 1.14% | 0 | 6,153 | 860,385 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 18.632 | 75 | 0.01% | 0 | 1,089,112 | 844,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Road 🌍 | 25.727 | 78 | 0.01% | 0 | 544,748 | 840,073 | Platinum | Bandito | 10/10/10/10 |
Muddy Mounds 🌍 | 24.566 | 78 | 0.28% | 0 | 27,829 | 872,062 | Platinum | Bandito | 10/10/10/10 |
Cold Shoulder 🌍 | 21.691 | 83 | 1.72% | 0 | 4,836 | 854,179 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 16.432 | 87 | 2.59% | 0 | 3,357 | 900,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steeple Run 🌍 | 17.592 | 88 | 0.08% | 0 | 107,636 | 818,040 | Platinum | KTM 500-EXC | 10/10/10/10 |
Urban Complex 🌍 | 21.280 | 90 | 23.68% | 0 | 380 | 797,234 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Edge 🌍 | 15.690 | 92 | 0.01% | 0 | 653,984 | 837,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Domino Dash 🌍 | 31.854 | 92 | 2.86% | 0 | 3,219 | 847,803 | Platinum | KTM 500-EXC | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.216 | 96 | 0.05% | 0 | 178,707 | 840,095 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forbidden Path 🌍 | 19.680 | 97 | 0.13% | 0 | 72,779 | 840,000 | Platinum | Bandito | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.029 | 97 | 0.15% | 0 | 66,079 | 882,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 19.563 | 99 | 0.62% | 0 | 15,904 | 839,013 | Platinum | BMW F800 GS | 9/9/10/10 |
Rocks Off 🌍 | 21.327 | 99 | 0.33% | 0 | 29,686 | 855,056 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 17.215 | 100 | 3.16% | 0 | 3,164 | 883,723 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 19.661 | 100 | 1.11% | 0 | 8,990 | 813,089 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 31.826 | 103 | 1.11% | 0 | 9,265 | 830,132 | Platinum | BMW F800 GS | 10/10/10/10 |
Sine City 🌍 | 12.666 | 105 | 0.01% | 0 | 832,814 | 780,889 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 16.285 | 107 | 2.98% | 0 | 3,596 | 816,888 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 19.997 | 108 | 0.10% | 0 | 111,409 | 865,442 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 17.999 | 108 | 1.25% | 0 | 8,630 | 848,237 | Platinum | KTM 500-EXC | 10/10/10/10 |
Monster Lake 🌍 | 16.813 | 109 | 0.08% | 0 | 135,368 | 824,354 | Platinum | BMW F800 GS | 10/10/10/10 |
Buggy Track 🌍 | 18.546 | 109 | 0.01% | 0 | 1,757,752 | 828,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pike Alley 🌍 | 18.176 | 109 | 0.00% | 0 | 14,598,479 | 836,909 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.189 | 111 | 0.57% | 0 | 19,576 | 816,929 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.949 | 111 | 0.51% | 0 | 21,603 | 849,658 | Platinum | BMW F800 GS | 10/10/10/10 |
Dutschers Den 🌍 | 17.359 | 112 | 23.28% | 0 | 481 | 775,710 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pain Marsh 🌍 | 24.077 | 114 | 1.70% | 0 | 6,693 | 812,236 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 18.315 | 114 | 0.20% | 0 | 55,846 | 858,654 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 20.932 | 117 | 3.09% | 0 | 3,785 | 819,300 | Platinum | BMW F800 GS | 10/10/10/10 |
The Naughty List 🌍 | 19.077 | 117 | 0.59% | 0 | 19,928 | 835,283 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 20.566 | 117 | 0.01% | 0 | 962,790 | 854,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 20.731 | 117 | 0.03% | 0 | 462,853 | 879,804 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 17.119 | 118 | 0.06% | 0 | 206,295 | 877,848 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 13.416 | 120 | 0.72% | 0 | 16,626 | 891,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.127 | 120 | 0.05% | 0 | 228,947 | 818,405 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 23.659 | 121 | 4.76% | 0 | 2,544 | 808,601 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.699 | 121 | 0.41% | 0 | 29,512 | 832,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 37.597 | 121 | 2.63% | 0 | 4,597 | 770,446 | Platinum | Berserker | 10/10/10/10 |
Peaks of Peril 🌍 | 22.431 | 126 | 2.55% | 0 | 4,940 | 818,635 | Platinum | Bandito | 10/10/10/10 |
The Big Swing 🌍 | 17.899 | 127 | 0.52% | 0 | 24,292 | 892,020 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.599 | 127 | 0.67% | 0 | 19,067 | 823,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 20.990 | 127 | 0.05% | 0 | 266,559 | 803,404 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 17.750 | 128 | 0.53% | 0 | 24,133 | 827,381 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 16.381 | 128 | 1.23% | 0 | 10,425 | 877,705 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.282 | 128 | 3.00% | 0 | 4,271 | 821,511 | Platinum | BMW F800 GS | 10/10/10/10 |
The Assumption 🌍 | 17.599 | 128 | 0.45% | 0 | 28,190 | 875,553 | Platinum | BMW F800 GS | 10/10/10/10 |
The Bell Pit 🌍 | 20.849 | 129 | 0.36% | 0 | 36,009 | 824,510 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 17.616 | 130 | 0.13% | 0 | 99,106 | 830,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Gem Quarry 🌍 | 16.059 | 130 | 0.44% | 0 | 29,528 | 867,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 15.980 | 131 | 2.11% | 0 | 6,218 | 818,108 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 16.663 | 132 | 3.39% | 0 | 3,892 | 895,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 15.632 | 133 | 51.55% | 0 | 258 | 803,371 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 18.672 | 133 | 0.55% | 0 | 24,357 | 835,067 | Platinum | Bandito | 10/10/10/10 |
Cave Dweller 🌍 | 18.232 | 134 | 0.04% | 0 | 377,152 | 840,587 | Platinum | Bandito | 10/10/10/10 |
Dark Smoke 🌍 | 16.624 | 134 | 2.28% | 0 | 5,870 | 854,190 | Platinum | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 20.781 | 137 | 0.05% | 0 | 292,253 | 825,898 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 20.243 | 139 | 0.01% | 0 | 1,756,301 | 830,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forgotten Factory 🌍 | 18.099 | 140 | 0.21% | 0 | 65,206 | 838,659 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 13.882 | 140 | 4.67% | 0 | 3,000 | 878,824 | Platinum | Bronco | 10/10/10/10 |
Slippery Ice 🌍 | 27.749 | 141 | 2.53% | 0 | 5,581 | 776,468 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.789 | 141 | 2.70% | 0 | 5,222 | 792,178 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.408 | 143 | 7.88% | 0 | 1,814 | 787,391 | Platinum | Berserker | 10/10/10/10 |
Three Bridges 🌍 | 20.306 | 144 | 0.00% | 0 | 14,300,338 | 808,565 | Platinum | Bandito | 10/10/10/10 |
Concealed Entryway 🌍 | 19.420 | 144 | 0.01% | 0 | 1,941,510 | 818,444 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spider Kingdom 🌍 | 15.469 | 145 | 0.40% | 0 | 36,660 | 857,386 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 29.214 | 146 | 37.53% | 0 | 389 | 771,082 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 23.593 | 146 | 7.91% | 0 | 1,845 | 969,131 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 18.981 | 147 | 12.87% | 0 | 1,142 | 729,774 | Gold | Bandito | 10/10/10/10 |
Curved Hinges 🌍 | 15.562 | 148 | 7.05% | 0 | 2,100 | 775,549 | Platinum | BMW F800 GS | 10/10/10/10 |
Hill Climb 🌍 | 9.337 | 148 | 0.02% | 0 | 668,092 | 783,150 | Platinum | Berserker | 10/10/10/10 |
Steam Quarter 🌍 | 14.299 | 148 | 0.03% | 0 | 481,915 | 852,806 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.037 | 149 | 0.93% | 0 | 15,945 | 820,548 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 26.446 | 149 | 5.90% | 0 | 2,524 | 849,303 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 19.693 | 151 | 3.51% | 0 | 4,301 | 906,916 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 16.578 | 151 | 0.00% | 0 | 13,956,079 | 801,946 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 38.098 | 152 | 0.81% | 0 | 18,651 | 826,689 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.648 | 153 | 5.98% | 0 | 2,558 | 826,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.332 | 154 | 14.94% | 0 | 1,031 | 815,638 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 21.282 | 154 | 3.56% | 0 | 4,326 | 787,348 | Platinum | BMW F800 GS | 10/10/10/10 |
The Trebuchet 🌍 | 21.699 | 156 | 0.01% | 0 | 1,229,770 | 832,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 22.316 | 158 | 4.25% | 0 | 3,717 | 777,203 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.243 | 159 | 0.65% | 0 | 24,493 | 798,021 | Platinum | Bandito | 10/10/10/10 |
Wasteland 🌍 | 23.214 | 159 | 8.50% | 0 | 1,871 | 748,333 | Gold | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.707 | 160 | 5.32% | 0 | 3,007 | 829,406 | Platinum | BMW F800 GS | 10/10/10/10 |
Tree Houses 🌍 | 17.740 | 161 | 0.02% | 0 | 994,410 | 855,778 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 18.989 | 161 | 0.10% | 0 | 168,983 | 854,396 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.659 | 162 | 0.69% | 0 | 23,539 | 831,723 | Platinum | Mantis | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.921 | 162 | 0.06% | 0 | 250,889 | 843,449 | Platinum | Bandito | 10/10/10/10 |
Crow Roofs 🌍 | 14.699 | 163 | 0.57% | 0 | 28,695 | 852,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 21.198 | 163 | 2.65% | 0 | 6,158 | 857,444 | Platinum | Mantis | 10/10/10/10 |
Golden Ride 🌍 | 19.219 | 167 | 5.59% | 0 | 2,990 | 815,181 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 16.499 | 168 | 3.30% | 0 | 5,085 | 837,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 20.749 | 170 | 1.90% | 0 | 8,967 | 793,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Trial of Courage 🌍 | 18.532 | 170 | 0.01% | 0 | 1,746,907 | 828,818 | Platinum | Bandito | 10/10/10/10 |
Rotten Railway 🌍 | 21.848 | 175 | 0.09% | 0 | 189,837 | 891,836 | Platinum | KTM 500-EXC | 10/10/10/10 |
Haunted Ramps 🌍 | 21.619 | 176 | 2.36% | 0 | 7,462 | 822,747 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 32.261 | 176 | 3.88% | 0 | 4,537 | 814,041 | Platinum | Berserker | 10/10/10/10 |
Toxin Harvest 🌍 | 15.980 | 176 | 1.03% | 0 | 17,020 | 829,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 17.766 | 178 | 0.09% | 0 | 201,523 | 846,227 | Platinum | KTM 500-EXC | 10/10/10/10 |
Itchy Jaws 🌍 | 16.589 | 178 | 2.36% | 0 | 7,558 | 855,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 16.676 | 179 | 4.36% | 0 | 4,103 | 833,100 | Platinum | BMW F800 GS | 10/10/10/10 |
The Aqueduct 🌍 | 18.675 | 181 | 0.00% | 0 | 12,154,695 | 825,568 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.393 | 182 | 0.79% | 0 | 22,980 | 855,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 16.516 | 183 | 0.48% | 0 | 37,836 | 791,222 | Platinum | Berserker | |
Grease Transit 🌍 | 19.982 | 184 | 1.87% | 0 | 9,819 | 893,179 | Platinum | Mantis | 10/10/10/10 |
Barren Steps 🌍 | 19.862 | 184 | 0.68% | 0 | 27,093 | 798,591 | Platinum | Mantis | 10/10/10/10 |
Streetscape 🌍 | 17.491 | 184 | 6.78% | 0 | 2,715 | 786,294 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 21.842 | 185 | 2.15% | 0 | 8,603 | 845,519 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nuclear Cave 🌍 | 20.209 | 186 | 5.24% | 0 | 3,550 | 857,973 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 21.692 | 187 | 5.89% | 0 | 3,175 | 874,706 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.694 | 187 | 1.00% | 0 | 18,709 | 818,439 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 20.221 | 188 | 2.70% | 0 | 6,963 | 845,580 | Platinum | KTM 500-EXC | 10/10/10/10 |
Firefly Landing 🌍 | 17.480 | 188 | 0.09% | 0 | 200,088 | 833,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 15.892 | 190 | 0.05% | 0 | 377,538 | 847,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flower Hills 🌍 | 18.116 | 190 | 0.01% | 0 | 2,183,662 | 823,741 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chilled Cliffs 🌍 | 24.040 | 191 | 0.58% | 0 | 33,072 | 862,258 | Platinum | Berserker | 10/10/10/10 |
Underground Slopes 🌍 | 12.677 | 191 | 0.03% | 0 | 675,774 | 841,065 | Platinum | Bandito | 10/10/10/10 |
Cold Cut Corner 🌍 | 17.076 | 192 | 1.39% | 0 | 13,856 | 965,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Adagio Flow 🌍 | 18.425 | 192 | 9.04% | 0 | 2,125 | 793,936 | Platinum | BMW F800 GS | 10/10/10/10 |
Container Grounds 🌍 | 18.399 | 192 | 0.08% | 0 | 254,252 | 850,022 | Platinum | Bandito | 10/10/10/10 |
Ruins of Despair 🌍 | 20.821 | 193 | 2.24% | 0 | 8,626 | 816,229 | Platinum | Bandito | 10/10/10/10 |
Lost Descent 🌍 | 16.393 | 193 | 2.67% | 0 | 7,224 | 840,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.008 | 195 | 0.01% | 0 | 3,308,761 | 812,333 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 20.559 | 195 | 1.14% | 0 | 17,059 | 812,574 | Platinum | Bandito | 10/10/10/10 |
The Grindhouse 🌍 | 16.466 | 198 | 0.16% | 0 | 124,601 | 916,221 | Platinum | Berserker | 10/10/10/10 |
The Purifier 🌍 | 22.946 | 198 | 0.54% | 0 | 36,374 | 840,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 20.905 | 198 | 0.05% | 0 | 404,077 | 862,870 | Platinum | Bandito | 10/10/10/10 |
High Tide Heights 🌍 | 20.872 | 198 | 2.11% | 0 | 9,389 | 796,261 | Platinum | KTM 500-EXC | 10/10/10/10 |
Treachery 🌍 | 18.826 | 199 | 9.17% | 0 | 2,169 | 801,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Townscape 🌍 | 14.662 | 201 | 4.04% | 0 | 4,973 | 847,198 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 25.566 | 204 | 0.44% | 0 | 46,224 | 823,900 | Platinum | Mantis | |
Hilltop Ghetto 🌍 | 17.349 | 205 | 0.62% | 0 | 33,242 | 872,848 | Platinum | Mantis | |
Dual Snowfest 🌍 | 22.362 | 205 | 1.90% | 0 | 10,774 | 824,057 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.274 | 206 | 0.01% | 0 | 3,443,792 | 874,368 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 19.449 | 207 | 0.07% | 0 | 317,125 | 836,191 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 18.474 | 208 | 8.36% | 0 | 2,487 | 761,270 | Platinum | BMW F800 GS | 10/10/10/10 |
Marsh Ride 🌍 | 19.356 | 208 | 47.17% | 0 | 441 | 793,491 | Platinum | Bandito | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.558 | 209 | 0.44% | 0 | 46,999 | 808,143 | Platinum | BMW F800 GS | 10/10/10/10 |
The Pendulum 🌍 | 21.532 | 209 | 0.26% | 0 | 79,240 | 843,736 | Platinum | Berserker | |
Planks and Mozzies 🌍 | 18.998 | 209 | 0.02% | 0 | 1,328,859 | 818,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.246 | 210 | 2.84% | 0 | 7,391 | 814,495 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 21.060 | 212 | 0.37% | 0 | 57,817 | 815,773 | Platinum | Mantis | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.980 | 213 | 2.14% | 0 | 9,937 | 850,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barrel Chase 🌍 | 18.632 | 214 | 0.02% | 0 | 1,161,181 | 840,505 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 16.344 | 215 | 7.22% | 0 | 2,976 | 796,000 | Platinum | Berserker | 10/10/10/10 |
Peace Hammer 🌍 | 17.819 | 217 | 0.82% | 0 | 26,476 | 825,738 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.882 | 219 | 5.65% | 0 | 3,874 | 852,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.332 | 220 | 16.48% | 0 | 1,335 | 792,232 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 18.163 | 220 | 0.86% | 0 | 25,597 | 807,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 17.096 | 223 | 8.87% | 0 | 2,514 | 769,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 25.272 | 223 | 2.01% | 0 | 11,117 | 872,806 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.299 | 224 | 5.29% | 0 | 4,232 | 816,697 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.029 | 224 | 1.31% | 0 | 17,139 | 807,465 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Run 🌍 | 20.315 | 224 | 2.57% | 0 | 8,701 | 777,558 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.441 | 225 | 0.59% | 0 | 38,277 | 803,313 | Platinum | Mantis | 10/10/10/10 |
Mud Cakes 🌍 | 19.330 | 226 | 0.08% | 0 | 289,425 | 829,783 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 11.811 | 226 | 5.74% | 0 | 3,940 | 822,065 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lollygagging 🌍 | 14.963 | 227 | 7.03% | 0 | 3,230 | 866,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 21.049 | 227 | 6.63% | 0 | 3,425 | 811,479 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Smash 🌍 | 16.995 | 229 | 4.26% | 0 | 5,371 | 790,676 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.296 | 229 | 0.01% | 0 | 2,459,924 | 837,480 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 19.044 | 231 | 10.65% | 0 | 2,170 | 792,212 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 23.445 | 232 | 9.72% | 0 | 2,387 | 837,236 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 21.662 | 232 | 2.92% | 0 | 7,939 | 789,106 | Platinum | Berserker | 10/10/10/10 |
Skater Paradise 🌍 | 16.850 | 233 | 0.22% | 0 | 103,798 | 828,750 | Platinum | Tango | |
The Mill 🌍 | 17.032 | 233 | 0.03% | 0 | 735,379 | 878,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.862 | 235 | 8.30% | 0 | 2,833 | 809,389 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 29.298 | 235 | 7.97% | 0 | 2,948 | 838,280 | Platinum | BMW F800 GS | 9/9/10/10 |
Road to Ruin 🌍 | 22.936 | 236 | 0.01% | 0 | 2,469,933 | 831,246 | Platinum | Bandito | 10/10/10/10 |
Distilled Hops 🌍 | 24.295 | 237 | 7.15% | 0 | 3,314 | 808,273 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 20.138 | 238 | 24.71% | 0 | 963 | 798,475 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 24.916 | 239 | 2.94% | 0 | 8,121 | 834,733 | Platinum | Berserker | 10/10/10/10 |
Fenland Flail 🌍 | 20.120 | 239 | 10.53% | 0 | 2,270 | 859,320 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 18.749 | 240 | 0.15% | 0 | 156,507 | 851,085 | Platinum | Tango | |
Lost Playground 🌍 | 25.176 | 241 | 0.01% | 0 | 1,931,077 | 847,827 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 18.969 | 243 | 5.11% | 0 | 4,753 | 796,196 | Platinum | Bandito | 10/10/10/10 |
Girder Precinct 🌍 | 22.591 | 245 | 2.09% | 0 | 11,727 | 842,955 | Platinum | Mantis | |
Rocky Chambers 🌍 | 17.354 | 246 | 18.47% | 0 | 1,332 | 770,608 | Platinum | BMW F800 GS | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.308 | 246 | 1.99% | 0 | 12,339 | 808,522 | Platinum | Mantis | |
Night Life 🌍 | 16.743 | 247 | 0.01% | 0 | 3,533,877 | 869,477 | Platinum | Bandito | 10/10/10/10 |
Double Barrel 🌍 | 15.740 | 248 | 6.42% | 0 | 3,860 | 830,267 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 13.213 | 250 | 0.12% | 0 | 216,151 | 872,486 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fortune Wheel 🌍 | 25.445 | 250 | 12.66% | 0 | 1,974 | 762,548 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 21.657 | 252 | 7.63% | 0 | 3,303 | 798,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 34.582 | 252 | 6.75% | 0 | 3,731 | 786,434 | Platinum | BMW F800 GS | 10/10/10/10 |
