X

Languages

Change the language to your preferred choice.

× Login Register Leaderboards Betaboards Tracks The Bunker Events Search About
C-_-Q's Profile - Trials Frontier

C-_-Q's Stats

X

Rider Level: 0
RL Score: 0
BETA Score: 309,747,645
Fav Bike: KTM 450 Rally
Milestones: 112
Date Found: 17/11/2018
Last Updated: 15/03/2024
Info Updated: 15/03/2024

Resources

Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0

Other Links

- Update Rider Info

Message C-_-Q

X
C-_-Q has not registered this account so will not receive chat notifications!

Note: Plain text only. No HTML, profound language or bullying.

C-_-Q

Info

Platform:Apple
Tracks:362 / 371 (97.6%)
Time:1h 55m 04s 792ms
Faults:0
Rank:< 12000
Score:0
Betascore:309,747,645
Legend:33x

Leaderboard

TrackTimeRankPercentFaultsRidersScoreMedalBikeUpgrades
Fire Oasis 🌍 15.183 3 0.00% 0 60,449 850,447 Platinum Bandito 10/10/10/10
Snowball Surprise 🌍 15.232 5 0.19% 0 2,616 822,135 Platinum KTM 450 Rally 10/10/10/10
Smuggler Tunnel 🌍 22.966 7 0.00% 0 993,104 818,308 Platinum Bandito 10/10/10/10
The Arches 🌍 26.769 7 0.00% 0 5,902,283 825,095 Platinum Bandito 10/10/10/10
Haunted Ramps 🌍 19.863 8 0.11% 0 7,575 857,451 Platinum BMW F800 GS 10/10/10/10
Trojan Giraffe 🌍 18.213 9 0.00% 0 309,063 997,042 Platinum Berserker 10/10/10/10
Crescent Night 🌍 21.898 10 0.16% 0 6,265 883,813 Platinum KTM 450 Rally 10/10/10/10
Three Bridges 🌍 19.610 10 0.00% 0 14,300,338 823,696 Platinum Bandito 10/10/10/10
The Aqueduct 🌍 17.816 10 0.00% 0 12,268,186 845,091 Platinum Bandito 10/10/10/10
Flora Crossing 🌍 18.757 10 1.22% 0 821 853,446 Platinum Bandito 10/10/10/10
Monster Lake 🌍 15.992 11 0.01% 0 136,257 845,139 Platinum BMW F800 GS 10/10/10/10
Parched Cliff 🌍 14.999 11 0.00% 0 7,248,648 882,377 Platinum Bandito 10/10/10/10
Infected Cavern 🌍 31.532 11 0.29% 0 3,830 827,319 Platinum BMW F800 GS 10/10/10/10
Fatal Fungus 🌍 19.814 12 0.35% 0 3,397 837,208 Platinum KTM 450 Rally 10/10/10/10
Fortune Wheel 🌍 22.449 12 0.60% 0 2,006 819,943 Platinum KTM 500-EXC 10/10/10/10
Alpha Street 🌍 16.282 12 0.01% 0 199,721 888,178 Platinum KTM 500-EXC 10/10/10/10
Air Snatcher 🌍 23.544 12 0.27% 0 4,386 848,225 Platinum Bandito 10/10/10/10
The Refinery 🌍 15.909 13 0.01% 0 145,244 908,605 Platinum BMW F800 GS 10/10/10/10
Curved Hinges 🌍 14.414 13 0.58% 0 2,254 810,549 Platinum BMW F800 GS 10/10/10/10
Pike Alley 🌍 17.446 13 0.00% 0 14,598,479 853,500 Platinum Bandito 10/10/10/10
Unstable Tunnel 🌍 18.816 13 0.01% 0 254,830 866,000 Platinum Bandito 10/10/10/10
Cave Entrance 🌍 17.549 14 0.00% 0 13,933,396 860,022 Platinum Bandito 10/10/10/10
Rejection Blues 🌍 16.493 14 0.44% 0 3,186 899,085 Platinum KTM 450 Rally 10/10/10/10
Golden Ride 🌍 17.816 15 0.49% 0 3,090 846,923 Platinum BMW F800 GS 10/10/10/10
Urban Jungle 🌍 29.042 15 0.00% 0 7,851,765 809,970 Platinum Bandito 10/10/10/10
Rusty Cave 🌍 17.476 15 0.18% 0 8,245 780,215 Platinum KTM 450 Rally 10/10/10/10
Sled Loading Bay 🌍 16.715 15 0.04% 0 38,809 852,024 Platinum KTM 450 Rally 10/10/10/10
Sunken Sanctuary 🌍 17.866 16 0.60% 0 2,689 843,955 Platinum KTM 450 Rally 10/10/10/10
Trash Tops 🌍 17.099 16 0.03% 0 46,510 852,349 Platinum BMW F800 GS 10/10/10/10
Treachery 🌍 17.782 16 0.70% 0 2,279 826,619 Platinum KTM 450 Rally 10/10/10/10
Forbidden Path 🌍 18.926 16 0.02% 0 73,846 855,708 Platinum Bandito 10/10/10/10
Lost Descent 🌍 15.726 16 0.22% 0 7,346 856,850 Platinum KTM 450 Rally 10/10/10/10
Bunnyhop 🌍 8.082 17 0.00% 0 379,562 882,636 Platinum Berserker 10/10/10/10
Troll Lair 🌍 14.777 17 0.03% 0 50,920 880,575 Platinum BMW F800 GS 10/10/10/10
Itchy Jaws 🌍 15.961 18 0.24% 0 7,580 869,976 Platinum KTM 450 Rally 10/10/10/10
Homegrown 🌍 25.166 19 0.43% 0 4,415 890,486 Platinum BMW F800 GS 10/10/10/10
Wacky Rifts 🌍 18.340 19 0.65% 0 2,913 838,789 Platinum KTM 450 Rally 10/10/10/10
Sine City 🌍 12.273 20 0.00% 0 845,022 795,444 Platinum Phantom 10/10/10/10
Serpent Slough 🌍 16.504 20 0.00% 0 1,299,967 861,671 Platinum Bandito 10/10/10/10
High Ville 🌍 17.749 20 0.34% 0 5,916 817,519 Platinum KTM 450 Rally 10/10/10/10
Tribal Homestead 🌍 18.342 20 0.09% 0 23,380 837,820 Platinum KTM 500-EXC 10/10/10/10
Orbicular Escape 🌍 13.770 20 6.99% 0 286 856,571 Platinum KTM 450 Rally 10/10/10/10
Peace Hammer 🌍 17.219 20 0.08% 0 26,577 840,024 Platinum KTM 450 Rally 10/10/10/10
Plant Food 🌍 20.166 22 0.50% 0 4,416 811,609 Platinum BMW F800 GS 10/10/10/10
Minecart Dump 🌍 17.226 22 0.14% 0 16,185 839,857 Platinum BMW F800 GS 10/10/10/10
Peaceful Pummel 🌍 18.116 22 0.50% 0 4,371 847,422 Platinum BMW F800 GS 10/10/10/10
Dutschers Den 🌍 16.297 22 4.10% 0 537 804,727 Platinum KTM 450 Rally 10/10/10/10
Concealed Entryway 🌍 18.930 22 0.00% 0 1,985,656 829,333 Platinum KTM 500-EXC 10/10/10/10
Adagio Flow 🌍 17.099 23 1.03% 0 2,225 826,757 Platinum BMW F800 GS 10/10/10/10
Cave Crossing 🌍 21.266 23 0.02% 0 115,907 841,038 Platinum Bandito 10/10/10/10
Trapeze Churn 🌍 15.863 23 0.02% 0 138,752 848,405 Platinum KTM 450 Rally 10/10/10/10
Slick Slalom 🌍 15.525 24 0.06% 0 39,068 912,500 Platinum Bandito 10/10/10/10
Snowman Peaks 🌍 17.595 24 0.46% 0 5,236 829,067 Platinum Bandito 10/10/10/10
Sundown Slam 🌍 15.804 24 0.61% 0 3,915 913,745 Platinum KTM 450 Rally 10/10/10/10
The Naughty List 🌍 18.060 24 0.12% 0 20,033 857,391 Platinum BMW F800 GS 10/10/10/10
Mile High 🌍 20.357 24 0.45% 0 5,356 827,656 Platinum BMW F800 GS 10/10/10/10
Mushroom Heights 🌍 18.753 24 0.01% 0 460,968 818,897 Platinum KTM 450 Rally 10/10/10/10
Terrace Farming 🌍 17.833 25 0.66% 0 3,772 860,633 Platinum Bandito 10/10/10/10
Tree Houses 🌍 17.066 25 0.00% 0 1,006,821 870,756 Platinum KTM 450 Rally 10/10/10/10
Double Barrel 🌍 14.832 25 0.63% 0 3,961 854,480 Platinum KTM 450 Rally 10/10/10/10
Broken Skull 🌍 23.507 25 0.06% 0 41,520 814,685 Platinum KTM 450 Rally 10/10/10/10
Burnyard 🌍 18.132 25 0.00% 0 2,157,926 864,213 Platinum KTM 450 Rally 10/10/10/10
Wasteland 🌍 22.039 25 1.32% 0 1,896 775,022 Platinum BMW F800 GS 10/10/10/10
Hinged Pathway 🌍 20.398 25 0.00% 0 2,901,061 828,554 Platinum Bandito 10/10/10/10
Alpine 🌍 22.220 25 0.97% 0 2,571 835,448 Platinum KTM 450 Rally 10/10/10/10
Elephant Graveyard 🌍 18.420 26 0.02% 0 116,357 870,206 Platinum BMW F800 GS 10/10/10/10
Night Crawling 🌍 18.377 26 0.61% 0 4,242 899,294 Platinum Mantis 10/10/10/10
City Hallway 🌍 32.485 26 0.49% 0 5,323 852,873 Platinum KTM 500-EXC 10/10/10/10
City Run 🌍 19.282 26 0.30% 0 8,769 801,581 Platinum KTM 450 Rally 10/10/10/10
Hilltop Ghetto 🌍 15.471 26 0.08% 0 33,796 913,674 Platinum Mantis 10/10/10/10
The Big Swing 🌍 16.892 27 0.11% 0 25,156 912,160 Platinum BMW F800 GS 10/10/10/10
Snow Alley 🌍 17.466 27 1.04% 0 2,605 787,937 Platinum BMW F800 GS 10/10/10/10
Hill Climb 🌍 9.128 27 0.00% 0 678,550 793,600 Platinum Berserker 10/10/10/10
Dual Snowfest 🌍 20.570 27 0.24% 0 11,171 858,190 Platinum BMW F800 GS 10/10/10/10
Frozen Cliffs 🌍 16.993 27 0.29% 0 9,182 795,642 Platinum Bandito 10/10/10/10
Snowball Ride 🌍 14.742 28 0.03% 0 110,798 881,450 Platinum KTM 450 Rally 10/10/10/10
Ray Of Deception 🌍 21.111 28 0.68% 0 4,122 802,733 Platinum KTM 450 Rally 10/10/10/10
Mineshaft 🌍 17.961 28 0.97% 0 2,882 838,050 Platinum KTM 450 Rally 10/10/10/10
The Tanktops 🌍 29.824 28 0.01% 0 349,701 881,802 Platinum BMW F800 GS 10/10/10/10
Icy Altar 🌍 15.943 28 0.75% 0 3,739 825,984 Platinum Bandito 10/10/10/10
Cannon Ridge 🌍 20.488 28 0.00% 0 3,308,761 823,167 Platinum KTM 500-EXC 10/10/10/10
X Factor 🌍 29.632 29 0.73% 0 3,992 826,686 Platinum Bandito 10/10/10/10
Black Forest 🌍 20.693 29 0.33% 0 8,739 866,796 Platinum KTM 500-EXC 10/10/10/10
Fenland Flail 🌍 19.023 29 1.26% 0 2,294 880,621 Platinum BMW F800 GS 10/10/10/10
Lumber Yard 🌍 28.329 29 0.01% 0 398,712 928,080 Platinum BMW F800 GS 10/10/10/10
Rigged Roadway 🌍 16.245 29 0.01% 0 229,087 801,243 Platinum Phantom 10/10/10/10
Leaping Hollows 🌍 24.092 30 0.11% 0 26,163 834,621 Platinum Bandito 10/10/10/10
Heavenward 🌍 19.748 30 7.04% 0 426 815,022 Platinum KTM 450 Rally 10/10/10/10
Toxin Harvest 🌍 15.531 30 0.17% 0 17,294 841,289 Platinum KTM 450 Rally 10/10/10/10
Spare Ribs 🌍 18.990 31 0.45% 0 6,960 869,439 Platinum Bandito 10/10/10/10
Radical Roadworks 🌍 22.473 31 0.97% 0 3,182 864,462 Platinum KTM 500-EXC 10/10/10/10
Rocky Chambers 🌍 16.074 31 2.29% 0 1,356 805,967 Platinum BMW F800 GS 10/10/10/10
Curves of Destiny 🌍 17.307 31 0.12% 0 25,626 827,878 Platinum KTM 450 Rally 10/10/10/10
Sewage Treatment 🌍 18.399 32 0.01% 0 490,695 839,308 Platinum BMW F800 GS 10/10/10/10
Tiptop 🌍 14.966 32 10.42% 0 307 824,830 Platinum BMW F800 GS 10/10/10/10
Burning Bushes 🌍 21.007 32 0.00% 0 2,827,766 825,616 Platinum KTM 450 Rally 10/10/10/10
Road to Ruin 🌍 21.881 32 0.00% 0 2,470,051 850,508 Platinum Bandito 10/10/10/10
Death Wheel 🌍 17.899 33 0.16% 0 20,727 864,246 Platinum BMW F800 GS 10/10/10/10
Open Jaw Bog 🌍 17.259 33 0.04% 0 82,499 818,525 Platinum KTM 500-EXC 10/10/10/10
Dark Ice Valley 🌍 22.393 34 1.06% 0 3,221 822,653 Platinum KTM 450 Rally 10/10/10/10
Refinery Abyss 🌍 28.331 34 0.02% 0 199,487 872,253 Platinum KTM 500-EXC 10/10/10/10
Viaduct 🌍 17.931 34 1.26% 0 2,703 906,494 Platinum KTM 500-EXC 10/10/10/10
Wall Crack 🌍 18.193 34 0.00% 0 1,067,434 841,169 Platinum KTM 450 Rally 10/10/10/10
Crane Yard 🌍 17.882 34 0.01% 0 484,725 861,261 Platinum BMW F800 GS 10/10/10/10
Canary Street 🌍 18.853 34 0.02% 0 136,155 872,940 Platinum Berserker 10/10/10/10
Drop Zone 🌍 23.294 34 0.01% 0 486,800 870,619 Platinum BMW F800 GS 10/10/10/10
Streetscape 🌍 16.221 34 1.24% 0 2,743 819,963 Platinum KTM 450 Rally 10/10/10/10
Peak Route 🌍 29.466 35 0.37% 0 9,532 848,556 Platinum KTM 450 Rally 10/10/10/10
Deadwood Valley 🌍 18.299 35 0.00% 0 2,122,291 834,114 Platinum KTM 450 Rally 10/10/10/10
Razor Dunes 🌍 18.837 35 0.38% 0 9,121 831,400 Platinum KTM 450 Rally 10/10/10/10
Frost Point 🌍 15.445 35 0.66% 0 5,325 863,875 Platinum KTM 500-EXC 10/10/10/10
The Lift 🌍 18.980 36 0.00% 0 3,574,392 870,400 Platinum Bandito 10/10/10/10
Fest Mine 🌍 23.381 36 0.44% 0 8,148 860,317 Platinum Berserker 10/10/10/10
Explosive Storage 🌍 17.816 36 0.18% 0 19,827 825,810 Platinum KTM 450 Rally 10/10/10/10
Candyland 🌍 18.754 37 0.06% 0 58,018 842,304 Platinum Bandito 10/10/10/10
Air Assault 🌍 24.412 37 0.46% 0 8,014 827,647 Platinum KTM 450 Rally 10/10/10/10
Gem Quarry 🌍 15.745 37 0.12% 0 30,116 875,119 Platinum KTM 450 Rally 10/10/10/10
Peaks of Peril 🌍 21.690 38 0.74% 0 5,125 832,885 Platinum Bandito 10/10/10/10
Mean Street 🌍 17.920 38 0.85% 0 4,478 829,343 Platinum Bandito 10/10/10/10
Snow Flurry 🌍 26.879 38 9.22% 0 412 809,361 Platinum BMW F800 GS 10/10/10/10
Doom Race 🌍 16.353 38 0.51% 0 7,489 826,347 Platinum BMW F800 GS 10/10/10/10
Cliff Hanger 🌍 26.849 38 1.25% 0 3,040 872,695 Platinum BMW F800 GS 10/10/10/10
Crystal Flow 🌍 17.322 38 0.44% 0 8,735 868,458 Platinum BMW F800 GS 10/10/10/10
Drifter Valley 🌍 19.994 38 0.02% 0 152,975 846,081 Platinum KTM 450 Rally 10/10/10/10
Happy Fling 🌍 19.364 39 0.79% 0 4,938 758,528 Platinum BMW F800 GS 10/10/10/10
Blazing Hop 🌍 19.754 39 2.87% 0 1,359 826,094 Platinum BMW F800 GS 10/10/10/10
Mud Cakes 🌍 18.166 39 0.01% 0 291,102 855,087 Platinum KTM 450 Rally 10/10/10/10
Crooked Grind 🌍 15.689 39 0.51% 0 7,595 832,739 Platinum KTM 450 Rally 10/10/10/10
Moonlight Towers 🌍 20.406 39 0.00% 0 10,695,101 841,880 Platinum Bandito 10/10/10/10
Daredevil Paradise 🌍 16.716 39 0.02% 0 182,121 852,000 Platinum KTM 500-EXC 10/10/10/10
Temple Of Doom 🌍 21.799 40 1.61% 0 2,486 866,215 Platinum BMW F800 GS 10/10/10/10
Nightwatch Haven 🌍 18.527 40 0.18% 0 21,710 858,573 Platinum BMW F800 GS 10/10/10/10
Wood Switch City 🌍 16.371 40 0.02% 0 212,828 860,214 Platinum KTM 450 Rally 10/10/10/10
Sunshine District 🌍 17.182 40 0.03% 0 126,865 840,905 Platinum BMW F800 GS 10/10/10/10
The Watchers 🌍 19.999 40 0.01% 0 469,862 892,875 Platinum BMW F800 GS 10/10/10/10
Penguin Landing 🌍 19.975 41 0.03% 0 121,486 850,500 Platinum KTM 450 Rally 10/10/10/10
Muddy Mounds 🌍 24.225 41 0.15% 0 27,856 877,308 Platinum Bandito 10/10/10/10
Rite Passage 🌍 22.682 42 0.35% 0 11,987 916,441 Platinum KTM 450 Rally 10/10/10/10
Rocks Off 🌍 20.832 42 0.14% 0 30,314 864,222 Platinum KTM 450 Rally 10/10/10/10
Urban Smash 🌍 15.810 42 0.78% 0 5,413 822,703 Platinum KTM 450 Rally 10/10/10/10
Melancholy Temple 🌍 27.890 42 0.02% 0 172,566 873,108 Platinum KTM 500-EXC 10/10/10/10
Flooded Highway 🌍 16.932 42 0.00% 0 1,282,973 881,913 Platinum Bandito 10/10/10/10
Desert Gondola 🌍 20.132 43 0.01% 0 484,469 853,701 Platinum BMW F800 GS 10/10/10/10
Township 🌍 15.597 43 1.98% 0 2,173 858,116 Platinum BMW F800 GS 10/10/10/10
Pumpkin Patch 🌍 17.649 44 0.02% 0 232,256 829,786 Platinum Bandito 10/10/10/10
Fatality Lane 🌍 15.204 44 0.34% 0 12,950 883,639 Platinum KTM 450 Rally 10/10/10/10
Pain Marsh 🌍 23.364 45 0.66% 0 6,799 825,200 Platinum KTM 450 Rally 10/10/10/10
Nuclear Cave 🌍 18.943 45 1.23% 0 3,668 882,532 Platinum KTM 450 Rally 10/10/10/10
Steam Quarter 🌍 13.954 45 0.01% 0 486,069 862,389 Platinum KTM 450 Rally 10/10/10/10
Barren Steps 🌍 18.799 45 0.16% 0 27,805 822,750 Platinum KTM 450 Rally 10/10/10/10
Marsh Edge 🌍 15.295 46 0.01% 0 657,650 847,500 Platinum KTM 450 Rally 10/10/10/10
Present Village 🌍 15.046 46 0.14% 0 32,916 858,177 Platinum BMW F800 GS 10/10/10/10
Homeland Express 🌍 18.562 46 3.96% 0 1,162 756,854 Platinum Bandito 10/10/10/10
Night Lights 🌍 13.872 47 0.49% 0 9,542 829,636 Platinum KTM 450 Rally 10/10/10/10
Underground Slopes 🌍 12.242 47 0.01% 0 685,998 855,097 Platinum Bandito 10/10/10/10
Dolomite 🌍 13.586 47 1.10% 0 4,262 838,303 Platinum Bandito 10/10/10/10
Dark Smoke 🌍 16.266 47 0.78% 0 5,995 862,714 Platinum Bandito 10/10/10/10
Ferocious Flips 🌍 19.182 47 0.29% 0 16,013 847,017 Platinum BMW F800 GS 10/10/10/10
Domino Dash 🌍 30.960 47 1.43% 0 3,292 859,091 Platinum KTM 500-EXC 10/10/10/10
Break and Enter 🌍 26.668 50 0.61% 0 8,251 785,886 Platinum KTM 450 Rally 10/10/10/10
Sunset Dungeon 🌍 13.841 50 0.00% 0 3,483,963 885,763 Platinum KTM 500-EXC 10/10/10/10
Dark Sands 🌍 16.699 50 0.67% 0 7,417 828,308 Platinum KTM 450 Rally 10/10/10/10
Rocky Road 🌍 25.455 50 0.01% 0 544,808 844,407 Platinum Bandito 10/10/10/10
Sloppy Slopes 🌍 16.549 50 1.61% 0 3,099 856,912 Platinum BMW F800 GS 10/10/10/10
Well Park 🌍 24.832 51 0.00% 0 4,826,184 824,795 Platinum Bandito 10/10/10/10
La Pausa 🌍 19.953 51 1.20% 0 4,243 842,796 Platinum KTM 450 Rally 10/10/10/10
Buzzsaw Paradise 🌍 16.472 51 0.08% 0 61,928 853,084 Platinum KTM 450 Rally 10/10/10/10
City Blues 🌍 17.680 51 0.21% 0 24,491 857,111 Platinum Bandito 10/10/10/10
Pipeline Camp 🌍 21.031 51 0.00% 0 5,013,914 820,796 Platinum Bandito 10/10/10/10
Perilous Pitfalls 🌍 32.692 51 0.48% 0 10,629 818,707 Platinum KTM 450 Rally 10/10/10/10
Toad Hole 🌍 17.194 52 0.05% 0 99,807 840,619 Platinum BMW F800 GS 6/6/6/6
Wildwood Escape 🌍 31.182 52 0.55% 0 9,373 838,628 Platinum BMW F800 GS 10/10/10/10
Fermented Caves 🌍 15.693 53 1.73% 0 3,067 814,083 Platinum BMW F800 GS 9/9/9/9
Cold Cut Corner 🌍 16.293 53 0.38% 0 13,978 978,450 Platinum KTM 500-EXC 10/10/10/10
Spinners Alley 🌍 20.245 53 0.01% 0 605,766 900,948 Platinum KTM 450 Rally 10/10/10/10
Downtown Love 🌍 20.940 53 1.62% 0 3,281 887,716 Platinum BMW F800 GS 10/10/10/10
Crow Nest 🌍 16.624 53 0.12% 0 43,025 842,549 Platinum Bandito 10/10/10/10
Hanging Gardens 🌍 36.653 53 0.28% 0 18,746 842,744 Platinum BMW F800 GS 10/10/10/10
Swamp Fathom 🌍 15.765 53 5.03% 0 1,054 830,718 Platinum BMW F800 GS 10/10/10/10
Kick Back 🌍 23.466 53 0.94% 0 5,639 828,707 Platinum KTM 450 Rally 10/10/10/10
Frosty Plumbing 🌍 17.941 53 0.11% 0 47,856 822,833 Platinum BMW F800 GS 8/8/8/8
Container Grounds 🌍 17.612 54 0.02% 0 258,726 867,130 Platinum Bandito 10/10/10/10
City Outskirts 🌍 20.499 54 0.02% 0 270,091 813,851 Platinum Bandito 10/10/10/10
Crane Peak 🌍 19.866 54 0.00% 0 1,766,798 837,842 Platinum KTM 450 Rally 10/10/10/10
Night Life 🌍 15.958 54 0.00% 0 3,569,873 887,318 Platinum Bandito 10/10/10/10
Walrus Road 🌍 18.049 54 0.02% 0 359,315 848,911 Platinum Bandito 10/10/10/10
The Shaft 🌍 15.399 54 0.51% 0 10,640 844,763 Platinum BMW F800 GS 10/10/10/10
Spider Kingdom 🌍 15.154 55 0.15% 0 36,688 865,381 Platinum Bandito 10/10/10/10
Vagrant Camp 🌍 17.945 55 0.17% 0 32,258 844,005 Platinum KTM 500-EXC 10/10/10/10
Risky Rooftops 🌍 15.297 55 0.11% 0 51,342 859,770 Platinum KTM 450 Rally 10/10/10/10
Torn Canyon 🌍 15.831 55 1.33% 0 4,124 854,225 Platinum BMW F800 GS 8/8/8/8
Rampant Ramps 🌍 14.210 55 1.14% 0 4,833 876,053 Platinum KTM 450 Rally 10/10/10/10
Market Street 🌍 16.245 55 0.00% 0 13,956,079 810,946 Platinum Bandito 10/10/10/10
Cataclysm 🌍 22.410 55 2.44% 0 2,257 844,022 Platinum KTM 450 Rally 10/10/10/10
High Tide Heights 🌍 20.389 55 0.58% 0 9,512 806,761 Platinum KTM 500-EXC 10/10/10/10
Flower Hills 🌍 17.189 55 0.00% 0 2,205,056 845,553 Platinum Bandito 10/10/10/10
Frostmoore 🌍 18.696 56 0.02% 0 294,168 852,213 Platinum KTM 500-EXC 10/10/10/10
Wolf Den 🌍 15.539 56 0.01% 0 381,673 856,169 Platinum KTM 500-EXC 10/10/10/10
The Trebuchet 🌍 20.890 56 0.00% 0 1,244,614 848,269 Platinum KTM 450 Rally 10/10/10/10
Dustzone 🌍 14.714 56 1.94% 0 2,894 892,864 Platinum KTM 450 Rally 10/10/10/10
X Terminate 🌍 19.370 56 1.37% 0 4,100 849,793 Platinum KTM 450 Rally 10/10/10/10
Widowmaker 🌍 25.414 56 0.88% 0 6,337 840,097 Platinum Berserker 10/10/10/10
Fair Winds 🌍 16.416 57 0.23% 0 24,850 876,909 Platinum KTM 450 Rally 10/10/10/10
Floor Is Lava 🌍 24.082 57 0.51% 0 11,210 890,567 Platinum Bandito 10/10/10/10
Crow Roofs 🌍 13.764 58 0.20% 0 28,728 878,000 Platinum KTM 450 Rally 10/10/10/10
Snowman Haven 🌍 18.844 58 0.02% 0 321,482 849,064 Platinum Bandito 10/10/10/10
Lost Playground 🌍 24.642 58 0.00% 0 1,950,809 856,358 Platinum KTM 450 Rally 10/10/10/10
Firefly Landing 🌍 16.820 58 0.03% 0 201,294 849,524 Platinum KTM 450 Rally 10/10/10/10
Lopsided 🌍 26.049 59 1.84% 0 3,204 875,679 Platinum BMW F800 GS 10/10/10/10
Cold Shoulder 🌍 21.425 59 1.19% 0 4,974 859,033 Platinum Bandito 10/10/10/10
Ghost Town 🌍 17.810 59 0.00% 0 1,679,475 871,064 Platinum KTM 450 Rally 10/10/10/10
Cave Dweller 🌍 17.882 59 0.02% 0 377,185 848,446 Platinum Bandito 10/10/10/10
Ice Blockade 🌍 19.749 59 0.05% 0 113,614 870,212 Platinum KTM 450 Rally 10/10/10/10
Headhurt Bluff 🌍 18.992 59 0.31% 0 19,101 837,130 Platinum KTM 450 Rally 10/10/10/10
Reverse Engineering 🌍 19.809 60 3.16% 0 1,899 3,000,000 Ultimate BMW F800 GS 10/10/10/10
Avalanche Strew 🌍 21.616 60 1.52% 0 3,950 842,151 Platinum Bandito 10/10/10/10
Rowdy Roofing 🌍 33.542 61 0.73% 0 8,385 852,865 Platinum BMW F800 GS 10/10/10/10
Choking Hazard 🌍 20.140 61 0.68% 0 9,010 807,363 Platinum BMW F800 GS 10/10/10/10
Steeple Run 🌍 17.432 61 0.06% 0 108,813 821,969 Platinum KTM 500-EXC 10/10/10/10
Fort Ruins 🌍 18.549 62 0.01% 0 1,102,515 846,761 Platinum KTM 450 Rally 10/10/10/10
Merchandise Stash 🌍 16.616 62 0.56% 0 11,038 880,756 Platinum Mantis 10/10/10/10
Sledridge Gorge 🌍 17.774 63 0.09% 0 67,382 887,265 Platinum KTM 450 Rally 10/10/10/10
Rabbit Hell 🌍 29.626 63 1.37% 0 4,606 849,649 Platinum BMW F800 GS 6/6/6/6
Endless Wealth 🌍 16.764 63 0.13% 0 49,604 864,621 Platinum BMW F800 GS 10/10/10/10
Great Wall 🌍 24.693 63 0.13% 0 47,553 838,450 Platinum KTM 450 Rally 10/10/10/10
Cracked Plateau 🌍 16.021 63 0.02% 0 263,860 828,395 Platinum KTM 450 Rally 10/10/10/10
Coal Town 🌍 16.089 64 0.03% 0 222,939 884,341 Platinum KTM 450 Rally 10/10/10/10
Twisted Curves 🌍 17.416 64 2.45% 0 2,614 891,646 Platinum KTM 450 Rally 10/10/10/10
Lookout Point 🌍 19.321 64 0.01% 0 943,958 855,694 Platinum KTM 450 Rally 10/10/10/10
Crystal Kingdom 🌍 20.999 64 0.17% 0 38,783 812,521 Platinum KTM 450 Rally 10/10/10/10
Vault Crawl 🌍 18.011 65 0.82% 0 7,951 866,787 Platinum BMW F800 GS 10/10/10/10
Planks and Mozzies 🌍 17.938 65 0.00% 0 1,337,609 842,318 Platinum KTM 450 Rally 10/10/10/10
Balance Avenue 🌍 19.957 66 0.11% 0 58,753 838,515 Platinum KTM 450 Rally 10/10/10/10
The Purifier 🌍 22.579 67 0.18% 0 37,357 846,804 Platinum KTM 450 Rally 10/10/10/10
Processing Center 🌍 18.496 67 0.04% 0 171,747 864,667 Platinum KTM 500-EXC 10/10/10/10
Nausea Night 🌍 23.007 67 0.70% 0 9,631 866,550 Platinum KTM 450 Rally 10/10/10/10
Endurance Run 🌍 27.916 68 0.29% 0 23,711 862,278 Platinum Bandito 10/10/10/10
The Quagmire 🌍 18.994 68 0.19% 0 34,942 877,569 Platinum Berserker 10/10/10/10
Rock Wall 🌍 19.937 68 0.00% 0 8,570,263 841,455 Platinum Bandito 10/10/10/10
Barter Town 🌍 20.572 69 2.80% 0 2,462 840,199 Platinum Bandito 10/10/10/10
Backyard Catwalk 🌍 19.232 69 0.01% 0 702,315 834,550 Platinum KTM 500-EXC 10/10/10/10
Cracked Reservoir 🌍 15.462 69 0.04% 0 178,399 935,732 Platinum BMW F800 GS 10/10/10/10
Cannon End 🌍 20.971 69 0.02% 0 276,987 858,019 Platinum KTM 450 Rally 10/10/10/10
The Bell Pit 🌍 20.349 70 0.19% 0 36,138 834,714 Platinum KTM 450 Rally 10/10/10/10
The Mill 🌍 16.729 70 0.01% 0 745,068 884,738 Platinum KTM 450 Rally 10/10/10/10
Impact Attics 🌍 20.314 70 2.13% 0 3,290 848,538 Platinum KTM 500-EXC 10/10/10/10
Diamond Dash 🌍 31.228 71 0.02% 0 416,492 878,238 Platinum Bandito 10/10/10/10
Floral Lane 🌍 16.816 71 1.53% 0 4,649 797,957 Platinum BMW F800 GS 10/10/10/10
Stilted Path 🌍 18.199 72 0.03% 0 237,842 850,022 Platinum KTM 500-EXC 10/10/10/10
Lazy Catapult 🌍 16.398 72 0.05% 0 134,184 834,861 Platinum BMW F800 GS 9/9/9/9
Derailed 🌍 19.355 72 1.02% 0 7,047 862,900 Platinum KTM 500-EXC 10/10/10/10
Logging Camp 🌍 22.299 72 0.05% 0 146,171 840,844 Platinum KTM 450 Rally 10/10/10/10
Crystal Crossing 🌍 20.308 73 2.06% 0 3,538 826,917 Platinum BMW F800 GS 10/10/10/10
Longshot Lake 🌍 15.145 73 0.30% 0 24,211 861,667 Platinum KTM 450 Rally 10/10/10/10
