Rider Level: 45 RL Score: 259,379,652 BETA Score: 244,963,050 Fav Bike: KTM 450 Rally Milestones: 18 Date Found: 17/11/2018 Last Updated: 18/04/2021 Info Updated: 12/04/2021
Coins: 3,059,105
Diamonds: 7,867
Tickets: 8
Chips: 838
Missions: 405
Hisoka_- | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Diamond Dash 🌍 | 31.465 | 78 | 0.02% | 0 | 454,554 | 875,417 | Platinum | Bandito | 10/10/10/10 |
Lotus Swamp 🌍 | 16.739 | 102 | 1.89% | 0 | 5,388 | 874,602 | Platinum | Bandito | 10/10/10/10 |
Cave Entrance 🌍 | 17.865 | 120 | 0.00% | 0 | 22,370,461 | 853,000 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 14.016 | 120 | 2.48% | 0 | 4,832 | 825,273 | Platinum | Bandito | 10/10/10/10 |
Flora Crossing 🌍 | 19.966 | 130 | 10.40% | 0 | 1,250 | 827,886 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 35.649 | 141 | 2.37% | 0 | 5,960 | 814,193 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 18.376 | 164 | 0.16% | 0 | 104,316 | 832,364 | Platinum | Bandito | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.166 | 172 | 2.49% | 0 | 6,908 | 829,875 | Platinum | Bandito | 10/10/10/10 |
Fortune Wheel 🌍 | 25.208 | 175 | 7.48% | 0 | 2,339 | 767,088 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 17.036 | 190 | 0.03% | 0 | 688,917 | 878,035 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 18.786 | 195 | 0.05% | 0 | 401,573 | 832,533 | Platinum | Bandito | 10/10/10/10 |
Barter Town 🌍 | 22.040 | 197 | 6.95% | 0 | 2,836 | 810,956 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 17.580 | 200 | 0.02% | 0 | 1,191,114 | 867,826 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 20.497 | 201 | 0.15% | 0 | 131,057 | 855,827 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.558 | 201 | 3.38% | 0 | 5,949 | 809,628 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 14.044 | 206 | 4.04% | 0 | 5,103 | 874,492 | Platinum | Bandito | 10/10/10/10 |
Drifter Valley 🌍 | 20.766 | 212 | 0.16% | 0 | 133,532 | 830,485 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.610 | 218 | 0.19% | 0 | 112,997 | 820,488 | Platinum | KTM 450 Rally | 10/10/10/10 |
Derailed 🌍 | 20.588 | 227 | 2.71% | 0 | 8,363 | 838,240 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 20.057 | 228 | 2.45% | 0 | 9,324 | 804,289 | Platinum | KTM 450 Rally | 10/10/10/10 |
Logging Camp 🌍 | 23.166 | 229 | 0.16% | 0 | 141,858 | 824,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 22.660 | 230 | 4.27% | 0 | 5,383 | 769,915 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.587 | 230 | 15.68% | 0 | 1,467 | 653,643 | Gold | KTM 500-EXC | 10/10/10/10 |
Streetscape 🌍 | 17.776 | 232 | 6.83% | 0 | 3,398 | 778,738 | Platinum | Mantis | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.282 | 236 | 7.25% | 0 | 3,256 | 845,987 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Toxic Garden 🌍 | 24.097 | 240 | 2.96% | 0 | 8,114 | 830,192 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 19.149 | 243 | 5.39% | 0 | 4,512 | 851,063 | Platinum | Mantis | 10/10/10/10 |
Endurance Run 🌍 | 29.461 | 244 | 0.78% | 0 | 31,282 | 840,819 | Platinum | Bandito | 10/10/10/10 |
Madhouse 🌍 | 20.282 | 251 | 2.15% | 0 | 11,699 | 894,175 | Platinum | Berserker | 10/10/10/10 |
Crooked Grind 🌍 | 16.625 | 259 | 3.27% | 0 | 7,911 | 807,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.149 | 262 | 2.28% | 0 | 11,483 | 812,273 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Mean Street 🌍 | 18.820 | 271 | 5.48% | 0 | 4,942 | 808,216 | Platinum | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 21.294 | 271 | 0.09% | 0 | 291,710 | 815,429 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 19.473 | 272 | 0.72% | 0 | 37,677 | 817,267 | Platinum | Bandito | 10/10/10/10 |
Cataclysm 🌍 | 24.930 | 272 | 8.33% | 0 | 3,265 | 798,370 | Platinum | Mantis | 10/10/10/10 |
Radical Roadworks 🌍 | 24.326 | 280 | 6.69% | 0 | 4,187 | 832,673 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spare Ribs 🌍 | 20.690 | 281 | 2.94% | 0 | 9,563 | 835,371 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.208 | 281 | 6.63% | 0 | 4,236 | 856,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 45.195 | 286 | 4.93% | 0 | 5,801 | 168,557 | Bronze | Berserker | 10/10/10/10 |
Urban Smash 🌍 | 17.249 | 288 | 4.47% | 0 | 6,443 | 783,811 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.438 | 288 | 2.01% | 0 | 14,323 | 757,005 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 17.232 | 295 | 6.66% | 0 | 4,430 | 883,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 18.771 | 296 | 0.00% | 0 | 18,371,577 | 823,386 | Platinum | Bandito | 10/10/10/10 |
Impact Attics 🌍 | 21.226 | 298 | 5.08% | 0 | 5,864 | 830,514 | Platinum | Bandito | 10/10/10/10 |
Slick Slalom 🌍 | 16.263 | 306 | 0.67% | 0 | 45,503 | 896,457 | Platinum | Bandito | 10/10/10/10 |
Night Life 🌍 | 16.874 | 306 | 0.01% | 0 | 4,063,101 | 866,500 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 27.199 | 312 | 8.49% | 0 | 3,674 | 776,150 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 15.824 | 312 | 0.00% | 0 | 9,424,993 | 862,157 | Platinum | Bandito | 10/10/10/10 |
Forbidden Path 🌍 | 20.615 | 315 | 0.42% | 0 | 74,882 | 820,521 | Platinum | Bandito | 10/10/10/10 |
Black Forest 🌍 | 22.506 | 324 | 2.96% | 0 | 10,947 | 833,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pain Marsh 🌍 | 25.009 | 331 | 2.96% | 0 | 11,188 | 795,291 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 19.444 | 335 | 13.12% | 0 | 2,554 | 782,596 | Platinum | Berserker | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.158 | 341 | 4.81% | 0 | 7,084 | 846,050 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 16.271 | 343 | 5.99% | 0 | 5,730 | 924,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.165 | 343 | 5.04% | 0 | 6,809 | 833,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 19.643 | 347 | 2.52% | 0 | 13,743 | 832,064 | Platinum | Berserker | 10/10/10/10 |
Surprise Surprise 🌍 | 21.399 | 347 | 5.98% | 0 | 5,802 | 877,195 | Platinum | Bandito | 10/10/10/10 |
Chilled Cliffs 🌍 | 26.225 | 348 | 1.08% | 0 | 32,286 | 827,016 | Platinum | Berserker | 10/10/10/10 |
Air Snatcher 🌍 | 27.999 | 351 | 6.79% | 0 | 5,167 | 772,201 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Point 🌍 | 17.282 | 355 | 5.79% | 0 | 6,131 | 817,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.245 | 356 | 3.18% | 0 | 11,199 | 845,100 | Platinum | Bandito | 10/10/10/10 |
Fenland Flail 🌍 | 20.827 | 361 | 10.18% | 0 | 3,545 | 845,592 | Platinum | Berserker | 10/10/10/10 |
Swamp Fathom 🌍 | 17.116 | 362 | 27.76% | 0 | 1,304 | 794,787 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.704 | 364 | 0.01% | 0 | 4,730,949 | 863,053 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatality Lane 🌍 | 16.561 | 367 | 1.95% | 0 | 18,775 | 850,940 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 22.325 | 369 | 8.24% | 0 | 4,477 | 863,754 | Platinum | Berserker | 10/10/10/10 |
Lost Descent 🌍 | 16.710 | 371 | 3.58% | 0 | 10,363 | 832,250 | Platinum | Mantis | 10/10/10/10 |
Peak Route 🌍 | 32.829 | 375 | 3.70% | 0 | 10,125 | 802,738 | Platinum | Mantis | 10/10/10/10 |
Floral Lane 🌍 | 17.732 | 376 | 6.61% | 0 | 5,687 | 773,333 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Gem Quarry 🌍 | 16.477 | 379 | 0.79% | 0 | 47,924 | 857,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 21.120 | 379 | 6.99% | 0 | 5,421 | 840,301 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rusty Cave 🌍 | 18.510 | 381 | 3.17% | 0 | 12,026 | 752,419 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.782 | 382 | 1.21% | 0 | 31,549 | 829,106 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Spelunker Graves 🌍 | 17.522 | 389 | 8.80% | 0 | 4,422 | 776,432 | Platinum | Mantis | 10/10/10/10 |
City Outskirts 🌍 | 21.673 | 394 | 0.13% | 0 | 306,953 | 788,872 | Platinum | Bandito | 10/10/10/10 |
Workshop Path 🌍 | 17.304 | 398 | 0.68% | 0 | 58,390 | 817,400 | Platinum | KTM 500-EXC | 10/10/10/10 |
Leaping Hollows 🌍 | 25.512 | 409 | 1.78% | 0 | 23,025 | 810,138 | Platinum | Bandito | 10/10/10/10 |
Old City Wall 🌍 | 20.523 | 412 | 0.02% | 0 | 2,546,842 | 832,866 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 28.428 | 413 | 9.75% | 0 | 4,235 | 841,493 | Platinum | Berserker | 10/10/10/10 |
The Tanktops 🌍 | 32.286 | 421 | 0.14% | 0 | 308,953 | 851,407 | Platinum | Berserker | 10/10/10/10 |
Toxin Harvest 🌍 | 16.226 | 432 | 1.61% | 0 | 26,825 | 823,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.632 | 437 | 0.90% | 0 | 48,339 | 830,190 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crashed Castle 🌍 | 17.766 | 438 | 0.42% | 0 | 105,240 | 794,462 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 12.437 | 438 | 8.65% | 0 | 5,063 | 799,384 | Platinum | Mantis | 10/10/10/10 |
Scorched Battlement 🌍 | 21.413 | 441 | 3.69% | 0 | 11,950 | 813,000 | Platinum | Berserker | 10/10/10/10 |
Temple Of Doom 🌍 | 24.796 | 446 | 14.01% | 0 | 3,183 | 813,451 | Platinum | Berserker | 10/10/10/10 |
Bomber Bliss 🌍 | 18.512 | 448 | 10.63% | 0 | 4,216 | 772,887 | Platinum | Mantis | 10/10/10/10 |
Wasteland 🌍 | 24.949 | 456 | 15.09% | 0 | 3,021 | 541,786 | Gold | Berserker | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.949 | 463 | 2.65% | 0 | 17,454 | 794,587 | Platinum | Mantis | 10/10/10/10 |
Cold Cut Corner 🌍 | 18.189 | 470 | 2.99% | 0 | 15,720 | 946,850 | Platinum | KTM 500-EXC | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.214 | 472 | 0.05% | 0 | 892,758 | 794,850 | Platinum | Bandito | 10/10/10/10 |
Buggy Track 🌍 | 19.187 | 473 | 0.03% | 0 | 1,694,802 | 813,932 | Platinum | Bandito | 10/10/10/10 |
Grand Moonshine 🌍 | 19.866 | 475 | 3.41% | 0 | 13,927 | 808,533 | Platinum | Berserker | 10/10/10/10 |
Distilled Hops 🌍 | 24.828 | 478 | 9.42% | 0 | 5,076 | 798,582 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.125 | 488 | 0.09% | 0 | 560,169 | 799,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
Underground Slopes 🌍 | 12.899 | 493 | 0.05% | 0 | 1,064,675 | 833,903 | Platinum | Bandito | 10/10/10/10 |
Snowball Ride 🌍 | 16.138 | 494 | 0.38% | 0 | 128,566 | 846,550 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Facility 🌍 | 18.427 | 494 | 0.29% | 0 | 172,597 | 831,205 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 20.016 | 508 | 0.02% | 0 | 3,147,075 | 805,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 24.259 | 514 | 9.30% | 0 | 5,529 | 807,318 | Platinum | Bandito | 10/10/10/10 |
The Purifier 🌍 | 23.465 | 524 | 1.97% | 0 | 26,633 | 830,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.261 | 530 | 13.95% | 0 | 3,799 | 792,494 | Platinum | Berserker | 10/10/10/10 |
Cracked Plateau 🌍 | 17.088 | 542 | 0.24% | 0 | 221,752 | 800,316 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 16.275 | 543 | 16.87% | 0 | 3,219 | 753,811 | Platinum | Berserker | 10/10/10/10 |
Bell Tower 🌍 | 17.126 | 548 | 0.99% | 0 | 55,536 | 842,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaks of Peril 🌍 | 23.799 | 548 | 6.64% | 0 | 8,249 | 792,327 | Platinum | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 18.159 | 555 | 13.79% | 0 | 4,025 | 863,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Heights 🌍 | 19.866 | 558 | 0.15% | 0 | 381,570 | 793,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Surprise 🌍 | 18.115 | 563 | 16.32% | 0 | 3,449 | 708,553 | Gold | Mantis | 10/10/10/10 |
Fermented Caves 🌍 | 16.999 | 589 | 13.34% | 0 | 4,414 | 777,806 | Platinum | Berserker | 10/10/10/10 |
Burnyard 🌍 | 20.078 | 592 | 0.03% | 0 | 2,151,369 | 822,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 17.805 | 598 | 7.03% | 0 | 8,510 | 800,379 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.859 | 598 | 10.14% | 0 | 5,899 | 815,438 | Platinum | Mantis | 10/10/10/10 |
Burning Bushes 🌍 | 22.166 | 598 | 0.02% | 0 | 3,005,871 | 802,202 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Lift 🌍 | 20.304 | 609 | 0.01% | 0 | 4,083,350 | 843,920 | Platinum | Bandito | 10/10/10/10 |
Bayou Boatride 🌍 | 18.416 | 614 | 2.01% | 0 | 30,478 | 811,524 | Platinum | Bandito | 10/10/10/10 |
Dustzone 🌍 | 18.109 | 622 | 17.98% | 0 | 3,459 | 810,461 | Platinum | Marauder | 10/10/10/10 |
Indigenous Village 🌍 | 28.706 | 628 | 15.33% | 0 | 4,097 | 815,061 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Midnight Brewery 🌍 | 16.624 | 629 | 14.05% | 0 | 4,477 | 788,222 | Platinum | Mantis | 10/10/10/10 |
Three Bridges 🌍 | 20.665 | 632 | 0.00% | 0 | 26,090,561 | 800,761 | Platinum | Bandito | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.588 | 634 | 13.05% | 0 | 4,859 | 804,818 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 17.255 | 636 | 0.05% | 0 | 1,172,347 | 844,000 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 22.574 | 639 | 0.97% | 0 | 65,677 | 824,075 | Platinum | Berserker | 10/10/10/10 |
Happy Fling 🌍 | 21.598 | 644 | 8.47% | 0 | 7,607 | 524,048 | Gold | Berserker | 10/10/10/10 |
Fair Winds 🌍 | 17.782 | 656 | 2.12% | 0 | 30,891 | 845,864 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spinners Alley 🌍 | 21.310 | 661 | 0.12% | 0 | 531,672 | 882,586 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 17.592 | 664 | 6.83% | 0 | 9,728 | 850,182 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.857 | 666 | 5.50% | 0 | 12,113 | 835,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon Ridge 🌍 | 21.349 | 680 | 0.02% | 0 | 3,975,362 | 805,229 | Platinum | KTM 500-EXC | 10/10/10/10 |
Explosive Storage 🌍 | 19.166 | 682 | 3.93% | 0 | 17,347 | 793,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 18.716 | 684 | 0.38% | 0 | 180,284 | 804,381 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 19.120 | 684 | 17.02% | 0 | 4,019 | 843,191 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 22.896 | 685 | 30.57% | 0 | 2,241 | 758,670 | Platinum | Berserker | 10/10/10/10 |
Container Grounds 🌍 | 19.341 | 692 | 0.21% | 0 | 332,247 | 829,543 | Platinum | Bandito | 10/10/10/10 |
Metal Mayhem 🌍 | 53.014 | 698 | 11.98% | 2 | 5,828 | 0 | Bronze | Mantis | 10/10/10/10 |
Dual Snowfest 🌍 | 24.073 | 699 | 5.46% | 0 | 12,796 | 791,467 | Platinum | Berserker | 10/10/10/10 |
Widowmaker 🌍 | 34.225 | 703 | 8.95% | 0 | 7,853 | 548,438 | Gold | Berserker | 10/10/10/10 |
Rite Passage 🌍 | 28.877 | 710 | 4.52% | 0 | 15,702 | 825,338 | Platinum | Mantis | 10/10/10/10 |
Rooftops 🌍 | 17.239 | 712 | 0.01% | 0 | 13,064,799 | 833,599 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 16.544 | 713 | 0.24% | 0 | 293,376 | 830,697 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 9.877 | 716 | 0.01% | 0 | 5,888,493 | 812,965 | Platinum | Bandito | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.898 | 719 | 2.02% | 0 | 35,554 | 793,792 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.816 | 719 | 0.01% | 0 | 6,386,934 | 804,776 | Platinum | Bandito | 10/10/10/10 |
Itchy Jaws 🌍 | 17.949 | 727 | 7.56% | 0 | 9,619 | 822,643 | Platinum | Mantis | 10/10/10/10 |
Fort Ruins 🌍 | 19.582 | 729 | 0.07% | 0 | 1,001,251 | 824,304 | Platinum | Mantis | 10/10/10/10 |
Flaming Freeway 🌍 | 19.848 | 742 | 0.54% | 0 | 136,368 | 827,702 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terror Tower 🌍 | 23.299 | 755 | 0.59% | 0 | 128,888 | 801,942 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 20.208 | 766 | 22.20% | 0 | 3,450 | 768,857 | Platinum | Mantis | 10/10/10/10 |
Icy Foothills 🌍 | 18.523 | 778 | 0.31% | 0 | 252,888 | 829,023 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Ville 🌍 | 20.044 | 780 | 13.07% | 0 | 5,968 | 761,598 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 20.262 | 784 | 11.55% | 0 | 6,790 | 765,263 | Platinum | Tango | 10/10/10/10 |
Lollygagging 🌍 | 15.907 | 795 | 13.70% | 0 | 5,805 | 842,128 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 18.566 | 796 | 15.91% | 0 | 5,003 | 792,709 | Platinum | Berserker | 10/10/10/10 |
Rampant Ramps 🌍 | 15.708 | 813 | 12.65% | 0 | 6,427 | 836,632 | Platinum | Mantis | 10/10/10/10 |
Casino Rooftop 🌍 | 18.742 | 827 | 1.92% | 0 | 43,032 | 828,263 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 26.549 | 832 | 13.62% | 0 | 6,110 | 731,136 | Gold | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 17.875 | 832 | 8.91% | 0 | 9,341 | 824,405 | Platinum | Bandito | 10/10/10/10 |
Coaster Canyon 🌍 | 18.747 | 832 | 0.87% | 0 | 95,768 | 792,756 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 22.378 | 839 | 16.07% | 0 | 5,221 | 822,939 | Platinum | Mantis | 10/10/10/10 |
Ruins of Despair 🌍 | 21.849 | 840 | 7.03% | 0 | 11,941 | 794,813 | Platinum | Bandito | 10/10/10/10 |
Homegrown 🌍 | 32.266 | 854 | 14.99% | 0 | 5,699 | 789,057 | Platinum | Berserker | 10/10/10/10 |
Rocks Off 🌍 | 22.714 | 858 | 1.59% | 0 | 54,002 | 829,370 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 18.269 | 861 | 2.59% | 0 | 33,283 | 815,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 23.466 | 869 | 0.21% | 0 | 408,471 | 830,964 | Platinum | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 23.199 | 872 | 13.02% | 0 | 6,697 | 812,283 | Platinum | Bandito | 10/10/10/10 |
KTM Course 🌍 | 22.075 | 875 | 2.37% | 0 | 36,882 | 780,319 | Platinum | Bandito | 10/10/10/10 |
Crescent Night 🌍 | 27.038 | 878 | 11.72% | 0 | 7,494 | 797,860 | Platinum | Mantis | 10/10/10/10 |
Doom Race 🌍 | 18.154 | 879 | 8.98% | 0 | 9,790 | 779,689 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Mushroom Boom 🌍 | 14.887 | 885 | 4.48% | 0 | 19,747 | 851,952 | Platinum | Marauder | 10/10/10/10 |
Pipe Basin 🌍 | 18.372 | 890 | 0.03% | 0 | 3,017,236 | 816,698 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 20.832 | 895 | 26.30% | 0 | 3,403 | 772,202 | Platinum | Mantis | 10/10/10/10 |
The Bell Pit 🌍 | 22.971 | 900 | 2.14% | 0 | 42,016 | 781,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Carnival 🌍 | 14.882 | 906 | 2.06% | 0 | 43,903 | 858,368 | Platinum | Mantis | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.244 | 913 | 0.15% | 0 | 603,731 | 812,689 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Switchblade 🌍 | 15.699 | 914 | 20.02% | 0 | 4,566 | 644,015 | Gold | Berserker | 10/10/10/10 |
Aztec Trance 🌍 | 21.058 | 928 | 5.52% | 0 | 16,818 | 757,530 | Platinum | Mantis | 10/10/10/10 |
Trapeze Churn 🌍 | 18.494 | 934 | 0.77% | 0 | 121,751 | 781,797 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 21.566 | 938 | 0.16% | 0 | 590,941 | 850,630 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.804 | 948 | 0.10% | 0 | 992,094 | 804,966 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 20.599 | 961 | 0.41% | 0 | 234,180 | 802,196 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 24.649 | 969 | 8.84% | 0 | 10,963 | 809,839 | Platinum | Mantis | 10/10/10/10 |
Perilous Pitfalls 🌍 | 39.542 | 969 | 8.98% | 1 | 10,793 | 525,606 | Gold | Mantis | 10/10/10/10 |
Crystal Crossing 🌍 | 21.999 | 973 | 17.87% | 0 | 5,444 | 791,688 | Platinum | Berserker | 10/10/10/10 |
Twisted Curves 🌍 | 20.327 | 977 | 26.21% | 0 | 3,728 | 831,749 | Platinum | Mantis | 10/10/10/10 |
Graviton Swamp 🌍 | 23.165 | 985 | 19.14% | 0 | 5,146 | 804,519 | Platinum | Harley-Davidson XG750R | 10/10/10/10 |
Crystal Flow 🌍 | 21.019 | 987 | 8.63% | 0 | 11,440 | 787,026 | Platinum | Berserker | 10/10/10/10 |
Domino Dash 🌍 | 44.799 | 993 | 26.11% | 3 | 3,803 | 91,959 | Silver | Tango | 10/10/10/10 |
Safe Escape 🌍 | 15.273 | 1,011 | 7.93% | 0 | 12,753 | 858,385 | Platinum | Mantis | 10/10/10/10 |
X Factor 🌍 | 32.360 | 1,035 | 13.97% | 0 | 7,408 | 787,714 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 20.532 | 1,048 | 0.43% | 0 | 245,774 | 813,149 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wildwood Escape 🌍 | 35.832 | 1,055 | 9.61% | 0 | 10,973 | 777,282 | Platinum | Berserker | 10/10/10/10 |
Dual Hops 🌍 | 17.158 | 1,059 | 4.91% | 0 | 21,581 | 798,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cliff Hanger 🌍 | 32.822 | 1,059 | 26.17% | 0 | 4,047 | 788,758 | Platinum | Berserker | 10/10/10/10 |
Choking Hazard 🌍 | 22.148 | 1,074 | 12.86% | 0 | 8,353 | 763,231 | Platinum | Berserker | 10/10/10/10 |
Nightwatch Haven 🌍 | 21.007 | 1,083 | 4.82% | 0 | 22,454 | 806,178 | Platinum | Berserker | 10/10/10/10 |
Double Barrel 🌍 | 17.032 | 1,089 | 22.33% | 0 | 4,877 | 795,813 | Platinum | Mantis | 10/10/10/10 |
Steam Quarter 🌍 | 15.042 | 1,095 | 0.24% | 0 | 458,057 | 832,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 32.679 | 1,099 | 0.55% | 0 | 198,615 | 814,280 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 37.599 | 1,108 | 21.59% | 0 | 5,132 | 723,304 | Gold | Berserker | 10/10/10/10 |
Slippery Ice 🌍 | 29.716 | 1,119 | 16.59% | 0 | 6,743 | 721,111 | Gold | Mantis | 10/10/10/10 |
Barren Steps 🌍 | 21.030 | 1,119 | 2.75% | 0 | 40,699 | 772,045 | Platinum | Mantis | 10/10/10/10 |
