Rider Level: 60 RL Score: 251,327,639 BETA Score: 250,764,256 Fav Bike: KTM 450 Rally Milestones: 75 Date Found: 17/11/2018 Last Updated: 12/04/2021 Info Updated: 09/04/2021
Coins: 3,477,484
Diamonds: 352
Tickets: 807
Chips: 227,758
Missions: 456
juliengentin | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Sunset Dungeon 🌍 | 13.709 | 19 | 0.00% | 0 | 3,364,291 | 889,237 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barrel Chase 🌍 | 18.111 | 45 | 0.00% | 0 | 1,135,256 | 851,956 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 18.642 | 46 | 0.66% | 0 | 7,016 | 922,947 | Platinum | Berserker | 10/10/10/10 |
Traction Testground 🌍 | 23.514 | 48 | 0.82% | 0 | 5,835 | 870,742 | Platinum | Berserker | 10/10/10/10 |
Vault Crawl 🌍 | 17.993 | 50 | 0.67% | 0 | 7,438 | 867,170 | Platinum | Berserker | 10/10/10/10 |
Perilous Pitfalls 🌍 | 32.895 | 52 | 0.50% | 0 | 10,346 | 816,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 27.532 | 54 | 0.00% | 0 | 5,737,374 | 812,984 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 18.025 | 57 | 0.30% | 0 | 19,006 | 820,833 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 23.599 | 62 | 1.16% | 0 | 5,364 | 826,320 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 19.464 | 66 | 1.10% | 0 | 6,014 | 889,556 | Platinum | Mantis | 10/10/10/10 |
Troll Lair 🌍 | 15.413 | 69 | 0.14% | 0 | 48,615 | 864,675 | Platinum | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 25.966 | 72 | 1.21% | 0 | 5,954 | 831,194 | Platinum | Berserker | 10/10/10/10 |
Pike Alley 🌍 | 18.099 | 72 | 0.00% | 0 | 14,227,342 | 838,659 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 21.020 | 74 | 0.97% | 0 | 7,631 | 802,766 | Platinum | Berserker | 10/10/10/10 |
The Grindhouse 🌍 | 15.905 | 77 | 0.06% | 0 | 120,080 | 927,593 | Platinum | Berserker | 10/10/10/10 |
Impact Attics 🌍 | 20.476 | 77 | 2.61% | 0 | 2,954 | 845,336 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 18.635 | 79 | 0.05% | 0 | 164,159 | 861,771 | Platinum | KTM 500-EXC | 10/10/10/10 |
Arch Ruins 🌍 | 13.892 | 82 | 0.16% | 0 | 51,612 | 829,030 | Platinum | Mantis | 10/10/10/10 |
High Tide Heights 🌍 | 20.597 | 83 | 0.90% | 0 | 9,172 | 802,239 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Waterwheel 🌍 | 18.639 | 85 | 0.04% | 0 | 210,843 | 859,163 | Platinum | Bronco | 10/10/10/10 |
Fair Winds 🌍 | 16.587 | 87 | 0.35% | 0 | 24,567 | 873,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fault Village 🌍 | 12.644 | 87 | 0.04% | 0 | 209,980 | 888,743 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Hops 🌍 | 15.545 | 88 | 0.47% | 0 | 18,589 | 840,921 | Platinum | KTM 450 Rally | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.232 | 89 | 0.05% | 0 | 173,124 | 839,714 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Descent 🌍 | 16.146 | 92 | 1.31% | 0 | 7,030 | 846,350 | Platinum | Mantis | 10/10/10/10 |
Crashed Castle 🌍 | 16.599 | 92 | 0.08% | 0 | 116,847 | 824,385 | Platinum | KTM 500-EXC | 10/10/10/10 |
Concealed Entryway 🌍 | 19.282 | 93 | 0.01% | 0 | 1,852,385 | 821,511 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buggy Track 🌍 | 18.516 | 94 | 0.01% | 0 | 1,731,819 | 829,182 | Platinum | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 23.780 | 95 | 3.10% | 0 | 3,060 | 817,636 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 18.582 | 95 | 0.09% | 0 | 102,971 | 846,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.349 | 96 | 3.68% | 0 | 2,608 | 823,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 16.453 | 99 | 0.86% | 0 | 11,518 | 876,068 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.645 | 100 | 1.03% | 0 | 9,687 | 857,100 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Quagmire 🌍 | 19.555 | 101 | 0.30% | 0 | 33,590 | 866,569 | Platinum | Berserker | 10/10/10/10 |
Treachery 🌍 | 18.513 | 104 | 5.39% | 0 | 1,931 | 809,214 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.658 | 105 | 0.13% | 0 | 82,288 | 808,550 | Platinum | KTM 500-EXC | 10/10/10/10 |
Woodwork Conclave 🌍 | 18.715 | 106 | 1.69% | 0 | 6,255 | 915,804 | Platinum | Berserker | 10/10/10/10 |
Break and Enter 🌍 | 27.288 | 106 | 1.33% | 0 | 7,955 | 775,096 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 20.476 | 106 | 0.04% | 0 | 296,104 | 965,611 | Platinum | Berserker | 10/10/10/10 |
Steeple Run 🌍 | 17.678 | 107 | 0.10% | 0 | 105,669 | 815,928 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sundown Slam 🌍 | 16.597 | 108 | 2.80% | 0 | 3,855 | 896,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 16.210 | 109 | 0.30% | 0 | 36,642 | 799,722 | Platinum | Berserker | 10/10/10/10 |
Villainous Hideout 🌍 | 20.282 | 109 | 0.50% | 0 | 21,911 | 844,360 | Platinum | KTM 450 Rally | 9/9/9/9 |
The Refinery 🌍 | 16.946 | 113 | 0.08% | 0 | 137,211 | 886,352 | Platinum | Berserker | 10/10/10/10 |
Steam Quarter 🌍 | 14.249 | 113 | 0.02% | 0 | 468,207 | 854,194 | Platinum | KTM 450 Rally | 9/9/9/9 |
Terrace Farming 🌍 | 18.326 | 115 | 3.47% | 0 | 3,317 | 849,869 | Platinum | Bandito | 10/10/10/10 |
Rabbit Hell 🌍 | 31.632 | 117 | 2.67% | 0 | 4,383 | 822,541 | Platinum | Berserker | 10/10/10/10 |
Flaming Freeway 🌍 | 18.332 | 119 | 0.08% | 0 | 150,681 | 859,957 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dust Bowl 🌍 | 22.120 | 121 | 0.00% | 0 | 3,505,279 | 816,275 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hops of Fury 🌍 | 18.107 | 122 | 1.46% | 0 | 8,350 | 845,826 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cannon Ridge 🌍 | 20.875 | 122 | 0.00% | 0 | 3,308,761 | 815,104 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Pendulum 🌍 | 21.316 | 123 | 0.16% | 0 | 77,139 | 847,811 | Platinum | Berserker | 10/10/10/10 |
Grand Moonshine 🌍 | 18.446 | 123 | 1.63% | 0 | 7,528 | 840,089 | Platinum | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 16.804 | 123 | 0.90% | 0 | 13,632 | 969,933 | Platinum | KTM 500-EXC | 10/10/10/10 |
Grease Transit 🌍 | 19.664 | 124 | 1.32% | 0 | 9,392 | 898,857 | Platinum | Mantis | 10/10/10/10 |
Rocky Road 🌍 | 26.107 | 124 | 0.02% | 0 | 544,626 | 834,018 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 18.144 | 124 | 0.20% | 0 | 62,375 | 837,636 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Machine 🌍 | 35.366 | 125 | 1.60% | 0 | 7,825 | 818,707 | Platinum | BMW F800 GS | 10/10/10/10 |
Fest Mine 🌍 | 24.416 | 126 | 1.56% | 0 | 8,093 | 843,067 | Platinum | Berserker | 10/10/10/10 |
Ferocious Flips 🌍 | 19.840 | 127 | 0.81% | 0 | 15,694 | 833,193 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.129 | 128 | 4.59% | 0 | 2,791 | 801,972 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 17.166 | 128 | 0.07% | 0 | 190,083 | 868,533 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 16.413 | 131 | 3.96% | 0 | 3,312 | 813,484 | Platinum | Bandito | 10/10/10/10 |
Garbage Route 🌍 | 20.791 | 131 | 0.05% | 0 | 284,381 | 825,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 15.815 | 135 | 1.11% | 0 | 12,191 | 868,916 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 27.019 | 136 | 4.65% | 0 | 2,922 | 861,740 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.498 | 136 | 0.11% | 0 | 124,060 | 833,381 | Platinum | Berserker | 10/10/10/10 |
Vagrant Camp 🌍 | 18.410 | 136 | 0.45% | 0 | 30,370 | 833,484 | Platinum | KTM 500-EXC | 10/10/10/10 |
Swamp Breath 🌍 | 16.776 | 137 | 4.11% | 0 | 3,331 | 893,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 19.316 | 138 | 0.05% | 0 | 281,917 | 839,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pinball Pains 🌍 | 47.716 | 140 | 2.77% | 0 | 5,050 | 813,440 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 24.562 | 142 | 1.26% | 0 | 11,268 | 888,794 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 17.621 | 143 | 4.56% | 0 | 3,134 | 875,085 | Platinum | KTM 450 Rally | 10/10/10/10 |
Workshop Path 🌍 | 16.761 | 143 | 0.33% | 0 | 43,537 | 830,975 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.359 | 144 | 0.01% | 0 | 1,735,425 | 860,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Shaft 🌍 | 16.163 | 144 | 1.43% | 0 | 10,066 | 824,658 | Platinum | BMW F800 GS | 10/10/10/10 |
Floor Is Lava 🌍 | 24.949 | 145 | 1.32% | 0 | 10,973 | 877,627 | Platinum | Bandito | 10/10/10/10 |
Doom Drop 🌍 | 17.232 | 147 | 0.07% | 0 | 201,082 | 875,391 | Platinum | KTM 500-EXC | 10/10/10/10 |
Great Wall 🌍 | 25.366 | 147 | 0.33% | 0 | 44,040 | 827,233 | Platinum | Mantis | 10/10/10/10 |
The Naughty List 🌍 | 19.428 | 149 | 0.75% | 0 | 19,737 | 827,652 | Platinum | Berserker | 10/10/10/10 |
Fang Wall 🌍 | 18.032 | 150 | 0.20% | 0 | 76,447 | 882,000 | Platinum | Berserker | 10/10/10/10 |
Wacky Rifts 🌍 | 19.316 | 150 | 5.79% | 0 | 2,591 | 816,906 | Platinum | KTM 450 Rally | 10/10/10/10 |
Candyland 🌍 | 19.258 | 151 | 0.26% | 0 | 57,590 | 831,348 | Platinum | Bandito | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.816 | 152 | 0.09% | 0 | 169,275 | 928,537 | Platinum | Berserker | 10/10/10/10 |
Lotus Swamp 🌍 | 17.008 | 154 | 4.35% | 0 | 3,537 | 868,569 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 18.332 | 155 | 0.06% | 0 | 246,620 | 851,478 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 19.838 | 156 | 2.17% | 0 | 7,175 | 845,143 | Platinum | Berserker | 10/10/10/10 |
Crystal Crossing 🌍 | 20.907 | 157 | 4.85% | 0 | 3,238 | 814,438 | Platinum | Berserker | 10/10/10/10 |
Black Forest 🌍 | 21.809 | 161 | 1.94% | 0 | 8,314 | 846,130 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frost Carnival 🌍 | 14.111 | 162 | 0.43% | 0 | 37,592 | 878,658 | Platinum | Mantis | 10/10/10/10 |
Stilted Path 🌍 | 18.799 | 162 | 0.07% | 0 | 229,068 | 836,835 | Platinum | KTM 500-EXC | 10/10/10/10 |
Suspended Getaway 🌍 | 11.647 | 162 | 4.28% | 0 | 3,785 | 828,007 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 17.889 | 163 | 0.58% | 0 | 27,982 | 869,383 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.776 | 163 | 4.45% | 0 | 3,660 | 855,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Serpent Slough 🌍 | 16.858 | 163 | 0.01% | 0 | 1,277,607 | 853,341 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Terminate 🌍 | 19.840 | 163 | 4.35% | 0 | 3,751 | 840,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chilled Cliffs 🌍 | 23.975 | 167 | 0.52% | 0 | 32,015 | 863,306 | Platinum | Berserker | 10/10/10/10 |
Tribal Homestead 🌍 | 19.188 | 168 | 0.74% | 0 | 22,713 | 818,809 | Platinum | KTM 500-EXC | 10/10/10/10 |
Homegrown 🌍 | 27.948 | 168 | 3.85% | 0 | 4,365 | 850,743 | Platinum | Berserker | 10/10/10/10 |
Broken Skull 🌍 | 24.099 | 169 | 0.41% | 0 | 41,364 | 803,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.509 | 171 | 0.38% | 0 | 45,554 | 809,310 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 20.226 | 171 | 0.01% | 0 | 2,413,491 | 838,902 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peace Hammer 🌍 | 17.770 | 171 | 0.65% | 0 | 26,257 | 826,905 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Desert 🌍 | 16.509 | 172 | 0.00% | 0 | 11,826,599 | 815,553 | Platinum | Bandito | 10/10/10/10 |
Refinery Abyss 🌍 | 30.232 | 173 | 0.09% | 0 | 190,225 | 846,907 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spinners Alley 🌍 | 20.724 | 173 | 0.03% | 0 | 582,234 | 892,690 | Platinum | Mantis | 10/10/10/10 |
Aztec Trance 🌍 | 19.766 | 173 | 1.19% | 0 | 14,573 | 787,746 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 19.788 | 174 | 0.13% | 0 | 130,472 | 854,240 | Platinum | Berserker | 10/10/10/10 |
Pain Marsh 🌍 | 24.549 | 174 | 2.67% | 0 | 6,525 | 803,655 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 20.632 | 175 | 4.29% | 0 | 4,077 | 890,557 | Platinum | Bandito | 10/10/10/10 |
The Stacks 🌍 | 17.431 | 176 | 0.08% | 0 | 223,514 | 875,944 | Platinum | Berserker | 10/10/10/10 |
Trapeze Churn 🌍 | 17.090 | 176 | 0.13% | 0 | 133,072 | 817,342 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 20.741 | 176 | 4.44% | 0 | 3,962 | 826,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wolf Den 🌍 | 15.893 | 178 | 0.05% | 0 | 370,556 | 847,197 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cliff Hanger 🌍 | 29.021 | 178 | 6.39% | 0 | 2,786 | 842,173 | Platinum | BMW F800 GS | 10/10/10/10 |
Exile Pass 🌍 | 16.363 | 178 | 2.88% | 0 | 6,185 | 807,757 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 17.513 | 179 | 0.01% | 0 | 1,248,771 | 869,283 | Platinum | Bandito | 10/10/10/10 |
Cave Dweller 🌍 | 18.448 | 180 | 0.05% | 0 | 377,081 | 835,736 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Blues 🌍 | 19.166 | 180 | 0.75% | 0 | 24,074 | 824,089 | Platinum | Bandito | 10/10/10/10 |
Casino Rooftop 🌍 | 17.214 | 181 | 0.33% | 0 | 54,108 | 862,646 | Platinum | KTM 500-EXC | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.930 | 182 | 0.96% | 0 | 19,010 | 816,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skater Paradise 🌍 | 16.778 | 182 | 0.18% | 0 | 103,507 | 830,550 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 17.549 | 183 | 1.76% | 0 | 10,400 | 860,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rotten Railway 🌍 | 22.072 | 183 | 0.10% | 0 | 183,994 | 888,164 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Foothills 🌍 | 17.827 | 183 | 0.09% | 0 | 195,142 | 844,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 22.606 | 183 | 4.01% | 0 | 4,560 | 837,482 | Platinum | Bandito | 10/10/10/10 |
Squall Slide 🌍 | 18.666 | 186 | 0.10% | 0 | 186,060 | 852,851 | Platinum | KTM 500-EXC | 10/10/10/10 |
Twisted Curves 🌍 | 18.216 | 187 | 8.22% | 0 | 2,276 | 875,185 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 18.415 | 188 | 0.82% | 0 | 22,880 | 881,700 | Platinum | Phantom | 10/10/10/10 |
Market Street 🌍 | 16.646 | 188 | 0.00% | 0 | 13,688,403 | 800,108 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 18.523 | 188 | 9.72% | 0 | 1,935 | 791,510 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 15.636 | 190 | 5.19% | 0 | 3,661 | 833,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.559 | 191 | 1.16% | 0 | 16,404 | 887,460 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 18.625 | 192 | 0.01% | 0 | 1,666,067 | 826,705 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 20.598 | 192 | 1.14% | 0 | 16,816 | 811,745 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 17.362 | 193 | 0.60% | 0 | 32,278 | 872,565 | Platinum | Mantis | 10/10/10/10 |
Lollygagging 🌍 | 14.942 | 194 | 6.45% | 0 | 3,006 | 866,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.428 | 196 | 0.21% | 0 | 91,648 | 824,927 | Platinum | KTM 450 Rally | 10/10/10/10 |
Temple Of Doom 🌍 | 23.360 | 196 | 8.89% | 0 | 2,204 | 838,732 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 26.806 | 199 | 8.45% | 0 | 2,355 | 843,848 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 21.524 | 200 | 6.41% | 0 | 3,121 | 801,583 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 30.282 | 200 | 0.00% | 0 | 7,851,765 | 791,182 | Platinum | KTM 500-EXC | 10/10/10/10 |
Spelunker Graves 🌍 | 17.149 | 201 | 6.68% | 0 | 3,011 | 786,514 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 20.866 | 203 | 2.06% | 0 | 9,839 | 860,709 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Watchers 🌍 | 21.682 | 205 | 0.05% | 0 | 450,990 | 862,821 | Platinum | Berserker | 10/10/10/10 |
Ravenous Ram 🌍 | 18.581 | 207 | 5.10% | 0 | 4,062 | 862,896 | Platinum | Mantis | 10/10/10/10 |
Girder Precinct 🌍 | 22.528 | 209 | 1.86% | 0 | 11,240 | 844,090 | Platinum | Mantis | 10/10/10/10 |
X Factor 🌍 | 30.882 | 210 | 5.79% | 0 | 3,627 | 808,829 | Platinum | Bandito | 10/10/10/10 |
The Bell Pit 🌍 | 21.356 | 210 | 0.59% | 0 | 35,775 | 814,163 | Platinum | Mantis | 10/10/10/10 |
Cave Crossing 🌍 | 22.816 | 211 | 0.19% | 0 | 110,975 | 811,231 | Platinum | Tango | 10/10/10/10 |
Skyline Fling 🌍 | 16.087 | 212 | 4.93% | 0 | 4,298 | 928,260 | Platinum | KTM 450 Rally | 10/10/10/10 |
Unstable Tunnel 🌍 | 20.178 | 213 | 0.09% | 0 | 243,973 | 838,204 | Platinum | Bronco | 10/10/10/10 |
Forbidden Path 🌍 | 20.249 | 213 | 0.30% | 0 | 70,879 | 828,146 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 20.949 | 213 | 2.39% | 0 | 8,918 | 789,582 | Platinum | Berserker | 10/10/10/10 |
Crane Yard 🌍 | 18.531 | 214 | 0.05% | 0 | 465,086 | 847,152 | Platinum | Berserker | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.648 | 215 | 0.36% | 0 | 59,468 | 824,747 | Platinum | Mantis | 10/10/10/10 |
Leaping Hollows 🌍 | 25.146 | 217 | 0.84% | 0 | 25,810 | 816,448 | Platinum | Bandito | 10/10/10/10 |
Risky Rooftops 🌍 | 15.789 | 218 | 0.44% | 0 | 49,026 | 847,219 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.894 | 219 | 1.06% | 0 | 20,666 | 842,802 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.288 | 219 | 5.28% | 0 | 4,144 | 827,333 | Platinum | Bandito | 10/10/10/10 |
Frozen Facility 🌍 | 17.897 | 221 | 0.15% | 0 | 144,326 | 843,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Coal Town 🌍 | 17.036 | 222 | 0.10% | 0 | 214,224 | 862,818 | Platinum | Mantis | 10/10/10/10 |
Snowman Haven 🌍 | 19.549 | 223 | 0.07% | 0 | 309,628 | 834,064 | Platinum | Bandito | 10/10/10/10 |
Gem Quarry 🌍 | 16.331 | 226 | 0.79% | 0 | 28,469 | 861,167 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 18.282 | 227 | 0.01% | 0 | 2,143,689 | 819,835 | Platinum | KTM 500-EXC | 10/10/10/9 |
Fenland Flail 🌍 | 20.180 | 228 | 10.18% | 0 | 2,239 | 858,155 | Platinum | Berserker | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.677 | 228 | 0.03% | 0 | 682,645 | 824,937 | Platinum | KTM 500-EXC | 10/10/10/10 |
Muddy Mounds 🌍 | 25.148 | 229 | 0.82% | 0 | 27,783 | 863,108 | Platinum | Bandito | 10/10/10/10 |
Lost Race Track 🌍 | 30.216 | 230 | 0.86% | 0 | 26,875 | 841,676 | Platinum | Bandito | 10/10/10/10 |
Coaster Canyon 🌍 | 18.021 | 230 | 0.19% | 0 | 119,933 | 810,463 | Platinum | KTM 450 Rally | 8/8/8/8 |
Hinged Pathway 🌍 | 21.132 | 230 | 0.01% | 0 | 2,813,969 | 813,388 | Platinum | KTM 500-EXC | 10/10/10/10 |
Reverse Engineering 🌍 | 28.440 | 231 | 13.10% | 0 | 1,763 | 911,429 | Platinum | BMW F800 GS | 10/10/10/10 |
Root Canal 🌍 | 19.093 | 231 | 1.37% | 0 | 16,899 | 805,977 | Platinum | KTM 500-EXC | 10/10/10/10 |
Drop Zone 🌍 | 24.232 | 232 | 0.05% | 0 | 467,191 | 855,342 | Platinum | Berserker | 10/10/10/10 |
Balance Avenue 🌍 | 21.182 | 233 | 0.41% | 0 | 56,223 | 813,258 | Platinum | Mantis | 10/10/10/10 |
Derailed 🌍 | 20.549 | 234 | 3.44% | 0 | 6,807 | 839,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 21.372 | 237 | 0.09% | 0 | 260,325 | 795,277 | Platinum | Bandito | 10/10/10/10 |
Fire Oasis 🌍 | 16.663 | 244 | 0.42% | 0 | 57,627 | 811,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Sands 🌍 | 17.349 | 244 | 3.31% | 0 | 7,361 | 811,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.205 | 245 | 0.63% | 0 | 38,667 | 897,717 | Platinum | Bandito | 10/10/10/10 |
Melancholy Temple 🌍 | 29.932 | 246 | 0.15% | 0 | 163,805 | 845,514 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cracked Plateau 🌍 | 16.666 | 247 | 0.10% | 0 | 254,921 | 811,421 | Platinum | Mantis | 10/10/10/10 |
Nausea Night 🌍 | 24.121 | 248 | 2.65% | 0 | 9,346 | 847,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 18.491 | 250 | 8.89% | 0 | 2,813 | 810,784 | Platinum | BMW F800 GS | 10/10/10/10 |
Lift of Doom 🌍 | 18.947 | 251 | 0.45% | 0 | 55,567 | 845,150 | Platinum | Bandito | 10/10/10/10 |
Frog Village 🌍 | 21.020 | 252 | 0.03% | 0 | 952,759 | 845,769 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Playground 🌍 | 25.242 | 252 | 0.01% | 0 | 1,894,368 | 846,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Minecart Dump 🌍 | 18.572 | 254 | 1.65% | 0 | 15,424 | 807,810 | Platinum | Berserker | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.024 | 257 | 0.03% | 0 | 959,145 | 798,421 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 28.232 | 262 | 6.21% | 0 | 4,222 | 768,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 31.761 | 263 | 0.08% | 0 | 334,766 | 857,889 | Platinum | Berserker | 10/10/10/10 |
Toad Hole 🌍 | 18.114 | 266 | 0.27% | 0 | 97,827 | 818,714 | Platinum | Berserker | 10/10/10/10 |
Ruins of Despair 🌍 | 21.072 | 267 | 3.21% | 0 | 8,316 | 811,000 | Platinum | Bronco | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.499 | 268 | 0.12% | 0 | 223,626 | 809,548 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Smoke 🌍 | 17.142 | 268 | 4.73% | 0 | 5,668 | 841,857 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pipeline Camp 🌍 | 21.521 | 269 | 0.01% | 0 | 4,859,568 | 810,796 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Beamery 🌍 | 17.560 | 270 | 0.01% | 0 | 2,729,929 | 831,905 | Platinum | Mantis | 10/10/10/10 |
Bell Tower 🌍 | 16.904 | 270 | 0.59% | 0 | 45,711 | 847,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 14.149 | 271 | 2.82% | 0 | 9,602 | 887,205 | Platinum | Mantis | 10/10/10/10 |
