Rider Level: 58 RL Score: 315,834,863 BETA Score: 315,834,890 Fav Bike: KTM 450 Rally Milestones: 102 Followers: 2 Friends Date Found: 17/11/2018 Last Updated: 08/03/2021 Info Updated: 07/03/2021
Coins: 27,313,716
Diamonds: 2,967
Tickets: 1,545
Chips: 140,847
Missions: 488
MartinUchihaTFG🎅 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Wrecked Tracks 🌍 | 16.877 | 3 | 0.02% | 0 | 12,392 | 874,956 | Platinum | BMW F800 GS | 10/10/10/10 |
The Bell Pit 🌍 | 19.347 | 7 | 0.02% | 0 | 35,761 | 855,163 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 21.959 | 8 | 0.29% | 0 | 2,712 | 830,935 | Platinum | KTM 450 Rally | 10/10/10/10 |
Safe Escape 🌍 | 12.977 | 8 | 0.08% | 0 | 9,599 | 917,256 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Extraction 🌍 | 11.993 | 9 | 0.40% | 0 | 2,266 | 882,117 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Desert 🌍 | 14.526 | 9 | 0.00% | 0 | 11,797,742 | 867,737 | Platinum | Bandito | 10/10/10/10 |
Forgotten Factory 🌍 | 16.749 | 9 | 0.01% | 0 | 62,105 | 869,341 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 12.754 | 10 | 0.28% | 0 | 3,554 | 870,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 23.016 | 10 | 0.00% | 0 | 466,117 | 875,147 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 13.199 | 10 | 0.38% | 0 | 2,647 | 788,497 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowman Peaks 🌍 | 17.457 | 10 | 0.25% | 0 | 4,046 | 832,368 | Platinum | Bandito | 10/10/10/10 |
Chopping District 🌍 | 16.161 | 10 | 0.01% | 0 | 91,343 | 855,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 14.670 | 11 | 4.47% | 0 | 246 | 833,239 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxin Harvest 🌍 | 15.408 | 11 | 0.07% | 0 | 16,432 | 844,526 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 17.219 | 12 | 0.56% | 0 | 2,125 | 836,082 | Platinum | BMW F800 GS | 10/10/10/10 |
Villainous Hideout 🌍 | 19.182 | 12 | 0.06% | 0 | 21,802 | 866,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatal Fungus 🌍 | 19.932 | 12 | 0.39% | 0 | 3,111 | 834,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
La Pausa 🌍 | 19.643 | 12 | 0.30% | 0 | 3,949 | 849,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Processing Center 🌍 | 17.923 | 12 | 0.01% | 0 | 163,714 | 876,604 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ferocious Flips 🌍 | 18.849 | 13 | 0.08% | 0 | 15,676 | 854,013 | Platinum | BMW F800 GS | 10/10/10/10 |
Devil Hopping 🌍 | 15.566 | 13 | 0.13% | 0 | 10,386 | 896,227 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 18.038 | 13 | 0.32% | 0 | 4,051 | 849,156 | Platinum | BMW F800 GS | 10/10/10/10 |
Steeple Run 🌍 | 17.025 | 13 | 0.01% | 0 | 105,463 | 831,962 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Snatcher 🌍 | 23.944 | 13 | 0.31% | 0 | 4,142 | 841,399 | Platinum | KTM 500-EXC | 10/10/10/10 |
Midnight Brewery 🌍 | 14.397 | 14 | 0.54% | 0 | 2,581 | 850,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.166 | 14 | 0.08% | 0 | 18,577 | 850,895 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 23.932 | 14 | 0.05% | 0 | 27,781 | 881,815 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 19.998 | 14 | 0.34% | 0 | 4,155 | 815,261 | Platinum | BMW F800 GS | 10/10/10/10 |
Bell Tower 🌍 | 15.749 | 15 | 0.03% | 0 | 45,692 | 875,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cave Entrance 🌍 | 17.624 | 16 | 0.00% | 0 | 13,515,159 | 858,356 | Platinum | Bandito | 10/10/10/10 |
Madhouse 🌍 | 18.066 | 17 | 0.24% | 0 | 6,989 | 933,053 | Platinum | BMW F800 GS | 10/10/10/10 |
Avalanche Strew 🌍 | 21.316 | 18 | 0.51% | 0 | 3,545 | 847,811 | Platinum | Bandito | 10/10/10/10 |
City Outskirts 🌍 | 20.223 | 18 | 0.01% | 0 | 259,759 | 819,723 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 15.640 | 18 | 0.34% | 0 | 5,301 | 827,297 | Platinum | KTM 450 Rally | 10/10/10/10 |
Black Forest 🌍 | 20.632 | 19 | 0.23% | 0 | 8,291 | 867,926 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 17.029 | 19 | 0.01% | 0 | 185,496 | 887,681 | Platinum | KTM 500-EXC | 10/10/10/10 |
Infected Cavern 🌍 | 31.813 | 20 | 0.56% | 0 | 3,546 | 823,552 | Platinum | BMW F800 GS | 10/10/10/10 |
Slick Slalom 🌍 | 15.522 | 20 | 0.05% | 0 | 38,648 | 912,565 | Platinum | Bandito | 10/10/10/10 |
Icy Altar 🌍 | 15.863 | 20 | 0.61% | 0 | 3,290 | 828,112 | Platinum | Bandito | 10/10/10/10 |
Delivery Line 🌍 | 16.562 | 20 | 0.04% | 0 | 48,906 | 855,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 14.958 | 20 | 0.16% | 0 | 12,143 | 889,566 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 16.214 | 20 | 0.29% | 0 | 7,004 | 829,948 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 18.863 | 20 | 0.30% | 0 | 6,656 | 871,984 | Platinum | Bandito | 10/10/10/10 |
Diamond Dash 🌍 | 30.919 | 21 | 0.01% | 0 | 399,910 | 881,917 | Platinum | Bandito | 10/10/10/10 |
Toad Hole 🌍 | 16.979 | 21 | 0.02% | 0 | 97,697 | 845,738 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 16.811 | 21 | 0.00% | 0 | 1,246,934 | 884,543 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 22.160 | 21 | 1.03% | 0 | 2,034 | 863,937 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Run 🌍 | 19.330 | 22 | 0.26% | 0 | 8,472 | 800,465 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rigged Roadway 🌍 | 16.271 | 22 | 0.01% | 0 | 190,991 | 800,525 | Platinum | Phantom | 10/10/10/10 |
Heavenward 🌍 | 19.978 | 22 | 8.15% | 0 | 270 | 809,956 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Pendulum 🌍 | 20.489 | 23 | 0.03% | 0 | 76,901 | 863,415 | Platinum | Berserker | 10/10/10/10 |
Wasteland 🌍 | 22.094 | 23 | 1.27% | 0 | 1,816 | 773,836 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 20.632 | 23 | 0.09% | 0 | 24,253 | 811,021 | Platinum | Bandito | 10/10/10/10 |
Girder Precinct 🌍 | 20.659 | 23 | 0.21% | 0 | 11,195 | 877,766 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 15.382 | 23 | 0.52% | 0 | 4,418 | 865,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Chambers 🌍 | 16.029 | 23 | 1.77% | 0 | 1,301 | 807,210 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 29.266 | 24 | 0.29% | 0 | 8,153 | 851,281 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hill Climb 🌍 | 9.147 | 24 | 0.00% | 0 | 645,748 | 792,650 | Platinum | Berserker | 10/10/10/10 |
Container Grounds 🌍 | 17.410 | 24 | 0.01% | 0 | 245,891 | 871,522 | Platinum | Bandito | 10/10/10/10 |
Smelting Pots 🌍 | 16.127 | 25 | 0.09% | 0 | 28,596 | 846,825 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mineshaft 🌍 | 17.973 | 25 | 0.89% | 0 | 2,809 | 837,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kick Back 🌍 | 23.107 | 25 | 0.47% | 0 | 5,354 | 835,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 16.180 | 25 | 0.44% | 0 | 5,648 | 864,762 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 15.604 | 25 | 2.48% | 0 | 1,007 | 835,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpine 🌍 | 22.387 | 25 | 1.01% | 0 | 2,481 | 832,332 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 17.308 | 25 | 0.02% | 0 | 119,652 | 827,854 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 18.516 | 25 | 0.98% | 0 | 2,555 | 834,843 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.182 | 26 | 0.02% | 0 | 123,900 | 840,905 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Drop 🌍 | 16.778 | 26 | 0.01% | 0 | 200,584 | 885,261 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 19.949 | 26 | 0.01% | 0 | 283,683 | 842,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.532 | 26 | 0.63% | 0 | 4,120 | 843,083 | Platinum | Bandito | 10/10/10/10 |
Candyland 🌍 | 18.696 | 26 | 0.05% | 0 | 57,567 | 843,565 | Platinum | Bandito | 10/10/10/10 |
Stuntman Plaza 🌍 | 18.932 | 26 | 0.22% | 0 | 11,784 | 838,435 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 44.721 | 27 | 0.54% | 0 | 5,037 | 840,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Permafrost Climb 🌍 | 15.462 | 27 | 0.07% | 0 | 36,519 | 820,500 | Platinum | Berserker | 10/10/10/10 |
Indigenous Village 🌍 | 25.542 | 27 | 1.15% | 0 | 2,345 | 863,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 13.744 | 27 | 0.65% | 0 | 4,141 | 872,418 | Platinum | BMW F800 GS | 10/10/10/10 |
The Tanktops 🌍 | 29.982 | 27 | 0.01% | 0 | 333,997 | 879,852 | Platinum | BMW F800 GS | 10/10/10/10 |
Explosive Storage 🌍 | 17.766 | 27 | 0.14% | 0 | 18,934 | 827,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 16.611 | 27 | 2.92% | 0 | 924 | 877,556 | Platinum | Bandito | 10/10/10/10 |
Waste Disposal 🌍 | 20.688 | 27 | 0.36% | 0 | 7,590 | 809,830 | Platinum | Berserker | 10/10/10/10 |
Marsh Ride 🌍 | 18.387 | 28 | 9.15% | 0 | 306 | 816,344 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.066 | 28 | 0.08% | 0 | 36,615 | 867,614 | Platinum | Bandito | 10/10/10/10 |
Curves of Destiny 🌍 | 17.342 | 28 | 0.11% | 0 | 25,559 | 827,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 23.811 | 28 | 0.26% | 0 | 10,956 | 894,612 | Platinum | Bandito | 10/10/10/10 |
Cracked Reservoir 🌍 | 15.137 | 28 | 0.02% | 0 | 168,752 | 942,337 | Platinum | BMW F800 GS | 10/10/10/10 |
Blazing Hop 🌍 | 19.522 | 29 | 2.30% | 0 | 1,263 | 831,073 | Platinum | BMW F800 GS | 10/10/10/10 |
The Cave 🌍 | 9.487 | 29 | 0.00% | 0 | 5,038,825 | 830,221 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 18.466 | 29 | 0.01% | 0 | 469,860 | 837,813 | Platinum | BMW F800 GS | 10/10/10/10 |
Frosty Plumbing 🌍 | 17.804 | 29 | 0.06% | 0 | 45,408 | 826,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Fenland Flail 🌍 | 19.082 | 29 | 1.30% | 0 | 2,236 | 879,476 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Heights 🌍 | 18.821 | 29 | 0.01% | 0 | 453,610 | 817,333 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.076 | 30 | 0.66% | 0 | 4,553 | 879,579 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 27.549 | 30 | 0.13% | 0 | 23,649 | 867,375 | Platinum | Bandito | 10/10/10/10 |
Temple Of Doom 🌍 | 21.799 | 30 | 1.37% | 0 | 2,188 | 866,215 | Platinum | BMW F800 GS | 10/10/10/10 |
Great Wall 🌍 | 24.399 | 30 | 0.07% | 0 | 43,835 | 843,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 17.913 | 30 | 0.94% | 0 | 3,188 | 847,515 | Platinum | BMW F800 GS | 10/10/10/10 |
Rooftops 🌍 | 15.926 | 31 | 0.00% | 0 | 9,144,654 | 865,314 | Platinum | Bandito | 10/10/10/10 |
Downtown Love 🌍 | 20.829 | 31 | 1.04% | 0 | 2,978 | 889,637 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 15.341 | 31 | 0.31% | 0 | 10,015 | 846,289 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 23.163 | 31 | 0.48% | 0 | 6,510 | 828,855 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 20.628 | 31 | 0.01% | 0 | 265,957 | 864,430 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flower Hills 🌍 | 16.949 | 31 | 0.00% | 0 | 2,140,371 | 851,200 | Platinum | Bandito | 10/10/10/10 |
Coal Town 🌍 | 15.956 | 31 | 0.01% | 0 | 213,710 | 887,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Complex 🌍 | 20.643 | 32 | 10.81% | 0 | 296 | 810,787 | Platinum | BMW F800 GS | 10/10/10/10 |
Rest in Pieces 🌍 | 13.416 | 32 | 1.26% | 0 | 2,548 | 891,283 | Platinum | Bandito | 10/10/10/10 |
Frozen Rapids 🌍 | 19.805 | 32 | 0.19% | 0 | 16,801 | 828,617 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 16.682 | 32 | 0.02% | 0 | 197,780 | 852,810 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 22.724 | 33 | 1.20% | 0 | 2,740 | 860,156 | Platinum | KTM 500-EXC | 10/10/10/10 |
Ray Of Deception 🌍 | 21.275 | 33 | 1.04% | 0 | 3,172 | 799,258 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 15.770 | 33 | 0.03% | 0 | 128,363 | 850,759 | Platinum | BMW F800 GS | 10/10/10/10 |
Itchy Jaws 🌍 | 16.146 | 34 | 0.45% | 0 | 7,523 | 865,571 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 17.516 | 34 | 0.41% | 0 | 8,326 | 859,018 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 17.932 | 35 | 0.01% | 0 | 463,996 | 860,174 | Platinum | BMW F800 GS | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.216 | 35 | 0.39% | 0 | 9,018 | 789,679 | Platinum | Bandito | 10/10/10/10 |
Toxic Garden 🌍 | 21.224 | 35 | 0.72% | 0 | 4,891 | 880,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Breath 🌍 | 16.165 | 35 | 1.05% | 0 | 3,328 | 906,064 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 19.899 | 36 | 0.00% | 0 | 14,300,338 | 817,413 | Platinum | Bandito | 10/10/10/10 |
Frozen Facility 🌍 | 17.116 | 36 | 0.03% | 0 | 143,893 | 861,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 16.899 | 36 | 1.07% | 0 | 3,373 | 814,459 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 15.527 | 36 | 1.07% | 0 | 3,357 | 867,562 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 24.313 | 36 | 0.74% | 0 | 4,855 | 787,776 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sledridge Gorge 🌍 | 17.554 | 36 | 0.06% | 0 | 63,708 | 891,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 36.132 | 36 | 0.95% | 0 | 3,808 | 789,133 | Platinum | Berserker | 10/10/10/10 |
Redrum Hills 🌍 | 14.846 | 36 | 0.31% | 0 | 11,511 | 912,591 | Platinum | BMW F800 GS | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.111 | 36 | 0.07% | 0 | 48,049 | 858,028 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 18.828 | 36 | 0.19% | 0 | 19,006 | 840,696 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 22.863 | 37 | 0.40% | 0 | 9,332 | 868,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barrel Chase 🌍 | 18.091 | 37 | 0.00% | 0 | 1,133,139 | 852,396 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 20.316 | 37 | 0.40% | 0 | 9,145 | 808,348 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunset Dungeon 🌍 | 13.826 | 37 | 0.00% | 0 | 3,357,782 | 886,158 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bayou Boatride 🌍 | 17.357 | 37 | 0.15% | 0 | 23,872 | 836,738 | Platinum | Bandito | 10/10/10/10 |
Trapeze Churn 🌍 | 16.173 | 37 | 0.03% | 0 | 132,703 | 840,557 | Platinum | KTM 450 Rally | 10/10/10/10 |
Barter Town 🌍 | 20.439 | 37 | 1.74% | 0 | 2,129 | 842,849 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 15.632 | 37 | 1.33% | 0 | 2,781 | 815,778 | Platinum | BMW F800 GS | 10/10/10/10 |
Orbicular Escape 🌍 | 14.199 | 38 | 16.96% | 0 | 224 | 844,314 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 28.482 | 38 | 0.14% | 0 | 26,871 | 865,108 | Platinum | Bandito | 10/10/10/10 |
Dual Snowfest 🌍 | 21.075 | 38 | 0.40% | 0 | 9,548 | 848,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 26.960 | 38 | 0.91% | 0 | 4,192 | 789,932 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 15.936 | 38 | 0.00% | 0 | 3,458,576 | 887,818 | Platinum | Bandito | 10/10/10/10 |
Homeland Express 🌍 | 18.570 | 39 | 3.77% | 0 | 1,035 | 756,642 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.047 | 39 | 1.19% | 0 | 3,290 | 855,961 | Platinum | Bandito | 10/10/10/10 |
Snow Flurry 🌍 | 27.499 | 39 | 11.17% | 0 | 349 | 799,197 | Platinum | BMW F800 GS | 10/10/10/10 |
Broken Skull 🌍 | 23.620 | 39 | 0.09% | 0 | 41,354 | 812,593 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 13.932 | 39 | 0.01% | 0 | 467,103 | 863,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.513 | 39 | 1.11% | 0 | 3,513 | 879,670 | Platinum | Bandito | 10/10/10/10 |
Snow Alley 🌍 | 17.849 | 40 | 1.76% | 0 | 2,267 | 777,804 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.297 | 40 | 0.00% | 0 | 6,997,898 | 875,074 | Platinum | Bandito | 10/10/10/10 |
Petrol Falls Path 🌍 | 15.938 | 40 | 0.00% | 0 | 1,728,600 | 870,524 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 16.713 | 40 | 10.84% | 0 | 369 | 793,361 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fair Winds 🌍 | 16.344 | 40 | 0.16% | 0 | 24,552 | 878,545 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.323 | 40 | 0.00% | 0 | 1,729,604 | 833,568 | Platinum | Bandito | 10/10/10/10 |
Crow Nest 🌍 | 16.599 | 41 | 0.10% | 0 | 39,369 | 843,162 | Platinum | Bandito | 10/10/10/10 |
Marsh Edge 🌍 | 15.309 | 41 | 0.01% | 0 | 646,911 | 847,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 20.932 | 41 | 0.11% | 0 | 37,150 | 813,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 19.957 | 41 | 1.12% | 0 | 3,650 | 839,362 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 17.814 | 41 | 0.51% | 0 | 8,068 | 771,129 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 13.644 | 41 | 0.99% | 0 | 4,157 | 836,545 | Platinum | Bandito | 10/10/10/10 |
Township 🌍 | 15.643 | 41 | 1.96% | 0 | 2,091 | 856,960 | Platinum | BMW F800 GS | 10/10/10/10 |
The Naughty List 🌍 | 18.481 | 42 | 0.21% | 0 | 19,720 | 848,239 | Platinum | Berserker | 10/10/10/10 |
Alpha Street 🌍 | 16.760 | 42 | 0.02% | 0 | 189,545 | 877,556 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.630 | 42 | 0.20% | 0 | 21,415 | 856,397 | Platinum | BMW F800 GS | 10/10/10/10 |
The Purifier 🌍 | 22.482 | 43 | 0.12% | 0 | 34,594 | 848,536 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Aqueduct 🌍 | 18.277 | 43 | 0.00% | 0 | 11,758,182 | 834,614 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 17.532 | 43 | 0.51% | 0 | 8,439 | 863,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Risky Rooftops 🌍 | 15.293 | 43 | 0.09% | 0 | 48,863 | 859,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.166 | 43 | 0.01% | 0 | 681,521 | 835,976 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lift of Doom 🌍 | 18.036 | 44 | 0.08% | 0 | 55,548 | 864,615 | Platinum | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 17.659 | 44 | 0.71% | 0 | 6,227 | 934,661 | Platinum | Berserker | 10/10/10/10 |
Crashed Castle 🌍 | 16.281 | 44 | 0.04% | 0 | 116,538 | 832,538 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 25.523 | 45 | 0.01% | 0 | 544,617 | 843,324 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 21.909 | 45 | 3.01% | 0 | 1,493 | 817,016 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 16.590 | 45 | 0.88% | 0 | 5,103 | 853,110 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 19.407 | 45 | 5.84% | 0 | 771 | 839,704 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.243 | 46 | 1.26% | 0 | 3,637 | 868,925 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.241 | 46 | 1.13% | 0 | 4,067 | 805,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Haven 🌍 | 18.821 | 46 | 0.01% | 0 | 308,954 | 849,553 | Platinum | Bandito | 10/10/10/10 |
Hanging Gardens 🌍 | 36.670 | 47 | 0.26% | 0 | 18,428 | 842,556 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.230 | 47 | 2.06% | 0 | 2,287 | 835,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 31.248 | 47 | 0.52% | 0 | 9,021 | 837,757 | Platinum | BMW F800 GS | 10/10/10/10 |
Crooked Grind 🌍 | 15.826 | 47 | 0.91% | 0 | 5,158 | 829,096 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 17.800 | 47 | 0.00% | 0 | 1,626,315 | 871,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.149 | 48 | 1.25% | 0 | 3,852 | 906,404 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 15.964 | 48 | 0.68% | 0 | 7,014 | 850,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sloppy Slopes 🌍 | 16.639 | 48 | 1.71% | 0 | 2,801 | 854,774 | Platinum | BMW F800 GS | 10/10/10/10 |
Fire Oasis 🌍 | 16.133 | 48 | 0.08% | 0 | 57,435 | 825,447 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 23.611 | 49 | 0.61% | 0 | 8,089 | 856,483 | Platinum | Berserker | 10/10/10/10 |
Market Street 🌍 | 16.232 | 49 | 0.00% | 0 | 13,650,197 | 811,297 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 16.829 | 50 | 0.18% | 0 | 27,966 | 891,936 | Platinum | BMW F800 GS | 10/10/10/10 |
X Factor 🌍 | 29.932 | 50 | 1.39% | 0 | 3,602 | 822,400 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 20.132 | 50 | 0.56% | 0 | 8,916 | 807,538 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Carnival 🌍 | 13.728 | 51 | 0.14% | 0 | 37,574 | 888,737 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 16.693 | 51 | 1.52% | 0 | 3,360 | 801,263 | Platinum | BMW F800 GS | 10/10/10/10 |
Pumpkin Patch 🌍 | 17.854 | 51 | 0.02% | 0 | 223,153 | 824,905 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 18.632 | 51 | 1.81% | 0 | 2,817 | 828,462 | Platinum | BMW F800 GS | 10/10/10/10 |
Icy Foothills 🌍 | 17.312 | 51 | 0.03% | 0 | 194,571 | 856,545 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cliff Hanger 🌍 | 27.558 | 51 | 1.84% | 0 | 2,771 | 862,732 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 23.922 | 51 | 2.64% | 0 | 1,929 | 791,724 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 22.582 | 51 | 2.57% | 0 | 1,981 | 840,906 | Platinum | Mantis | 10/10/10/10 |
