Rider Level: 47 RL Score: 252,274,732 BETA Score: 251,241,230 Fav Bike: Mantis Milestones: 82 Date Found: 17/11/2018 Last Updated: 18/04/2021 Info Updated: 13/04/2021
Coins: 6,648,484
Diamonds: 147
Tickets: 1,299
Chips: 199,010
Missions: 476
I.LOVE.OKAPI | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Frost Point 🌍 | 14.532 | 2 | 0.05% | 0 | 4,429 | 886,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 18.027 | 2 | 0.01% | 0 | 22,719 | 844,899 | Platinum | KTM 500-EXC | 10/10/10/10 |
Three Bridges 🌍 | 19.313 | 3 | 0.00% | 0 | 14,300,338 | 830,152 | Platinum | Bandito | 10/10/10/10 |
Twisted Curves 🌍 | 16.549 | 3 | 0.13% | 0 | 2,279 | 909,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Market Street 🌍 | 15.609 | 3 | 0.00% | 0 | 13,695,569 | 828,135 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 14.996 | 3 | 0.02% | 0 | 18,592 | 855,368 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dolomite 🌍 | 11.897 | 4 | 0.10% | 0 | 4,171 | 889,485 | Platinum | Bandito | 10/10/10/10 |
Hill Climb 🌍 | 8.932 | 4 | 0.00% | 0 | 647,896 | 803,400 | Platinum | Berserker | 10/10/10/10 |
X Terminate 🌍 | 18.433 | 5 | 0.13% | 0 | 3,756 | 869,153 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 10.597 | 5 | 0.13% | 0 | 3,786 | 866,051 | Platinum | Mantis | 10/10/10/10 |
Icy Altar 🌍 | 15.624 | 5 | 0.15% | 0 | 3,315 | 834,468 | Platinum | Bandito | 10/10/10/10 |
Bomber Bliss 🌍 | 16.298 | 5 | 0.15% | 0 | 3,397 | 829,948 | Platinum | Mantis | 10/10/10/10 |
Wildwood Escape 🌍 | 30.230 | 5 | 0.06% | 0 | 9,046 | 851,187 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 15.999 | 5 | 0.15% | 0 | 3,385 | 819,919 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 18.225 | 5 | 0.05% | 0 | 9,841 | 909,981 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 29.213 | 6 | 0.17% | 0 | 3,627 | 832,671 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 30.707 | 6 | 0.06% | 0 | 10,351 | 844,894 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cracked Reservoir 🌍 | 14.720 | 6 | 0.00% | 0 | 169,345 | 950,813 | Platinum | Berserker | 10/10/10/10 |
Impact Attics 🌍 | 19.503 | 7 | 0.24% | 0 | 2,959 | 864,565 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 31.966 | 7 | 0.14% | 0 | 5,054 | 859,218 | Platinum | KTM 500-EXC | 10/10/10/10 |
Terrace Farming 🌍 | 17.623 | 8 | 0.24% | 0 | 3,326 | 865,218 | Platinum | Bandito | 10/10/10/10 |
City Chaos 🌍 | 16.049 | 9 | 0.17% | 0 | 5,164 | 866,053 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 22.164 | 9 | 0.15% | 0 | 5,957 | 879,365 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mt Whiplash 🌍 | 23.709 | 9 | 0.18% | 0 | 4,881 | 799,259 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cold Shoulder 🌍 | 20.766 | 9 | 0.20% | 0 | 4,565 | 871,058 | Platinum | Bandito | 10/10/10/10 |
Kick Back 🌍 | 22.697 | 10 | 0.19% | 0 | 5,364 | 842,513 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ferocious Flips 🌍 | 18.762 | 11 | 0.07% | 0 | 15,698 | 855,840 | Platinum | BMW F800 GS | 10/10/10/10 |
Ravenous Ram 🌍 | 16.246 | 11 | 0.27% | 0 | 4,062 | 911,542 | Platinum | Mantis | 10/10/10/10 |
The Cave 🌍 | 9.427 | 12 | 0.00% | 0 | 5,051,459 | 832,876 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 15.363 | 13 | 0.25% | 0 | 5,258 | 841,410 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.355 | 13 | 0.31% | 0 | 4,145 | 846,771 | Platinum | Bandito | 10/10/10/10 |
Surprise Surprise 🌍 | 17.446 | 13 | 0.32% | 0 | 4,080 | 946,063 | Platinum | Bandito | 10/10/10/10 |
Slippery Ice 🌍 | 26.299 | 13 | 0.31% | 0 | 4,226 | 801,212 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 23.172 | 13 | 0.12% | 0 | 10,975 | 904,149 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 13.215 | 13 | 0.50% | 0 | 2,575 | 896,658 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 17.116 | 15 | 0.77% | 0 | 1,943 | 826,337 | Platinum | BMW F800 GS | 10/10/10/10 |
Curved Hinges 🌍 | 14.553 | 15 | 0.84% | 0 | 1,794 | 806,311 | Platinum | Berserker | 10/10/10/10 |
Mean Street 🌍 | 17.763 | 15 | 0.40% | 0 | 3,750 | 833,028 | Platinum | Bandito | 10/10/10/10 |
Derailed 🌍 | 18.766 | 21 | 0.31% | 0 | 6,810 | 874,680 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 21.811 | 21 | 1.05% | 0 | 1,997 | 854,873 | Platinum | Mantis | 10/10/10/10 |
Aztec Trance 🌍 | 18.722 | 22 | 0.15% | 0 | 14,575 | 812,161 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trial of Courage 🌍 | 17.879 | 22 | 0.00% | 0 | 1,667,511 | 843,659 | Platinum | KTM 500-EXC | 10/10/10/10 |
Air Assault 🌍 | 24.352 | 23 | 0.30% | 0 | 7,750 | 828,685 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peak Route 🌍 | 29.327 | 26 | 0.32% | 0 | 8,236 | 850,450 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 26.411 | 27 | 0.34% | 0 | 7,959 | 790,359 | Platinum | KTM 450 Rally | 10/10/10/10 |
Container Grounds 🌍 | 17.516 | 28 | 0.01% | 0 | 246,741 | 869,217 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 18.538 | 29 | 1.12% | 0 | 2,593 | 834,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 18.339 | 29 | 0.31% | 0 | 9,400 | 922,518 | Platinum | Mantis | 10/10/10/10 |
Fair Winds 🌍 | 16.291 | 33 | 0.13% | 0 | 24,570 | 879,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 13.865 | 36 | 0.39% | 0 | 9,215 | 829,848 | Platinum | KTM 450 Rally | 10/10/10/10 |
Walrus Road 🌍 | 17.978 | 36 | 0.01% | 0 | 347,330 | 850,489 | Platinum | Bandito | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.316 | 41 | 0.05% | 0 | 82,288 | 817,100 | Platinum | KTM 500-EXC | 9/10/10/9 |
Pain Marsh 🌍 | 23.379 | 41 | 0.63% | 0 | 6,527 | 824,927 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 14.972 | 43 | 1.17% | 0 | 3,663 | 850,747 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 20.382 | 43 | 0.47% | 0 | 9,176 | 806,913 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Rapids 🌍 | 20.018 | 52 | 0.31% | 0 | 16,819 | 824,085 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chilled Cliffs 🌍 | 22.623 | 55 | 0.17% | 0 | 32,032 | 885,113 | Platinum | Berserker | 10/10/10/10 |
Doom Drop 🌍 | 16.929 | 55 | 0.03% | 0 | 201,154 | 881,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 15.332 | 57 | 0.92% | 0 | 6,185 | 835,622 | Platinum | KTM 500-EXC | 10/10/10/10 |
Hilltop Ghetto 🌍 | 16.009 | 57 | 0.18% | 0 | 32,295 | 901,978 | Platinum | Mantis | 10/10/10/10 |
Vault Crawl 🌍 | 18.154 | 59 | 0.79% | 0 | 7,439 | 863,745 | Platinum | Berserker | 10/10/10/10 |
Rigged Roadway 🌍 | 16.360 | 60 | 0.03% | 0 | 193,585 | 798,066 | Platinum | Phantom | 10/10/10/10 |
Woodwork Conclave 🌍 | 17.949 | 63 | 1.01% | 0 | 6,257 | 929,482 | Platinum | Berserker | 10/10/10/10 |
Widowmaker 🌍 | 25.772 | 63 | 1.06% | 0 | 5,958 | 834,323 | Platinum | Berserker | |
Homegrown 🌍 | 26.432 | 64 | 1.47% | 0 | 4,366 | 872,400 | Platinum | Berserker | 10/10/10/10 |
Permafrost Climb 🌍 | 15.916 | 64 | 0.17% | 0 | 36,649 | 807,889 | Platinum | Berserker | 10/10/10/10 |
Cold Cut Corner 🌍 | 16.532 | 70 | 0.51% | 0 | 13,635 | 974,467 | Platinum | KTM 500-EXC | 10/10/10/10 |
Waste Disposal 🌍 | 20.999 | 71 | 0.93% | 0 | 7,638 | 803,213 | Platinum | Berserker | 10/10/10/10 |
Toad Hole 🌍 | 17.389 | 72 | 0.07% | 0 | 97,846 | 835,976 | Platinum | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 15.212 | 74 | 2.84% | 0 | 2,610 | 827,444 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 20.337 | 79 | 0.05% | 0 | 146,910 | 839,152 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.377 | 80 | 2.08% | 0 | 3,855 | 901,553 | Platinum | Mantis | 10/10/10/10 |
Fatality Lane 🌍 | 15.555 | 81 | 0.66% | 0 | 12,202 | 875,181 | Platinum | Mantis | 10/10/10/10 |
Choking Hazard 🌍 | 20.356 | 82 | 0.92% | 0 | 8,918 | 802,615 | Platinum | Berserker | 10/10/10/10 |
Canary Street 🌍 | 19.349 | 87 | 0.07% | 0 | 130,526 | 863,020 | Platinum | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 34.311 | 87 | 1.06% | 0 | 8,171 | 843,760 | Platinum | Berserker | 10/10/10/10 |
Metal Mayhem 🌍 | 19.916 | 88 | 1.46% | 0 | 6,016 | 881,185 | Platinum | Mantis | 10/10/10/10 |
Avalanche Strew 🌍 | 21.996 | 89 | 2.50% | 0 | 3,564 | 834,981 | Platinum | Bandito | 10/10/10/10 |
Madhouse 🌍 | 19.011 | 94 | 1.34% | 0 | 7,017 | 916,474 | Platinum | Berserker | 10/10/10/10 |
Mineshaft 🌍 | 18.950 | 94 | 3.34% | 0 | 2,817 | 815,367 | Platinum | Jackal | 10/10/10/10 |
Traction Testground 🌍 | 24.371 | 96 | 1.64% | 0 | 5,843 | 856,919 | Platinum | Berserker | 10/10/10/10 |
Sine City 🌍 | 12.664 | 96 | 0.01% | 0 | 809,139 | 780,963 | Platinum | Berserker | 10/10/10/10 |
Bunnyhop 🌍 | 8.359 | 97 | 0.03% | 0 | 361,436 | 870,045 | Platinum | Berserker | 10/10/10/10 |
Fang Wall 🌍 | 17.914 | 97 | 0.13% | 0 | 76,472 | 884,408 | Platinum | Berserker | 10/10/10/10 |
Skater Paradise 🌍 | 16.586 | 100 | 0.10% | 0 | 103,508 | 835,350 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rabbit Hell 🌍 | 31.336 | 101 | 2.30% | 0 | 4,384 | 826,541 | Platinum | Riptide | 10/10/10/10 |
Merchandise Stash 🌍 | 17.016 | 102 | 0.98% | 0 | 10,407 | 871,867 | Platinum | Mantis | 10/10/10/10 |
Razor Dunes 🌍 | 19.706 | 104 | 1.19% | 0 | 8,770 | 812,089 | Platinum | Mantis | 10/10/10/10 |
Trash Tops 🌍 | 17.966 | 104 | 0.23% | 0 | 44,444 | 832,186 | Platinum | Berserker | 7/7/7/7 |
Lost Descent 🌍 | 16.222 | 112 | 1.59% | 0 | 7,033 | 844,450 | Platinum | Mantis | 10/10/10/10 |
Fest Mine 🌍 | 24.299 | 113 | 1.40% | 0 | 8,093 | 845,017 | Platinum | Berserker | 10/10/10/10 |
Scorched Battlement 🌍 | 19.546 | 113 | 1.57% | 0 | 7,176 | 851,102 | Platinum | Berserker | |
Grand Moonshine 🌍 | 18.374 | 114 | 1.51% | 0 | 7,529 | 841,689 | Platinum | Berserker | |
Daredevil Paradise 🌍 | 17.382 | 115 | 0.07% | 0 | 173,208 | 836,143 | Platinum | KTM 500-EXC | 9/10/10/10 |
Fire Oasis 🌍 | 16.445 | 118 | 0.20% | 0 | 57,665 | 817,237 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 22.599 | 118 | 5.35% | 0 | 2,205 | 852,130 | Platinum | BMW F800 GS | 10/10/10/10 |
Barren Steps 🌍 | 19.623 | 119 | 0.46% | 0 | 25,848 | 804,023 | Platinum | Mantis | 10/10/10/10 |
Crystal Crossing 🌍 | 20.696 | 119 | 3.67% | 0 | 3,241 | 818,833 | Platinum | Berserker | 10/10/10/10 |
Endurance Run 🌍 | 28.899 | 125 | 0.53% | 0 | 23,653 | 848,625 | Platinum | KTM 500-EXC | 9/10/10/10 |
Frog Village 🌍 | 20.640 | 125 | 0.01% | 0 | 952,910 | 853,077 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.587 | 127 | 0.55% | 0 | 22,899 | 833,255 | Platinum | Mantis | |
Graviton Swamp 🌍 | 21.407 | 128 | 3.29% | 0 | 3,891 | 838,327 | Platinum | Phantom | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.382 | 130 | 0.29% | 0 | 45,570 | 812,333 | Platinum | Berserker | 10/10/10/10 |
Vagrant Camp 🌍 | 18.403 | 134 | 0.44% | 0 | 30,385 | 833,643 | Platinum | Tango | |
KTM Course 🌍 | 21.190 | 136 | 0.56% | 0 | 24,276 | 799,149 | Platinum | KTM 500-EXC | 9/10/10/9 |
Villainous Hideout 🌍 | 20.454 | 138 | 0.63% | 0 | 21,929 | 840,920 | Platinum | Mantis | 10/10/10/10 |
Buggy Track 🌍 | 18.666 | 142 | 0.01% | 0 | 1,732,221 | 825,773 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Stacks 🌍 | 17.348 | 147 | 0.07% | 0 | 223,591 | 877,725 | Platinum | Berserker | 10/10/10/10 |
Girder Precinct 🌍 | 21.966 | 147 | 1.31% | 0 | 11,245 | 854,216 | Platinum | Mantis | |
Parched Cliff 🌍 | 15.616 | 150 | 0.00% | 0 | 7,013,534 | 867,255 | Platinum | Bronco | 10/10/10/10 |
The Naughty List 🌍 | 19.437 | 151 | 0.76% | 0 | 19,740 | 827,457 | Platinum | Berserker | |
Rite Passage 🌍 | 24.656 | 152 | 1.35% | 0 | 11,280 | 887,412 | Platinum | Mantis | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.046 | 152 | 1.28% | 0 | 11,845 | 814,217 | Platinum | Mantis | 10/10/10/10 |
Snowball Surprise 🌍 | 16.982 | 156 | 7.05% | 0 | 2,214 | 772,978 | Platinum | Mantis | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.861 | 157 | 1.62% | 0 | 9,690 | 852,780 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rejection Blues 🌍 | 17.706 | 160 | 5.11% | 0 | 3,134 | 873,277 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Refinery 🌍 | 17.064 | 160 | 0.12% | 0 | 137,278 | 883,820 | Platinum | Berserker | 10/10/10/10 |
Root Canal 🌍 | 18.871 | 161 | 0.95% | 0 | 16,902 | 811,140 | Platinum | KTM 500-EXC | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.416 | 165 | 0.01% | 0 | 1,736,533 | 859,143 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Arches 🌍 | 28.297 | 168 | 0.00% | 0 | 5,739,760 | 800,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Safe Escape 🌍 | 13.899 | 171 | 1.78% | 0 | 9,602 | 893,615 | Platinum | Mantis | 10/10/10/10 |
City Blues 🌍 | 19.116 | 174 | 0.72% | 0 | 24,079 | 825,200 | Platinum | Bronco | 10/10/10/10 |
Hinged Pathway 🌍 | 21.049 | 175 | 0.01% | 0 | 2,814,686 | 815,103 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowman Haven 🌍 | 19.460 | 180 | 0.06% | 0 | 309,757 | 835,957 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flooded Highway 🌍 | 17.519 | 183 | 0.01% | 0 | 1,249,131 | 869,152 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cave Dweller 🌍 | 18.461 | 184 | 0.05% | 0 | 377,082 | 835,444 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wolf Den 🌍 | 15.902 | 188 | 0.05% | 0 | 370,660 | 846,969 | Platinum | KTM 500-EXC | 9/10/10/10 |
The Quagmire 🌍 | 20.649 | 191 | 0.57% | 0 | 33,606 | 845,118 | Platinum | Berserker | 10/10/10/10 |
Arch Ruins 🌍 | 14.155 | 193 | 0.37% | 0 | 51,643 | 821,061 | Platinum | Mantis | 10/10/10/10 |
The Shaft 🌍 | 16.549 | 202 | 2.00% | 0 | 10,076 | 814,500 | Platinum | Berserker | 10/10/10/10 |
Coal Town 🌍 | 16.982 | 207 | 0.10% | 0 | 214,295 | 864,045 | Platinum | Mantis | 10/10/10/10 |
Workshop Path 🌍 | 16.918 | 212 | 0.49% | 0 | 43,542 | 827,050 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunshine District 🌍 | 17.628 | 219 | 0.18% | 0 | 124,086 | 830,286 | Platinum | Berserker | 10/10/10/10 |
Pike Alley 🌍 | 18.443 | 221 | 0.00% | 0 | 14,235,726 | 830,841 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 16.243 | 222 | 0.46% | 0 | 48,648 | 843,925 | Platinum | Berserker | 10/10/10/10 |
Hops of Fury 🌍 | 18.599 | 223 | 2.67% | 0 | 8,354 | 834,844 | Platinum | Tango | 10/10/10/10 |
Explosive Storage 🌍 | 18.550 | 223 | 1.17% | 0 | 19,015 | 808,333 | Platinum | Mantis | |
Tree Houses 🌍 | 17.956 | 224 | 0.02% | 0 | 972,767 | 850,978 | Platinum | Mantis | |
Cannon Ridge 🌍 | 21.049 | 231 | 0.01% | 0 | 3,308,761 | 811,479 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Big Swing 🌍 | 18.649 | 233 | 1.02% | 0 | 22,900 | 877,020 | Platinum | Phantom | 10/10/10/10 |
Fort Ruins 🌍 | 19.074 | 236 | 0.02% | 0 | 1,065,748 | 835,348 | Platinum | Mantis | 10/10/10/10 |
Minecart Dump 🌍 | 18.499 | 237 | 1.54% | 0 | 15,434 | 809,548 | Platinum | Phantom | 10/10/10/10 |
Spelunker Graves 🌍 | 17.245 | 239 | 7.93% | 0 | 3,015 | 783,919 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.073 | 240 | 5.32% | 0 | 4,510 | 831,813 | Platinum | Mantis | 10/10/10/10 |
Bayou Boatride 🌍 | 18.043 | 240 | 1.00% | 0 | 23,888 | 820,405 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 22.126 | 245 | 2.95% | 0 | 8,318 | 840,259 | Platinum | Tango | 10/10/10/10 |
Crashed Castle 🌍 | 17.215 | 246 | 0.21% | 0 | 116,889 | 808,590 | Platinum | Tango | 10/10/10/10 |
Rocky Road 🌍 | 26.587 | 247 | 0.05% | 0 | 544,629 | 826,370 | Platinum | KTM 500-EXC | 9/10/10/9 |
Itchy Jaws 🌍 | 16.782 | 247 | 3.28% | 0 | 7,526 | 850,429 | Platinum | Mantis | 10/10/10/10 |
The Bell Pit 🌍 | 21.494 | 251 | 0.70% | 0 | 35,776 | 811,347 | Platinum | Mantis | 10/10/10/10 |
Trapeze Churn 🌍 | 17.481 | 259 | 0.19% | 0 | 133,112 | 807,443 | Platinum | Mantis | 10/10/10/10 |
Frost Carnival 🌍 | 14.303 | 261 | 0.69% | 0 | 37,594 | 873,605 | Platinum | Mantis | |
Trojan Giraffe 🌍 | 21.148 | 266 | 0.09% | 0 | 296,232 | 956,278 | Platinum | Berserker | 10/10/10/10 |
Cracked Plateau 🌍 | 16.694 | 268 | 0.11% | 0 | 255,017 | 810,684 | Platinum | Mantis | |
The Pendulum 🌍 | 21.761 | 271 | 0.35% | 0 | 77,172 | 839,415 | Platinum | Berserker | 10/10/10/10 |
Refinery Abyss 🌍 | 30.665 | 274 | 0.14% | 0 | 190,307 | 841,133 | Platinum | Tango | |
Lost Race Track 🌍 | 30.499 | 283 | 1.05% | 0 | 26,875 | 837,851 | Platinum | Bronco | 10/10/10/10 |
Indigenous Village 🌍 | 27.331 | 286 | 12.13% | 0 | 2,357 | 835,894 | Platinum | Berserker | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.866 | 286 | 0.59% | 0 | 48,221 | 837,056 | Platinum | Berserker | 10/10/10/10 |
Melancholy Temple 🌍 | 30.066 | 287 | 0.18% | 0 | 163,874 | 843,703 | Platinum | Tango | |
Icy Foothills 🌍 | 18.023 | 290 | 0.15% | 0 | 195,212 | 840,386 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 22.062 | 296 | 0.07% | 0 | 451,142 | 856,036 | Platinum | Berserker | 7/7/7/7 |
Lift of Doom 🌍 | 19.064 | 297 | 0.53% | 0 | 55,572 | 842,650 | Platinum | Bronco | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.547 | 300 | 0.80% | 0 | 37,296 | 801,104 | Platinum | Mantis | 10/10/10/10 |
Terror Tower 🌍 | 22.816 | 310 | 0.28% | 0 | 109,406 | 811,231 | Platinum | Mantis | 10/10/10/10 |
Dark Machine 🌍 | 36.716 | 313 | 4.00% | 0 | 7,826 | 802,244 | Platinum | Berserker | 7/7/7/7 |
Bell Tower 🌍 | 16.949 | 314 | 0.69% | 0 | 45,714 | 846,452 | Platinum | Mantis | |
Leaping Hollows 🌍 | 25.344 | 314 | 1.22% | 0 | 25,812 | 813,034 | Platinum | Bronco | 10/10/10/10 |
Devil Hopping 🌍 | 16.977 | 320 | 3.08% | 0 | 10,391 | 864,159 | Platinum | Mantis | 10/10/10/10 |
Crow Roofs 🌍 | 15.370 | 324 | 1.13% | 0 | 28,662 | 834,595 | Platinum | Marauder | 10/10/10/10 |
Crane Yard 🌍 | 18.699 | 330 | 0.07% | 0 | 465,260 | 843,500 | Platinum | Berserker | 10/10/10/10 |
Concealed Entryway 🌍 | 19.792 | 332 | 0.02% | 0 | 1,854,033 | 810,178 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rocky Desert 🌍 | 17.195 | 332 | 0.00% | 0 | 11,833,997 | 797,500 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lumber Yard 🌍 | 30.199 | 336 | 0.09% | 0 | 381,927 | 906,830 | Platinum | Berserker | 10/10/10/10 |
Serpent Slough 🌍 | 17.016 | 340 | 0.03% | 0 | 1,277,826 | 849,624 | Platinum | Bronco | 10/10/10/10 |
Crane Peak 🌍 | 20.566 | 347 | 0.02% | 0 | 1,722,797 | 823,320 | Platinum | Mantis | 10/10/10/10 |
Spider Kingdom 🌍 | 15.895 | 351 | 0.96% | 0 | 36,620 | 846,574 | Platinum | Bronco | 10/10/10/10 |
Ruins of Despair 🌍 | 21.263 | 361 | 4.34% | 0 | 8,319 | 807,021 | Platinum | Bronco | 10/10/10/10 |
Mile High 🌍 | 22.086 | 362 | 7.09% | 0 | 5,104 | 791,784 | Platinum | Riptide | 10/10/10/10 |
Candyland 🌍 | 19.597 | 365 | 0.63% | 0 | 57,592 | 823,978 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dust Bowl 🌍 | 22.443 | 366 | 0.01% | 0 | 3,505,279 | 809,941 | Platinum | KTM 500-EXC | 8/8/8/8 |
Mud Cakes 🌍 | 19.732 | 370 | 0.13% | 0 | 286,514 | 821,043 | Platinum | Mantis | 10/10/10/10 |
Fault Village 🌍 | 13.657 | 382 | 0.18% | 0 | 210,065 | 859,800 | Platinum | Tango | 10/10/10/10 |
Balance Avenue 🌍 | 21.574 | 386 | 0.69% | 0 | 56,252 | 805,175 | Platinum | Mantis | 10/10/10/10 |
Planks and Mozzies 🌍 | 19.293 | 388 | 0.03% | 0 | 1,301,539 | 811,523 | Platinum | Mantis | 10/10/10/10 |
Golden Dirt 🌍 | 13.327 | 394 | 11.03% | 0 | 3,572 | 853,363 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 17.453 | 398 | 9.76% | 0 | 4,077 | 813,675 | Platinum | Berserker | 10/10/10/10 |
Longshot Lake 🌍 | 15.713 | 407 | 1.95% | 0 | 20,919 | 847,103 | Platinum | Marauder | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.008 | 408 | 0.69% | 0 | 59,496 | 816,072 | Platinum | Mantis | |
Sunset Dungeon 🌍 | 14.608 | 410 | 0.01% | 0 | 3,365,669 | 865,579 | Platinum | Tango | 10/10/10/10 |
Curves of Destiny 🌍 | 18.490 | 412 | 1.61% | 0 | 25,562 | 799,024 | Platinum | Mantis | |
Forbidden Path 🌍 | 20.694 | 414 | 0.58% | 0 | 70,908 | 818,875 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.049 | 416 | 0.65% | 0 | 63,950 | 861,245 | Platinum | Mantis | 10/10/10/10 |
Deadwood Valley 🌍 | 18.932 | 418 | 0.02% | 0 | 2,062,488 | 819,727 | Platinum | Mantis | 10/10/10/10 |
Hanging Gardens 🌍 | 39.897 | 421 | 2.28% | 0 | 18,446 | 806,700 | Platinum | Riptide | 10/10/10/10 |
Death Wheel 🌍 | 19.282 | 423 | 2.05% | 0 | 20,667 | 834,440 | Platinum | Berserker | 10/10/10/10 |
Haunted Hallows 🌍 | 19.599 | 430 | 0.42% | 0 | 103,005 | 823,935 | Platinum | Mantis | 10/10/10/10 |
Urban Jungle 🌍 | 30.630 | 443 | 0.01% | 0 | 7,851,765 | 785,909 | Platinum | Tango | 10/10/10/10 |
Barrel Chase 🌍 | 18.948 | 445 | 0.04% | 0 | 1,135,666 | 833,560 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Facility 🌍 | 18.265 | 448 | 0.31% | 0 | 144,381 | 834,886 | Platinum | KTM 500-EXC | 10/10/10/10 |
Forgotten Factory 🌍 | 19.064 | 451 | 0.72% | 0 | 62,424 | 816,727 | Platinum | KTM 500-EXC | 9/10/10/10 |
Amusement Pit 🌍 | 17.699 | 455 | 1.74% | 0 | 26,211 | 828,595 | Platinum | Mantis | 10/10/10/10 |
Sled Loading Bay 🌍 | 17.407 | 463 | 1.20% | 0 | 38,466 | 835,548 | Platinum | Mantis | |
Well Park 🌍 | 25.999 | 463 | 0.01% | 0 | 4,679,105 | 804,812 | Platinum | Tango | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.697 | 465 | 0.21% | 0 | 223,689 | 804,833 | Platinum | KTM 500-EXC | 10/10/10/10 |
