Rider Level: 65 RL Score: 305,733,380 BETA Score: 305,733,408 Fav Bike: KTM 450 Rally Milestones: 103 Date Found: 17/11/2018 Last Updated: 07/03/2021 Info Updated: 01/03/2021
Coins: 75,792,030
Diamonds: 5,849
Tickets: 1,193
Chips: 329,048
Missions: 487
Ritch_M | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Snowball Ride 🌍 | 14.832 | 41 | 0.04% | 0 | 104,797 | 879,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 16.793 | 43 | 11.65% | 0 | 369 | 791,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Heavenward 🌍 | 20.572 | 50 | 18.52% | 0 | 270 | 796,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.670 | 52 | 2.49% | 0 | 2,091 | 856,281 | Platinum | BMW F800 GS | 10/10/10/10 |
Homeland Express 🌍 | 18.687 | 52 | 5.02% | 0 | 1,035 | 753,533 | Platinum | Bandito | 10/10/10/10 |
Woodwork Conclave 🌍 | 17.847 | 54 | 0.87% | 0 | 6,227 | 931,304 | Platinum | Berserker | 10/10/10/10 |
Hanging Gardens 🌍 | 37.091 | 63 | 0.34% | 0 | 18,428 | 837,878 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 21.243 | 63 | 21.28% | 0 | 296 | 798,021 | Platinum | BMW F800 GS | 10/10/10/10 |
Rite Passage 🌍 | 23.449 | 65 | 0.58% | 0 | 11,220 | 905,162 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Drop 🌍 | 17.005 | 65 | 0.03% | 0 | 200,555 | 880,326 | Platinum | KTM 500-EXC | 10/10/10/10 |
Garbage Route 🌍 | 20.407 | 66 | 0.02% | 0 | 283,648 | 833,531 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 18.640 | 67 | 0.01% | 0 | 469,807 | 833,929 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 20.622 | 69 | 2.22% | 0 | 3,109 | 820,375 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 26.063 | 72 | 3.07% | 0 | 2,344 | 855,106 | Platinum | BMW F800 GS | 10/10/10/10 |
Permafrost Climb 🌍 | 15.978 | 74 | 0.20% | 0 | 36,511 | 806,167 | Platinum | Berserker | 10/10/10/10 |
Daredevil Paradise 🌍 | 17.178 | 75 | 0.04% | 0 | 172,613 | 841,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Balance Avenue 🌍 | 20.232 | 77 | 0.14% | 0 | 56,033 | 832,845 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.806 | 78 | 2.46% | 0 | 3,172 | 788,008 | Platinum | KTM 450 Rally | 10/10/10/10 |
Exile Pass 🌍 | 15.632 | 79 | 1.28% | 0 | 6,184 | 827,514 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Mill 🌍 | 16.787 | 79 | 0.01% | 0 | 717,264 | 883,472 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 26.914 | 79 | 1.81% | 0 | 4,364 | 865,514 | Platinum | BMW F800 GS | 10/10/10/10 |
Barrel Chase 🌍 | 18.289 | 80 | 0.01% | 0 | 1,133,139 | 848,044 | Platinum | KTM 500-EXC | 10/10/10/10 |
Stilted Path 🌍 | 18.428 | 81 | 0.04% | 0 | 228,596 | 844,989 | Platinum | KTM 500-EXC | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.409 | 81 | 0.36% | 0 | 22,809 | 837,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 19.324 | 83 | 0.06% | 0 | 130,165 | 863,520 | Platinum | Berserker | 10/10/10/10 |
Barter Town 🌍 | 21.114 | 85 | 3.99% | 0 | 2,129 | 829,402 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rabbit Hell 🌍 | 30.962 | 85 | 1.94% | 0 | 4,374 | 831,595 | Platinum | Berserker | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.154 | 86 | 3.07% | 0 | 2,799 | 842,542 | Platinum | BMW F800 GS | 10/10/10/10 |
Headhurt Bluff 🌍 | 19.362 | 87 | 0.46% | 0 | 19,006 | 829,087 | Platinum | KTM 450 Rally | 10/10/10/10 |
Viaduct 🌍 | 18.932 | 88 | 3.39% | 0 | 2,595 | 887,318 | Platinum | KTM 500-EXC | 10/10/10/10 |
Kick Back 🌍 | 24.005 | 90 | 1.68% | 0 | 5,353 | 819,031 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.160 | 91 | 0.02% | 0 | 467,057 | 856,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 16.797 | 92 | 1.31% | 0 | 7,003 | 814,845 | Platinum | BMW F800 GS | 10/10/10/10 |
Razor Dunes 🌍 | 19.654 | 93 | 1.06% | 0 | 8,748 | 813,244 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 16.031 | 93 | 0.08% | 0 | 119,652 | 925,039 | Platinum | Berserker | 10/10/10/10 |
Spare Ribs 🌍 | 19.666 | 93 | 1.40% | 0 | 6,655 | 855,892 | Platinum | Bandito | 10/10/10/10 |
Lost Descent 🌍 | 16.177 | 95 | 1.35% | 0 | 7,013 | 845,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 22.346 | 96 | 34.04% | 0 | 282 | 772,521 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 19.799 | 97 | 6.15% | 0 | 1,578 | 788,054 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 22.999 | 97 | 5.34% | 0 | 1,816 | 754,332 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Peak 🌍 | 20.172 | 98 | 0.01% | 0 | 1,719,274 | 831,494 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floral Lane 🌍 | 17.074 | 98 | 2.92% | 0 | 3,359 | 791,022 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 14.064 | 99 | 3.74% | 0 | 2,647 | 758,252 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.432 | 100 | 2.45% | 0 | 4,074 | 839,200 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 18.141 | 101 | 1.25% | 0 | 8,068 | 762,339 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vagrant Camp 🌍 | 18.298 | 102 | 0.34% | 0 | 30,225 | 836,018 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Yard 🌍 | 18.258 | 104 | 0.02% | 0 | 463,958 | 853,087 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 16.997 | 104 | 0.21% | 0 | 48,901 | 845,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.197 | 104 | 2.02% | 0 | 5,154 | 819,229 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 18.855 | 105 | 0.00% | 0 | 2,102,181 | 848,830 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 17.732 | 105 | 0.46% | 0 | 22,746 | 895,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Pinball Pains 🌍 | 46.999 | 105 | 2.08% | 0 | 5,036 | 820,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 20.966 | 106 | 2.90% | 0 | 3,650 | 818,601 | Platinum | Berserker | 10/10/10/10 |
Leaping Hollows 🌍 | 24.730 | 106 | 0.41% | 0 | 25,792 | 823,621 | Platinum | Bandito | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.064 | 107 | 0.00% | 0 | 3,357,782 | 879,895 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Quagmire 🌍 | 19.710 | 108 | 0.32% | 0 | 33,482 | 863,529 | Platinum | Berserker | 10/10/10/10 |
Mean Street 🌍 | 18.392 | 108 | 2.91% | 0 | 3,709 | 818,263 | Platinum | Bandito | 10/10/10/10 |
Widowmaker 🌍 | 26.647 | 109 | 1.84% | 0 | 5,929 | 820,210 | Platinum | Berserker | 10/10/10/10 |
Dustzone 🌍 | 16.242 | 109 | 3.96% | 0 | 2,753 | 855,777 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 17.057 | 109 | 0.22% | 0 | 49,098 | 857,885 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Fathom 🌍 | 16.236 | 109 | 10.82% | 0 | 1,007 | 818,191 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 22.649 | 110 | 6.28% | 0 | 1,751 | 980,369 | Platinum | BMW F800 GS | 10/10/10/10 |
Workshop Path 🌍 | 16.643 | 110 | 0.25% | 0 | 43,511 | 833,925 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.213 | 111 | 0.30% | 0 | 37,145 | 808,063 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rooftops 🌍 | 16.316 | 111 | 0.00% | 0 | 9,143,171 | 855,894 | Platinum | Bandito | 10/10/10/10 |
Serpent Slough 🌍 | 16.780 | 111 | 0.01% | 0 | 1,276,339 | 855,176 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 18.749 | 112 | 0.66% | 0 | 16,884 | 813,977 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 21.498 | 113 | 3.79% | 0 | 2,978 | 878,062 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 19.649 | 113 | 2.64% | 0 | 4,275 | 751,294 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 20.080 | 115 | 1.36% | 0 | 8,472 | 783,023 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 20.565 | 116 | 0.03% | 0 | 463,736 | 845,177 | Platinum | BMW F800 GS | 10/10/10/10 |
The Aqueduct 🌍 | 18.575 | 117 | 0.00% | 0 | 11,758,182 | 827,841 | Platinum | Bandito | 10/10/10/10 |
The Arches 🌍 | 28.039 | 117 | 0.00% | 0 | 5,726,857 | 804,937 | Platinum | Bandito | 10/10/10/10 |
Blossom Grove 🌍 | 24.992 | 117 | 5.75% | 0 | 2,034 | 814,599 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostmoore 🌍 | 19.216 | 118 | 0.04% | 0 | 281,210 | 841,149 | Platinum | Bandito | 10/10/10/10 |
Market Street 🌍 | 16.553 | 121 | 0.00% | 0 | 13,647,932 | 802,622 | Platinum | Bandito | 10/10/10/10 |
Nuclear Cave 🌍 | 19.845 | 124 | 3.74% | 0 | 3,316 | 865,034 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.169 | 124 | 0.19% | 0 | 63,699 | 879,204 | Platinum | KTM 450 Rally | 10/10/10/10 |
Great Wall 🌍 | 25.266 | 125 | 0.29% | 0 | 43,826 | 828,900 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Jungle 🌍 | 29.988 | 125 | 0.00% | 0 | 7,851,765 | 795,636 | Platinum | Bandito | 10/10/10/10 |
Flaming Freeway 🌍 | 18.365 | 126 | 0.08% | 0 | 150,147 | 859,255 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rampant Ramps 🌍 | 14.562 | 126 | 2.77% | 0 | 4,553 | 866,789 | Platinum | KTM 450 Rally | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.823 | 127 | 0.01% | 0 | 1,298,798 | 822,205 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Cut Corner 🌍 | 16.820 | 127 | 0.93% | 0 | 13,606 | 969,667 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 16.681 | 127 | 0.12% | 0 | 103,477 | 832,975 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 22.849 | 130 | 0.38% | 0 | 34,594 | 841,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.986 | 132 | 5.86% | 0 | 2,253 | 879,918 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 20.966 | 132 | 0.00% | 0 | 2,809,053 | 816,818 | Platinum | KTM 500-EXC | 10/10/10/10 |
Madhouse 🌍 | 19.331 | 133 | 1.90% | 0 | 6,987 | 910,860 | Platinum | Berserker | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.825 | 133 | 0.01% | 0 | 957,255 | 802,162 | Platinum | Bandito | 10/10/10/10 |
The Lift 🌍 | 19.531 | 134 | 0.00% | 0 | 3,461,157 | 859,380 | Platinum | Bandito | 10/10/10/10 |
Refinery Abyss 🌍 | 29.957 | 135 | 0.07% | 0 | 189,703 | 850,573 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mt Whiplash 🌍 | 25.061 | 135 | 2.78% | 0 | 4,855 | 773,555 | Platinum | KTM 500-EXC | 10/10/10/10 |
Toxic Garden 🌍 | 23.145 | 135 | 2.76% | 0 | 4,891 | 846,777 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frost Point 🌍 | 16.499 | 136 | 3.08% | 0 | 4,416 | 837,525 | Platinum | KTM 500-EXC | 10/10/10/10 |
Trojan Giraffe 🌍 | 20.655 | 136 | 0.05% | 0 | 295,420 | 963,125 | Platinum | Berserker | 10/10/10/10 |
Acid Bath 🌍 | 18.930 | 136 | 4.27% | 0 | 3,188 | 824,664 | Platinum | BMW F800 GS | 10/10/10/10 |
Slippery Ice 🌍 | 27.766 | 137 | 3.27% | 0 | 4,187 | 776,177 | Platinum | KTM 450 Rally | 10/10/10/10 |
Waste Disposal 🌍 | 21.332 | 137 | 1.81% | 0 | 7,590 | 796,128 | Platinum | Berserker | 10/10/10/10 |
Smurfin Ledges 🌍 | 23.589 | 138 | 9.25% | 0 | 1,492 | 783,814 | Platinum | Berserker | 10/10/10/10 |
Explosive Storage 🌍 | 18.313 | 138 | 0.73% | 0 | 18,928 | 813,976 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 16.764 | 138 | 2.44% | 0 | 5,648 | 850,857 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 13.990 | 144 | 5.65% | 0 | 2,547 | 875,936 | Platinum | Bandito | 10/10/10/10 |
Streetscape 🌍 | 17.463 | 145 | 5.45% | 0 | 2,662 | 787,036 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 32.528 | 146 | 1.62% | 0 | 9,021 | 820,871 | Platinum | BMW F800 GS | 10/10/10/10 |
Concealed Entryway 🌍 | 19.465 | 148 | 0.01% | 0 | 1,844,680 | 817,444 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 24.946 | 148 | 2.55% | 0 | 5,811 | 847,645 | Platinum | Berserker | 10/10/10/10 |
Rocky Road 🌍 | 26.249 | 151 | 0.03% | 0 | 544,617 | 831,756 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 21.366 | 151 | 3.64% | 0 | 4,152 | 785,522 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 22.899 | 152 | 0.11% | 0 | 140,336 | 829,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 16.849 | 152 | 2.87% | 0 | 5,301 | 794,622 | Platinum | KTM 450 Rally | 10/10/10/10 |
Grease Transit 🌍 | 19.941 | 152 | 1.63% | 0 | 9,337 | 893,911 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.103 | 152 | 4.53% | 0 | 3,356 | 828,744 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 24.448 | 153 | 2.35% | 0 | 6,510 | 805,491 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 19.532 | 154 | 0.02% | 0 | 681,521 | 828,070 | Platinum | KTM 500-EXC | 10/10/10/10 |
Cataclysm 🌍 | 24.020 | 155 | 7.82% | 0 | 1,981 | 814,855 | Platinum | KTM 450 Rally | 10/10/10/10 |
KTM Course 🌍 | 21.255 | 155 | 0.64% | 0 | 24,253 | 797,766 | Platinum | Bandito | 10/10/10/10 |
Spider Kingdom 🌍 | 15.526 | 156 | 0.43% | 0 | 36,615 | 855,939 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 15.766 | 156 | 4.29% | 0 | 3,637 | 855,850 | Platinum | KTM 450 Rally | 10/10/10/10 |
Apostatize 🌍 | 18.763 | 157 | 7.39% | 0 | 2,125 | 798,966 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 16.471 | 157 | 0.06% | 0 | 254,405 | 816,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 24.066 | 157 | 5.18% | 0 | 3,030 | 812,436 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.766 | 157 | 0.85% | 0 | 18,577 | 835,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 21.544 | 157 | 0.06% | 0 | 265,957 | 847,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 17.765 | 158 | 0.08% | 0 | 194,542 | 846,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
Troll Lair 🌍 | 15.890 | 158 | 0.33% | 0 | 48,448 | 852,750 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 16.863 | 159 | 0.56% | 0 | 28,589 | 828,425 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sundown Slam 🌍 | 16.799 | 159 | 4.13% | 0 | 3,852 | 892,574 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 29.632 | 160 | 45.98% | 0 | 348 | 764,230 | Platinum | BMW F800 GS | 10/10/10/10 |
Fermented Caves 🌍 | 16.254 | 161 | 5.80% | 0 | 2,777 | 798,500 | Platinum | BMW F800 GS | 10/10/10/10 |
Dolomite 🌍 | 14.182 | 161 | 3.87% | 0 | 4,157 | 820,242 | Platinum | Bandito | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.182 | 162 | 0.76% | 0 | 21,414 | 844,735 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 15.581 | 166 | 4.56% | 0 | 3,641 | 834,507 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 18.982 | 170 | 4.18% | 0 | 4,067 | 787,476 | Platinum | KTM 450 Rally | 10/10/10/10 |
Risky Rooftops 🌍 | 15.699 | 171 | 0.35% | 0 | 48,855 | 849,515 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.245 | 171 | 1.90% | 0 | 9,017 | 762,166 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 19.532 | 172 | 6.12% | 0 | 2,809 | 802,018 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 29.838 | 173 | 0.64% | 0 | 26,871 | 846,784 | Platinum | Bandito | 10/10/10/10 |
Lumber Yard 🌍 | 29.716 | 174 | 0.05% | 0 | 380,851 | 912,318 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 21.614 | 174 | 4.48% | 0 | 3,881 | 834,346 | Platinum | BMW F800 GS | 10/10/10/10 |
Fest Mine 🌍 | 24.682 | 174 | 2.15% | 0 | 8,088 | 838,633 | Platinum | Berserker | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.528 | 174 | 0.38% | 0 | 45,398 | 808,857 | Platinum | Berserker | 10/10/10/10 |
Snowball Surprise 🌍 | 17.066 | 175 | 7.98% | 0 | 2,193 | 770,618 | Platinum | KTM 450 Rally | 10/10/10/10 |
Old City Wall 🌍 | 20.232 | 176 | 0.01% | 0 | 2,409,492 | 838,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 19.453 | 176 | 6.89% | 0 | 2,555 | 813,834 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 19.791 | 177 | 1.22% | 0 | 14,556 | 787,161 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 18.399 | 177 | 4.36% | 0 | 4,056 | 866,688 | Platinum | KTM 450 Rally | 10/10/10/10 |
Golden Ride 🌍 | 19.349 | 178 | 6.32% | 0 | 2,817 | 812,240 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 20.936 | 178 | 6.06% | 0 | 2,937 | 836,245 | Platinum | Bandito | 10/10/10/10 |
Merchandise Stash 🌍 | 17.541 | 178 | 1.72% | 0 | 10,345 | 860,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 22.312 | 179 | 1.60% | 0 | 11,189 | 847,982 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 17.937 | 180 | 0.22% | 0 | 82,269 | 801,575 | Platinum | KTM 500-EXC | 10/10/10/10 |
Temple Of Doom 🌍 | 23.205 | 181 | 8.27% | 0 | 2,188 | 841,461 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.724 | 182 | 4.82% | 0 | 3,774 | 825,217 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 17.795 | 183 | 5.84% | 0 | 3,132 | 871,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.332 | 183 | 5.16% | 0 | 3,545 | 828,642 | Platinum | Bandito | 10/10/10/10 |
The Stacks 🌍 | 17.460 | 186 | 0.08% | 0 | 222,921 | 875,322 | Platinum | Berserker | 10/10/10/10 |
Mushroom Boom 🌍 | 13.549 | 186 | 1.13% | 0 | 16,391 | 887,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 19.678 | 186 | 0.02% | 0 | 912,619 | 848,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Hallows 🌍 | 19.049 | 186 | 0.18% | 0 | 102,677 | 835,891 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.143 | 187 | 5.32% | 0 | 3,512 | 865,542 | Platinum | Bandito | 10/10/10/10 |
Marsh Ride 🌍 | 19.598 | 188 | 61.44% | 0 | 306 | 787,783 | Platinum | Bandito | 10/10/10/10 |
Frostbite 🌍 | 39.107 | 188 | 4.94% | 0 | 3,805 | 751,186 | Platinum | Berserker | 10/10/10/10 |
Sunshine District 🌍 | 17.593 | 189 | 0.15% | 0 | 123,900 | 831,119 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 15.793 | 191 | 7.41% | 0 | 2,578 | 811,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hops of Fury 🌍 | 18.500 | 192 | 2.31% | 0 | 8,325 | 837,054 | Platinum | KTM 500-EXC | 10/10/10/10 |
Flora Crossing 🌍 | 20.389 | 192 | 24.90% | 0 | 771 | 818,943 | Platinum | Bandito | 10/10/10/10 |
Death Wheel 🌍 | 18.829 | 192 | 0.93% | 0 | 20,662 | 844,203 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Machine 🌍 | 36.041 | 193 | 2.47% | 0 | 7,810 | 810,476 | Platinum | BMW F800 GS | 10/10/10/10 |
Villainous Hideout 🌍 | 20.656 | 194 | 0.89% | 0 | 21,802 | 836,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 18.961 | 194 | 2.62% | 0 | 7,408 | 846,574 | Platinum | Berserker | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.490 | 195 | 0.01% | 0 | 1,728,221 | 857,381 | Platinum | Bandito | 10/10/10/10 |
Ferocious Flips 🌍 | 20.209 | 195 | 1.24% | 0 | 15,676 | 825,441 | Platinum | BMW F800 GS | 10/10/10/10 |
The Shaft 🌍 | 16.531 | 196 | 1.96% | 0 | 10,015 | 814,974 | Platinum | BMW F800 GS | 10/10/10/10 |
Parched Cliff 🌍 | 15.714 | 196 | 0.00% | 0 | 6,997,129 | 864,853 | Platinum | Bandito | 10/10/10/10 |
Melancholy Temple 🌍 | 29.716 | 198 | 0.12% | 0 | 163,292 | 848,432 | Platinum | KTM 500-EXC | 10/10/10/10 |
Chopping District 🌍 | 17.432 | 198 | 0.22% | 0 | 91,343 | 824,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Broken Skull 🌍 | 24.149 | 199 | 0.48% | 0 | 41,354 | 802,796 | Platinum | KTM 450 Rally | 10/10/10/10 |
Metal Mayhem 🌍 | 22.032 | 201 | 3.35% | 0 | 5,995 | 842,000 | Platinum | Mantis | 10/10/10/10 |
Crashed Castle 🌍 | 17.114 | 204 | 0.18% | 0 | 116,530 | 811,179 | Platinum | Bandito | 10/10/10/10 |
Deadwood Valley 🌍 | 18.749 | 205 | 0.01% | 0 | 2,058,415 | 823,886 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rock Wall 🌍 | 20.416 | 206 | 0.00% | 0 | 8,239,247 | 831,639 | Platinum | Bandito | 10/10/10/10 |
Dust Bowl 🌍 | 22.307 | 207 | 0.01% | 0 | 3,505,279 | 812,608 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 16.918 | 211 | 0.02% | 0 | 1,158,672 | 888,504 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.607 | 214 | 2.24% | 0 | 9,547 | 819,390 | Platinum | BMW F800 GS | 10/10/10/10 |
Firefly Landing 🌍 | 17.613 | 215 | 0.11% | 0 | 197,768 | 830,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terror Tower 🌍 | 22.629 | 216 | 0.20% | 0 | 109,091 | 814,827 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.754 | 217 | 0.45% | 0 | 48,046 | 840,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 23.988 | 217 | 2.33% | 0 | 9,332 | 850,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.832 | 218 | 0.01% | 0 | 1,729,604 | 822,000 | Platinum | Bandito | 10/10/10/10 |
Curves of Destiny 🌍 | 18.199 | 218 | 0.85% | 0 | 25,559 | 806,122 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.672 | 219 | 4.31% | 0 | 5,083 | 800,373 | Platinum | BMW F800 GS | 10/10/10/10 |
Bomber Bliss 🌍 | 18.054 | 220 | 6.52% | 0 | 3,373 | 784,691 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.409 | 221 | 0.93% | 0 | 23,648 | 841,542 | Platinum | Bandito | 10/10/10/10 |
Alpine 🌍 | 24.348 | 223 | 8.99% | 0 | 2,481 | 795,746 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Life 🌍 | 16.760 | 225 | 0.01% | 0 | 3,458,251 | 869,091 | Platinum | Bandito | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.931 | 226 | 8.33% | 0 | 2,712 | 793,302 | Platinum | KTM 450 Rally | 10/10/10/10 |
Muddy Mounds 🌍 | 25.147 | 228 | 0.82% | 0 | 27,780 | 863,123 | Platinum | Bandito | 10/10/10/10 |
