Rider Level: 53 RL Score: 317,234,510 BETA Score: 317,235,973 Fav Bike: KTM 450 Rally Milestones: 93 Date Found: 17/11/2018 Last Updated: 05/03/2021 Info Updated: 03/03/2021
Coins: 2,609,100
Diamonds: 899
Tickets: 24
Chips: 98,857
Missions: 433
Alib0ulala_T3F 🤩 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Adagio Flow 🌍 | 16.799 | 3 | 0.15% | 0 | 1,940 | 834,183 | Platinum | BMW F800 GS | 10/10/10/10 |
Kick Back 🌍 | 22.192 | 3 | 0.05% | 0 | 5,995 | 851,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 17.049 | 4 | 0.10% | 0 | 3,916 | 798,968 | Platinum | BMW F800 GS | 10/10/10/10 |
The Switchblade 🌍 | 13.216 | 5 | 0.11% | 0 | 4,429 | 787,902 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowball Surprise 🌍 | 15.664 | 5 | 0.15% | 0 | 3,373 | 810,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 18.253 | 6 | 0.45% | 0 | 1,346 | 765,064 | Platinum | Bandito | 10/10/10/10 |
Urban Complex 🌍 | 20.172 | 6 | 1.22% | 0 | 491 | 820,809 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 19.599 | 7 | 0.00% | 0 | 405,936 | 900,018 | Platinum | BMW F800 GS | 10/10/10/10 |
Mineshaft 🌍 | 17.849 | 7 | 0.21% | 0 | 3,396 | 840,619 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mud Cakes 🌍 | 17.814 | 8 | 0.00% | 0 | 233,455 | 862,739 | Platinum | KTM 450 Rally | 10/10/10/10 |
Happy Fling 🌍 | 19.124 | 9 | 0.13% | 0 | 7,068 | 764,619 | Platinum | BMW F800 GS | 10/10/10/10 |
Streetscape 🌍 | 16.166 | 9 | 0.27% | 0 | 3,393 | 821,421 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocky Chambers 🌍 | 15.957 | 9 | 0.37% | 0 | 2,417 | 809,199 | Platinum | BMW F800 GS | 10/10/10/10 |
Frost Point 🌍 | 15.262 | 10 | 0.16% | 0 | 6,120 | 868,450 | Platinum | KTM 500-EXC | 10/10/10/10 |
Blossom Grove 🌍 | 22.429 | 11 | 0.33% | 0 | 3,304 | 859,251 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 19.232 | 11 | 0.51% | 0 | 2,142 | 837,296 | Platinum | BMW F800 GS | 10/10/10/10 |
Wood Switch City 🌍 | 15.849 | 11 | 0.01% | 0 | 160,988 | 872,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 24.116 | 11 | 0.22% | 0 | 5,099 | 838,464 | Platinum | Bandito | 10/10/10/10 |
Radical Roadworks 🌍 | 22.076 | 13 | 0.32% | 0 | 4,047 | 871,273 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 15.242 | 13 | 0.26% | 0 | 4,985 | 874,581 | Platinum | BMW F800 GS | 10/10/10/10 |
Crystal Extraction 🌍 | 12.132 | 13 | 0.37% | 0 | 3,508 | 877,853 | Platinum | BMW F800 GS | 10/10/10/10 |
Viaduct 🌍 | 17.866 | 14 | 0.46% | 0 | 3,051 | 907,739 | Platinum | KTM 500-EXC | 10/10/10/10 |
Redrum Hills 🌍 | 13.231 | 14 | 0.11% | 0 | 12,688 | 949,295 | Platinum | BMW F800 GS | 10/10/10/10 |
Fortune Wheel 🌍 | 23.041 | 14 | 0.60% | 0 | 2,334 | 808,602 | Platinum | KTM 500-EXC | 10/10/10/10 |
Overdose 🌍 | 17.382 | 14 | 0.24% | 0 | 5,727 | 887,875 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 16.316 | 14 | 0.31% | 0 | 4,509 | 910,083 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 26.616 | 14 | 1.94% | 0 | 721 | 813,672 | Platinum | BMW F800 GS | 10/10/10/10 |
X Terminate 🌍 | 18.708 | 15 | 0.23% | 0 | 6,609 | 863,471 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 22.120 | 15 | 0.47% | 0 | 3,167 | 849,275 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Peak 🌍 | 19.476 | 15 | 0.00% | 0 | 1,694,510 | 845,934 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 24.327 | 15 | 0.17% | 0 | 8,834 | 829,118 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wasteland 🌍 | 22.257 | 15 | 0.50% | 0 | 3,008 | 770,323 | Platinum | BMW F800 GS | 10/10/10/10 |
Dark Smoke 🌍 | 15.941 | 16 | 0.17% | 0 | 9,186 | 870,452 | Platinum | Bandito | 10/10/10/10 |
Smuggler Tunnel 🌍 | 23.012 | 16 | 0.00% | 0 | 888,491 | 817,444 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 18.481 | 16 | 0.79% | 0 | 2,021 | 818,805 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 35.675 | 16 | 0.28% | 0 | 5,684 | 794,962 | Platinum | BMW F800 GS | 10/10/10/10 |
Rusty Cave 🌍 | 17.764 | 16 | 0.13% | 0 | 11,998 | 772,473 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.182 | 17 | 0.00% | 0 | 1,689,480 | 836,773 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 15.843 | 17 | 0.46% | 0 | 3,695 | 873,682 | Platinum | BMW F800 GS | 10/10/10/10 |
Bumpy Mountain 🌍 | 11.092 | 17 | 0.54% | 0 | 3,154 | 885,132 | Platinum | BMW F800 GS | 10/10/10/10 |
KTM Course 🌍 | 20.390 | 17 | 0.05% | 0 | 36,647 | 816,170 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 19.875 | 17 | 3.36% | 0 | 506 | 812,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 16.190 | 18 | 0.42% | 0 | 4,302 | 812,432 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 25.348 | 18 | 0.32% | 0 | 5,699 | 887,886 | Platinum | BMW F800 GS | 10/10/10/10 |
Face First 🌍 | 19.816 | 18 | 0.46% | 0 | 3,923 | 842,263 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 15.882 | 18 | 0.31% | 0 | 5,774 | 827,606 | Platinum | Bandito | 10/10/10/10 |
Townscape 🌍 | 13.759 | 18 | 0.32% | 0 | 5,557 | 872,005 | Platinum | BMW F800 GS | 10/10/10/10 |
Aztec Trance 🌍 | 18.666 | 18 | 0.11% | 0 | 16,683 | 813,471 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fermented Caves 🌍 | 15.037 | 19 | 0.44% | 0 | 4,311 | 832,306 | Platinum | BMW F800 GS | 10/10/10/10 |
Curves of Destiny 🌍 | 17.225 | 19 | 0.07% | 0 | 28,961 | 829,878 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lookout Point 🌍 | 18.880 | 19 | 0.00% | 0 | 944,983 | 864,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wild Zone 🌍 | 20.963 | 19 | 3.67% | 0 | 518 | 802,073 | Platinum | Bandito | 10/10/10/10 |
Firefly Landing 🌍 | 16.523 | 20 | 0.01% | 0 | 157,720 | 856,595 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toad Hole 🌍 | 17.166 | 20 | 0.02% | 0 | 80,029 | 841,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Workshop Path 🌍 | 16.225 | 20 | 0.03% | 0 | 58,103 | 844,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 23.091 | 20 | 0.36% | 0 | 5,620 | 877,565 | Platinum | Berserker | 10/10/10/10 |
Apostatize 🌍 | 17.527 | 20 | 0.78% | 0 | 2,548 | 828,678 | Platinum | BMW F800 GS | 10/10/10/10 |
Exile Pass 🌍 | 14.805 | 21 | 0.31% | 0 | 6,679 | 849,865 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dual Snowfest 🌍 | 20.857 | 21 | 0.16% | 0 | 12,762 | 852,724 | Platinum | BMW F800 GS | 10/10/10/10 |
Peak Route 🌍 | 29.587 | 21 | 0.21% | 0 | 9,942 | 846,907 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 23.838 | 21 | 0.18% | 0 | 11,715 | 894,209 | Platinum | Bandito | 10/10/10/10 |
Safe Escape 🌍 | 13.198 | 21 | 0.16% | 0 | 12,750 | 911,590 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 15.453 | 21 | 0.38% | 0 | 5,551 | 863,675 | Platinum | BMW F800 GS | 10/10/10/10 |
Bouncy Hills 🌍 | 16.482 | 21 | 0.00% | 0 | 1,092,575 | 897,821 | Platinum | KTM 450 Rally | 10/10/10/10 |
Vault Crawl 🌍 | 17.016 | 22 | 0.16% | 0 | 13,532 | 887,957 | Platinum | BMW F800 GS | 10/10/10/10 |
Faceplant Precinct 🌍 | 19.040 | 22 | 0.20% | 0 | 11,015 | 869,200 | Platinum | Bandito | 10/10/10/10 |
Planks and Mozzies 🌍 | 17.424 | 22 | 0.00% | 0 | 1,244,453 | 854,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bayou Boatride 🌍 | 17.110 | 22 | 0.07% | 0 | 30,318 | 842,619 | Platinum | Bandito | 10/10/10/10 |
Leaping Hollows 🌍 | 24.022 | 22 | 0.10% | 0 | 22,808 | 835,828 | Platinum | Bandito | 10/10/10/10 |
Sewage Treatment 🌍 | 17.204 | 22 | 0.01% | 0 | 430,820 | 865,982 | Platinum | BMW F800 GS | 10/10/10/10 |
Golden Ride 🌍 | 18.299 | 22 | 0.62% | 0 | 3,557 | 835,995 | Platinum | BMW F800 GS | 10/10/10/10 |
Cave Crossing 🌍 | 21.382 | 22 | 0.02% | 0 | 128,969 | 838,808 | Platinum | Bandito | 10/10/10/10 |
Smurfin Ledges 🌍 | 20.974 | 22 | 1.04% | 0 | 2,123 | 835,494 | Platinum | BMW F800 GS | 10/10/10/10 |
Crow Roofs 🌍 | 13.532 | 22 | 0.11% | 0 | 20,808 | 884,270 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 16.641 | 23 | 0.57% | 0 | 4,015 | 895,936 | Platinum | KTM 450 Rally | 10/10/10/10 |
Distilled Hops 🌍 | 22.978 | 23 | 0.47% | 0 | 4,942 | 832,218 | Platinum | KTM 450 Rally | 10/10/10/10 |
Razor Dunes 🌍 | 18.424 | 23 | 0.25% | 0 | 9,169 | 840,578 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endless Wealth 🌍 | 16.553 | 24 | 0.06% | 0 | 43,488 | 869,471 | Platinum | BMW F800 GS | 10/10/10/10 |
Acrobat Quarter 🌍 | 14.969 | 24 | 0.35% | 0 | 6,951 | 875,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 32.332 | 24 | 0.22% | 0 | 10,718 | 823,456 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 44.988 | 24 | 0.40% | 0 | 6,024 | 838,399 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 29.578 | 24 | 0.33% | 0 | 7,189 | 827,457 | Platinum | Bandito | 10/10/10/10 |
Plant Food 🌍 | 20.032 | 24 | 0.45% | 0 | 5,373 | 814,522 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunshine District 🌍 | 17.132 | 24 | 0.03% | 0 | 84,156 | 842,095 | Platinum | BMW F800 GS | 10/10/10/10 |
Muddy Mounds 🌍 | 24.131 | 24 | 0.08% | 0 | 29,396 | 878,754 | Platinum | Bandito | 10/10/10/10 |
Minecart Dump 🌍 | 16.997 | 25 | 0.18% | 0 | 14,006 | 845,310 | Platinum | BMW F800 GS | 10/10/10/10 |
Terrace Farming 🌍 | 17.831 | 25 | 0.45% | 0 | 5,502 | 860,677 | Platinum | Bandito | 10/10/10/10 |
Floral Lane 🌍 | 16.680 | 25 | 0.45% | 0 | 5,586 | 801,613 | Platinum | BMW F800 GS | 10/10/10/10 |
Endurance Run 🌍 | 27.286 | 25 | 0.08% | 0 | 31,282 | 871,028 | Platinum | Bandito | 10/10/10/10 |
Nightmare Grotto 🌍 | 19.032 | 25 | 0.12% | 0 | 20,788 | 845,064 | Platinum | Mantis | 10/10/10/10 |
Midnight Brewery 🌍 | 14.605 | 25 | 0.57% | 0 | 4,360 | 844,306 | Platinum | KTM 450 Rally | 10/10/10/10 |
Skyline Fling 🌍 | 14.949 | 25 | 0.44% | 0 | 5,629 | 951,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cold Shoulder 🌍 | 21.326 | 25 | 0.47% | 0 | 5,369 | 860,839 | Platinum | Bandito | 10/10/10/10 |
Container Grounds 🌍 | 17.327 | 25 | 0.01% | 0 | 330,420 | 873,326 | Platinum | Bandito | 10/10/10/10 |
Dark Sands 🌍 | 16.597 | 25 | 0.29% | 0 | 8,506 | 830,884 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lazy Catapult 🌍 | 15.657 | 26 | 0.02% | 0 | 116,820 | 853,620 | Platinum | BMW F800 GS | 10/10/10/10 |
Lotus Swamp 🌍 | 16.312 | 26 | 0.50% | 0 | 5,238 | 884,178 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 16.009 | 26 | 0.40% | 0 | 6,436 | 817,324 | Platinum | KTM 450 Rally | 10/10/10/10 |
Doom Race 🌍 | 16.420 | 27 | 0.28% | 0 | 9,620 | 824,611 | Platinum | BMW F800 GS | 10/10/10/10 |
Double Barrel 🌍 | 14.932 | 27 | 0.57% | 0 | 4,761 | 851,813 | Platinum | KTM 450 Rally | 10/10/10/10 |
Devil Hopping 🌍 | 15.766 | 27 | 0.28% | 0 | 9,721 | 891,682 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 15.666 | 27 | 0.35% | 0 | 7,674 | 833,351 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.013 | 27 | 0.81% | 0 | 3,336 | 821,119 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Hops 🌍 | 15.258 | 27 | 0.13% | 0 | 21,474 | 848,474 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tiptop 🌍 | 15.153 | 27 | 7.67% | 0 | 352 | 819,517 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 15.106 | 27 | 0.06% | 0 | 41,772 | 872,350 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 16.539 | 27 | 0.35% | 0 | 7,677 | 854,330 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Shaft 🌍 | 15.392 | 27 | 0.29% | 0 | 9,331 | 844,947 | Platinum | BMW F800 GS | 10/10/10/10 |
The Refinery 🌍 | 16.499 | 27 | 0.02% | 0 | 132,688 | 895,944 | Platinum | BMW F800 GS | 10/10/10/10 |
Acid Bath 🌍 | 17.866 | 28 | 0.62% | 0 | 4,540 | 848,571 | Platinum | BMW F800 GS | 10/10/10/10 |
Cracked Plateau 🌍 | 15.838 | 28 | 0.01% | 0 | 220,596 | 833,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Grindhouse 🌍 | 15.489 | 28 | 0.02% | 0 | 115,022 | 936,025 | Platinum | Berserker | 10/10/10/10 |
Waste Disposal 🌍 | 20.878 | 28 | 0.40% | 0 | 6,975 | 805,787 | Platinum | Berserker | 10/10/10/10 |
Garbage Route 🌍 | 19.777 | 28 | 0.01% | 0 | 290,115 | 846,388 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.094 | 28 | 0.00% | 0 | 2,089,827 | 838,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Squall Slide 🌍 | 17.241 | 28 | 0.01% | 0 | 244,311 | 883,170 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rite Passage 🌍 | 22.982 | 28 | 0.18% | 0 | 15,474 | 912,029 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 17.840 | 29 | 0.06% | 0 | 48,524 | 825,238 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 16.130 | 29 | 0.72% | 0 | 4,021 | 906,809 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 17.902 | 29 | 0.44% | 0 | 6,638 | 821,722 | Platinum | Bandito | 10/10/10/10 |
The Waterwheel 🌍 | 17.282 | 29 | 0.02% | 0 | 132,041 | 887,618 | Platinum | Bandito | 10/10/10/10 |
Orbicular Escape 🌍 | 14.138 | 29 | 8.90% | 0 | 326 | 846,057 | Platinum | KTM 450 Rally | 10/10/10/10 |
Root Canal 🌍 | 18.376 | 29 | 0.13% | 0 | 22,441 | 822,651 | Platinum | KTM 500-EXC | 10/10/10/10 |
Skater Paradise 🌍 | 16.271 | 29 | 0.03% | 0 | 102,698 | 843,225 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Lift 🌍 | 19.165 | 30 | 0.00% | 0 | 4,070,736 | 866,700 | Platinum | Bandito | 10/10/10/10 |
Coaster Canyon 🌍 | 17.449 | 30 | 0.03% | 0 | 95,168 | 824,415 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hilltop Ghetto 🌍 | 15.999 | 30 | 0.11% | 0 | 26,826 | 902,196 | Platinum | Mantis | 10/10/10/10 |
Lollygagging 🌍 | 14.082 | 30 | 0.53% | 0 | 5,682 | 888,923 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 13.990 | 30 | 0.28% | 0 | 10,843 | 826,061 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 21.916 | 30 | 0.00% | 0 | 2,419,156 | 849,869 | Platinum | Bandito | 10/10/10/10 |
Wacky Rifts 🌍 | 18.709 | 30 | 1.19% | 0 | 2,528 | 830,516 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spare Ribs 🌍 | 19.043 | 31 | 0.33% | 0 | 9,415 | 868,377 | Platinum | Bandito | 10/10/10/10 |
High Ville 🌍 | 18.240 | 31 | 0.52% | 0 | 5,939 | 805,556 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 20.110 | 31 | 0.54% | 0 | 5,722 | 852,569 | Platinum | Bandito | 10/10/10/10 |
Fest Mine 🌍 | 23.830 | 31 | 0.40% | 0 | 7,686 | 852,833 | Platinum | Berserker | 10/10/10/10 |
Rest in Pieces 🌍 | 13.355 | 31 | 0.63% | 0 | 4,947 | 892,914 | Platinum | Bandito | 10/10/10/10 |
Haunted Hallows 🌍 | 17.999 | 31 | 0.03% | 0 | 112,203 | 858,717 | Platinum | KTM 450 Rally | 10/10/10/10 |
Indigenous Village 🌍 | 25.196 | 31 | 0.78% | 0 | 3,979 | 868,242 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 18.804 | 32 | 0.27% | 0 | 12,010 | 899,179 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ray Of Deception 🌍 | 21.524 | 32 | 0.61% | 0 | 5,269 | 793,983 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 15.282 | 32 | 0.00% | 0 | 3,007,286 | 889,575 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.424 | 32 | 0.89% | 0 | 3,599 | 891,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fire Oasis 🌍 | 15.982 | 32 | 0.06% | 0 | 54,514 | 829,421 | Platinum | Bandito | 10/10/10/10 |
Hinged Pathway 🌍 | 20.599 | 33 | 0.00% | 0 | 3,104,523 | 824,401 | Platinum | KTM 500-EXC | 10/10/10/10 |
Alpine 🌍 | 22.832 | 33 | 1.18% | 0 | 2,800 | 824,030 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spider Kingdom 🌍 | 15.199 | 33 | 0.09% | 0 | 35,421 | 864,239 | Platinum | Bandito | 9/10/10/10 |
Bomber Bliss 🌍 | 16.988 | 33 | 0.80% | 0 | 4,130 | 812,165 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Mine 🌍 | 20.463 | 33 | 0.01% | 0 | 588,656 | 871,056 | Platinum | Bandito | 10/10/10/10 |
Nausea Night 🌍 | 22.973 | 33 | 0.27% | 0 | 12,004 | 867,117 | Platinum | KTM 450 Rally | 10/10/10/10 |
Toxic Garden 🌍 | 21.325 | 33 | 0.41% | 0 | 8,011 | 878,484 | Platinum | KTM 450 Rally | 10/10/10/10 |
Abandoned Colony 🌍 | 16.925 | 34 | 3.23% | 0 | 1,053 | 870,516 | Platinum | Bandito | 10/10/10/10 |
Underground Slopes 🌍 | 12.263 | 34 | 0.00% | 0 | 1,060,864 | 854,419 | Platinum | Bandito | 10/10/10/10 |
Arch Ruins 🌍 | 13.666 | 34 | 0.08% | 0 | 44,946 | 835,879 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Bell Pit 🌍 | 20.140 | 35 | 0.08% | 0 | 41,795 | 838,980 | Platinum | KTM 450 Rally | 10/10/10/10 |
Girder Precinct 🌍 | 21.181 | 35 | 0.23% | 0 | 15,039 | 868,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lopsided 🌍 | 25.782 | 35 | 0.85% | 0 | 4,135 | 879,516 | Platinum | BMW F800 GS | 10/10/10/10 |
Coal Town 🌍 | 16.099 | 35 | 0.02% | 0 | 209,638 | 884,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 28.232 | 36 | 0.11% | 0 | 33,239 | 868,486 | Platinum | Bandito | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 16.539 | 36 | 0.08% | 0 | 46,294 | 851,470 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Blues 🌍 | 17.654 | 36 | 0.10% | 0 | 37,385 | 857,689 | Platinum | Bandito | 10/10/10/10 |
The Pendulum 🌍 | 20.862 | 36 | 0.06% | 0 | 65,267 | 856,377 | Platinum | Berserker | 10/10/10/10 |
Avalanche Strew 🌍 | 21.479 | 36 | 0.55% | 0 | 6,497 | 844,736 | Platinum | Bandito | 10/10/10/10 |
Explosive Storage 🌍 | 17.947 | 36 | 0.21% | 0 | 17,236 | 822,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 19.369 | 36 | 2.88% | 0 | 1,248 | 840,507 | Platinum | Bandito | 10/10/10/10 |
Crashed Castle 🌍 | 16.537 | 37 | 0.04% | 0 | 104,492 | 825,974 | Platinum | Bandito | 10/10/10/10 |
Rocky Road 🌍 | 25.410 | 37 | 0.01% | 0 | 496,422 | 845,124 | Platinum | Bandito | 10/10/10/10 |
Dolomite 🌍 | 13.737 | 37 | 0.77% | 0 | 4,818 | 833,727 | Platinum | Bandito | 10/10/10/10 |
Cannon Ridge 🌍 | 20.399 | 37 | 0.00% | 0 | 3,962,655 | 825,021 | Platinum | KTM 500-EXC | 10/10/10/10 |
Death Wheel 🌍 | 18.062 | 39 | 0.17% | 0 | 23,028 | 860,733 | Platinum | BMW F800 GS | 10/10/10/10 |
Monster Lake 🌍 | 16.522 | 39 | 0.04% | 0 | 106,980 | 831,722 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.049 | 39 | 0.79% | 0 | 4,964 | 849,674 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 20.407 | 39 | 0.38% | 0 | 10,263 | 806,370 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 12.899 | 39 | 0.94% | 0 | 4,157 | 866,101 | Platinum | KTM 450 Rally | 10/10/10/10 |
Balance Avenue 🌍 | 20.066 | 40 | 0.09% | 0 | 45,648 | 836,268 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dust Bowl 🌍 | 21.395 | 40 | 0.00% | 0 | 4,276,173 | 830,490 | Platinum | Bandito | 10/10/10/10 |
City Hallway 🌍 | 33.645 | 40 | 0.68% | 0 | 5,859 | 838,692 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frostmoore 🌍 | 18.620 | 40 | 0.01% | 0 | 357,140 | 853,830 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fatal Fungus 🌍 | 20.364 | 40 | 0.92% | 0 | 4,340 | 825,750 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 16.832 | 40 | 0.04% | 0 | 112,173 | 839,463 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 19.757 | 40 | 0.18% | 0 | 21,756 | 829,638 | Platinum | Bandito | 10/10/10/10 |
Dutschers Den 🌍 | 16.795 | 40 | 5.95% | 0 | 672 | 791,120 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ghost Town 🌍 | 17.811 | 40 | 0.00% | 0 | 1,587,420 | 871,043 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.049 | 40 | 0.75% | 0 | 5,324 | 832,313 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatality Lane 🌍 | 15.288 | 41 | 0.22% | 0 | 18,513 | 881,614 | Platinum | KTM 450 Rally | 10/10/10/10 |
Break and Enter 🌍 | 26.699 | 41 | 0.40% | 0 | 10,140 | 785,346 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Tanktops 🌍 | 30.488 | 41 | 0.01% | 0 | 306,869 | 873,605 | Platinum | BMW F800 GS | 10/10/10/10 |
La Pausa 🌍 | 20.138 | 42 | 0.87% | 0 | 4,803 | 839,020 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.356 | 42 | 0.16% | 0 | 26,409 | 841,100 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 20.861 | 42 | 0.00% | 0 | 6,369,117 | 824,265 | Platinum | Bandito | 9/10/10/10 |
Wolf Den 🌍 | 15.582 | 42 | 0.01% | 0 | 292,125 | 855,079 | Platinum | KTM 500-EXC | 10/10/10/10 |
Frozen Cliffs 🌍 | 17.632 | 42 | 0.29% | 0 | 14,301 | 778,556 | Platinum | Bandito | 10/10/10/10 |
Lift of Doom 🌍 | 17.949 | 42 | 0.06% | 0 | 68,576 | 866,474 | Platinum | Bandito | 9/10/10/10 |
Marsh Ride 🌍 | 18.659 | 43 | 7.08% | 0 | 607 | 809,929 | Platinum | Bandito | 10/10/10/10 |
Scorched Battlement 🌍 | 19.161 | 43 | 0.36% | 0 | 11,781 | 858,959 | Platinum | Berserker | 10/10/10/10 |
Diamond Dash 🌍 | 31.228 | 43 | 0.01% | 0 | 452,381 | 878,238 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 14.136 | 43 | 0.68% | 0 | 6,308 | 878,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wildwood Escape 🌍 | 31.576 | 43 | 0.40% | 0 | 10,878 | 833,430 | Platinum | BMW F800 GS | 10/10/10/10 |
Trojan Giraffe 🌍 | 19.859 | 43 | 0.02% | 0 | 274,128 | 974,181 | Platinum | Berserker | 10/10/10/10 |
Wrecked Tracks 🌍 | 18.161 | 44 | 0.39% | 0 | 11,347 | 846,422 | Platinum | BMW F800 GS | 10/10/10/10 |
