Rider Level: 58 RL Score: 290,680,291 BETA Score: 289,918,820 Fav Bike: KTM 450 Rally Milestones: 68 Date Found: 17/11/2018 Last Updated: 25/06/2022 Info Updated: 20/06/2022
Coins: 47,966,139
Diamonds: 1,416
Tickets: 3,982
Chips: 76,576
Missions: 476
Foker_Uno | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Kick Back 🌍 | 23.626 | 57 | 0.80% | 0 | 7,096 | 825,835 | Platinum | KTM 450 Rally | 10/10/10/10 |
Twisted Curves 🌍 | 17.539 | 66 | 1.27% | 0 | 5,216 | 889,115 | Platinum | KTM 450 Rally | 10/10/10/10 |
Peaceful Pummel 🌍 | 18.760 | 73 | 1.04% | 0 | 7,032 | 833,111 | Platinum | BMW F800 GS | 10/10/10/10 |
Redrum Hills 🌍 | 15.911 | 73 | 0.57% | 0 | 12,782 | 888,386 | Platinum | BMW F800 GS | 10/10/10/10 |
Downtown Love 🌍 | 21.242 | 73 | 1.27% | 0 | 5,739 | 882,491 | Platinum | BMW F800 GS | 10/10/10/10 |
Plant Food 🌍 | 20.690 | 77 | 1.15% | 0 | 6,697 | 800,217 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 26.755 | 81 | 1.41% | 0 | 5,762 | 867,786 | Platinum | BMW F800 GS | 10/10/10/10 |
Surprise Surprise 🌍 | 18.499 | 92 | 1.22% | 0 | 7,539 | 927,718 | Platinum | Bandito | 10/10/10/10 |
Cliff Hanger 🌍 | 27.832 | 94 | 1.81% | 0 | 5,203 | 858,881 | Platinum | BMW F800 GS | 10/10/10/10 |
Cold Shoulder 🌍 | 22.160 | 95 | 1.32% | 0 | 7,212 | 845,620 | Platinum | Bandito | 10/10/10/10 |
Lopsided 🌍 | 26.490 | 97 | 1.83% | 0 | 5,315 | 869,342 | Platinum | BMW F800 GS | 10/10/10/10 |
Spare Ribs 🌍 | 19.706 | 103 | 0.92% | 0 | 11,171 | 855,090 | Platinum | Bandito | 10/10/10/10 |
Rowdy Roofing 🌍 | 34.230 | 105 | 1.03% | 0 | 10,231 | 844,719 | Platinum | BMW F800 GS | 10/10/10/10 |
Sloppy Slopes 🌍 | 17.355 | 106 | 2.15% | 0 | 4,932 | 837,767 | Platinum | BMW F800 GS | 10/10/10/10 |
Indigenous Village 🌍 | 26.214 | 109 | 2.01% | 0 | 5,436 | 852,818 | Platinum | BMW F800 GS | 10/10/10/10 |
Doom Race 🌍 | 16.843 | 109 | 0.95% | 0 | 11,505 | 813,653 | Platinum | BMW F800 GS | 10/10/10/10 |
Ferocious Flips 🌍 | 19.832 | 117 | 0.65% | 0 | 17,921 | 833,361 | Platinum | BMW F800 GS | 10/10/10/10 |
Sewage Treatment 🌍 | 18.725 | 117 | 0.03% | 0 | 461,882 | 832,031 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightwatch Haven 🌍 | 18.988 | 120 | 0.49% | 0 | 24,475 | 848,834 | Platinum | BMW F800 GS | 10/10/10/10 |
Temple Of Doom 🌍 | 22.608 | 121 | 2.88% | 0 | 4,200 | 851,972 | Platinum | BMW F800 GS | 10/10/10/10 |
Mushroom Boom 🌍 | 13.416 | 122 | 0.58% | 0 | 21,173 | 891,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.274 | 130 | 0.11% | 0 | 121,258 | 828,683 | Platinum | KTM 450 Rally | 10/10/10/10 |
Floor Is Lava 🌍 | 24.982 | 135 | 1.02% | 0 | 13,281 | 877,134 | Platinum | Bandito | 10/10/10/10 |
Broken Skull 🌍 | 24.016 | 136 | 0.27% | 0 | 50,544 | 805,259 | Platinum | KTM 450 Rally | 10/10/10/10 |
Radical Roadworks 🌍 | 23.527 | 137 | 2.43% | 0 | 5,628 | 846,380 | Platinum | KTM 500-EXC | 10/10/10/10 |
X Factor 🌍 | 30.449 | 142 | 1.42% | 0 | 9,999 | 815,014 | Platinum | Bandito | 10/10/10/10 |
Avalanche Strew 🌍 | 22.098 | 143 | 1.58% | 0 | 9,066 | 833,057 | Platinum | Bandito | 10/10/10/10 |
Adagio Flow 🌍 | 18.208 | 144 | 6.42% | 0 | 2,242 | 799,307 | Platinum | BMW F800 GS | 10/10/10/10 |
The Watchers 🌍 | 21.079 | 144 | 0.03% | 0 | 434,349 | 873,589 | Platinum | BMW F800 GS | 10/10/10/10 |
Derailed 🌍 | 20.082 | 147 | 1.55% | 0 | 9,472 | 848,360 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fair Winds 🌍 | 16.919 | 147 | 0.45% | 0 | 32,489 | 865,477 | Platinum | KTM 450 Rally | 10/10/10/10 |
Treachery 🌍 | 18.680 | 149 | 3.00% | 0 | 4,963 | 805,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 19.129 | 150 | 9.72% | 0 | 1,543 | 711,181 | Gold | Bandito | 10/10/10/10 |
Swamp Breath 🌍 | 16.832 | 151 | 3.70% | 0 | 4,083 | 891,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Swamp Fathom 🌍 | 16.378 | 152 | 11.15% | 0 | 1,363 | 814,415 | Platinum | BMW F800 GS | 10/10/10/10 |
Madhouse 🌍 | 19.597 | 157 | 1.17% | 0 | 13,461 | 906,193 | Platinum | Berserker | 10/10/10/10 |
Fermented Caves 🌍 | 16.149 | 157 | 2.76% | 0 | 5,679 | 801,417 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 23.182 | 157 | 1.67% | 0 | 9,386 | 846,132 | Platinum | KTM 450 Rally | 10/10/10/10 |
Midnight Brewery 🌍 | 15.663 | 161 | 2.68% | 0 | 6,001 | 814,917 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Cliffs 🌍 | 18.173 | 161 | 1.11% | 0 | 14,562 | 764,091 | Platinum | Bandito | 10/10/10/10 |
Dual Hops 🌍 | 15.776 | 162 | 0.71% | 0 | 22,912 | 834,842 | Platinum | KTM 450 Rally | 10/10/10/10 |
Gem Quarry 🌍 | 16.099 | 162 | 0.30% | 0 | 54,016 | 866,690 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 19.781 | 163 | 0.89% | 0 | 18,390 | 787,395 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.016 | 165 | 0.84% | 0 | 19,736 | 814,870 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 21.539 | 167 | 1.32% | 0 | 12,604 | 824,328 | Platinum | BMW F800 GS | 10/10/10/10 |
Nuclear Cave 🌍 | 20.149 | 171 | 2.44% | 0 | 6,994 | 859,137 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.349 | 171 | 0.44% | 0 | 38,537 | 856,436 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.113 | 171 | 0.55% | 0 | 31,343 | 845,653 | Platinum | Bandito | 10/10/10/10 |
Monster Lake 🌍 | 17.060 | 172 | 0.15% | 0 | 111,140 | 818,101 | Platinum | BMW F800 GS | 10/10/10/10 |
Planks and Mozzies 🌍 | 18.916 | 173 | 0.01% | 0 | 1,308,367 | 820,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Switchblade 🌍 | 14.238 | 173 | 2.89% | 0 | 5,991 | 752,168 | Platinum | BMW F800 GS | 10/10/10/10 |
Fatal Fungus 🌍 | 21.291 | 174 | 3.08% | 0 | 5,657 | 806,438 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 16.949 | 177 | 2.45% | 0 | 7,210 | 869,892 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 48.182 | 177 | 2.43% | 0 | 7,291 | 809,177 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mile High 🌍 | 21.532 | 177 | 2.19% | 0 | 8,085 | 803,278 | Platinum | BMW F800 GS | 10/10/10/10 |
City Chaos 🌍 | 17.066 | 179 | 1.66% | 0 | 10,757 | 841,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crooked Grind 🌍 | 16.378 | 182 | 1.63% | 0 | 11,161 | 814,415 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunken Sanctuary 🌍 | 18.666 | 184 | 2.56% | 0 | 7,201 | 825,773 | Platinum | KTM 450 Rally | 10/10/10/10 |
Three Bridges 🌍 | 20.287 | 186 | 0.00% | 0 | 26,745,818 | 808,978 | Platinum | Bandito | 10/10/10/10 |
Merchandise Stash 🌍 | 17.645 | 186 | 1.26% | 0 | 14,820 | 857,889 | Platinum | Mantis | 10/10/10/10 |
Crescent Night 🌍 | 24.380 | 186 | 2.15% | 0 | 8,639 | 842,308 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 13.909 | 186 | 2.48% | 0 | 7,497 | 878,102 | Platinum | Bandito | 10/10/10/10 |
Lumber Yard 🌍 | 29.727 | 187 | 0.05% | 0 | 378,854 | 912,193 | Platinum | BMW F800 GS | 10/10/10/10 |
Hanging Gardens 🌍 | 38.241 | 187 | 0.89% | 0 | 20,914 | 825,100 | Platinum | BMW F800 GS | 10/10/10/10 |
Townscape 🌍 | 14.661 | 192 | 2.79% | 0 | 6,891 | 847,225 | Platinum | BMW F800 GS | 10/10/10/10 |
Girder Precinct 🌍 | 22.616 | 192 | 1.12% | 0 | 17,177 | 842,505 | Platinum | KTM 450 Rally | 10/10/10/10 |
Infected Cavern 🌍 | 34.323 | 194 | 3.21% | 0 | 6,053 | 789,906 | Platinum | BMW F800 GS | 10/10/10/10 |
Mud Cakes 🌍 | 19.307 | 194 | 0.08% | 0 | 240,836 | 830,283 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Ville 🌍 | 19.074 | 194 | 2.50% | 0 | 7,747 | 785,234 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 16.882 | 198 | 5.29% | 0 | 3,746 | 840,243 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Ice Valley 🌍 | 23.544 | 199 | 3.40% | 0 | 5,845 | 800,687 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rampant Ramps 🌍 | 14.736 | 204 | 2.59% | 0 | 7,870 | 862,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 15.632 | 208 | 3.36% | 0 | 6,184 | 833,147 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.916 | 208 | 3.06% | 0 | 6,807 | 814,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Dual Snowfest 🌍 | 22.498 | 209 | 1.39% | 0 | 15,039 | 821,467 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 18.754 | 209 | 0.05% | 0 | 420,828 | 833,244 | Platinum | Bandito | 10/10/10/10 |
Happy Fling 🌍 | 20.031 | 209 | 2.09% | 0 | 10,003 | 710,595 | Gold | BMW F800 GS | 10/10/10/10 |
Lost Descent 🌍 | 16.466 | 210 | 1.77% | 0 | 11,871 | 838,350 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Altar 🌍 | 16.531 | 212 | 2.63% | 0 | 8,064 | 810,346 | Platinum | Bandito | 10/10/10/10 |
Break and Enter 🌍 | 27.662 | 212 | 1.69% | 0 | 12,566 | 768,587 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Big Swing 🌍 | 18.432 | 214 | 0.55% | 0 | 39,209 | 881,360 | Platinum | BMW F800 GS | 10/10/10/10 |
Lazy Catapult 🌍 | 16.876 | 217 | 0.17% | 0 | 125,295 | 822,759 | Platinum | BMW F800 GS | 10/10/10/10 |
Endless Wealth 🌍 | 17.197 | 223 | 0.49% | 0 | 45,322 | 854,667 | Platinum | BMW F800 GS | 10/10/10/10 |
Suspended Getaway 🌍 | 11.881 | 223 | 3.54% | 0 | 6,293 | 819,529 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 19.916 | 225 | 2.46% | 0 | 9,148 | 838,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Gondola 🌍 | 20.916 | 226 | 0.05% | 0 | 457,782 | 838,268 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Chambers 🌍 | 17.252 | 227 | 9.12% | 0 | 2,490 | 773,425 | Platinum | BMW F800 GS | 10/10/10/10 |
Floral Lane 🌍 | 17.425 | 228 | 2.74% | 0 | 8,319 | 781,586 | Platinum | BMW F800 GS | 10/10/10/10 |
Metal Mayhem 🌍 | 23.140 | 228 | 3.61% | 0 | 6,310 | 821,481 | Platinum | Mantis | 10/10/10/10 |
Rabbit Hell 🌍 | 32.875 | 230 | 3.31% | 0 | 6,939 | 805,743 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 18.066 | 234 | 0.28% | 0 | 83,442 | 819,857 | Platinum | BMW F800 GS | 10/10/10/10 |
Graviton Swamp 🌍 | 21.597 | 235 | 3.67% | 0 | 6,408 | 834,673 | Platinum | BMW F800 GS | 10/10/10/10 |
Well Park 🌍 | 25.632 | 236 | 0.00% | 0 | 6,331,723 | 811,096 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.187 | 236 | 5.29% | 0 | 4,460 | 849,112 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.061 | 237 | 3.36% | 0 | 7,058 | 928,780 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slippery Ice 🌍 | 28.161 | 237 | 2.44% | 0 | 9,704 | 769,437 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.763 | 239 | 0.01% | 0 | 2,179,225 | 823,568 | Platinum | KTM 450 Rally | 10/10/10/10 |
Reverse Engineering 🌍 | 28.159 | 240 | 11.17% | 0 | 2,148 | 914,774 | Platinum | BMW F800 GS | 10/10/10/10 |
Mt Whiplash 🌍 | 25.488 | 245 | 3.29% | 0 | 7,454 | 765,437 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lost Race Track 🌍 | 29.941 | 248 | 0.74% | 0 | 33,302 | 845,392 | Platinum | Bandito | 10/10/10/10 |
Fatality Lane 🌍 | 16.174 | 251 | 1.19% | 0 | 21,157 | 860,265 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coal Town 🌍 | 17.105 | 252 | 0.11% | 0 | 221,943 | 861,250 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Alley 🌍 | 18.532 | 253 | 4.61% | 0 | 5,489 | 759,735 | Platinum | BMW F800 GS | 10/10/10/10 |
Torn Canyon 🌍 | 16.892 | 253 | 4.51% | 0 | 5,606 | 827,700 | Platinum | BMW F800 GS | 10/10/10/10 |
The Lift 🌍 | 19.797 | 253 | 0.01% | 0 | 4,228,971 | 854,060 | Platinum | Bandito | 10/10/10/10 |
Spelunker Graves 🌍 | 17.238 | 259 | 4.49% | 0 | 5,769 | 784,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Overdose 🌍 | 20.143 | 260 | 3.37% | 0 | 7,713 | 830,354 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 30.803 | 264 | 0.12% | 0 | 212,955 | 839,293 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Surprise 🌍 | 17.258 | 268 | 5.60% | 0 | 4,782 | 765,225 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowman Peaks 🌍 | 19.038 | 269 | 2.92% | 0 | 9,200 | 794,545 | Platinum | Bandito | 10/10/10/10 |
Terrace Farming 🌍 | 18.582 | 270 | 3.53% | 0 | 7,642 | 844,279 | Platinum | Bandito | 10/10/10/10 |
Air Snatcher 🌍 | 27.532 | 274 | 4.59% | 0 | 5,971 | 780,171 | Platinum | KTM 500-EXC | 10/10/10/10 |
Distilled Hops 🌍 | 24.270 | 275 | 4.07% | 0 | 6,764 | 808,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wood Switch City 🌍 | 17.649 | 276 | 0.16% | 0 | 169,225 | 829,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Flora Crossing 🌍 | 20.573 | 279 | 21.40% | 0 | 1,304 | 815,053 | Platinum | KTM 500-EXC | 10/10/10/10 |
KTM Course 🌍 | 21.432 | 280 | 0.70% | 0 | 39,767 | 794,000 | Platinum | Bandito | 10/10/10/10 |
Rite Passage 🌍 | 26.682 | 281 | 1.58% | 0 | 17,731 | 857,618 | Platinum | Mantis | 10/10/10/10 |
Rooftops 🌍 | 16.542 | 283 | 0.00% | 0 | 13,578,217 | 850,435 | Platinum | Bandito | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.816 | 287 | 2.37% | 0 | 12,127 | 809,644 | Platinum | BMW F800 GS | 10/10/10/10 |
Moonlight Towers 🌍 | 21.346 | 289 | 0.00% | 0 | 15,430,088 | 823,080 | Platinum | Bandito | 10/10/10/10 |
Ice Blockade 🌍 | 20.649 | 293 | 0.21% | 0 | 139,506 | 852,904 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sunshine District 🌍 | 17.731 | 293 | 0.33% | 0 | 89,107 | 827,833 | Platinum | BMW F800 GS | 10/10/10/10 |
Pain Marsh 🌍 | 24.832 | 294 | 2.31% | 0 | 12,719 | 798,509 | Platinum | KTM 450 Rally | 10/10/10/10 |
Death Wheel 🌍 | 18.977 | 295 | 1.28% | 0 | 23,086 | 841,013 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.814 | 299 | 0.84% | 0 | 35,498 | 848,629 | Platinum | Bandito | 10/10/10/10 |
Air Assault 🌍 | 25.441 | 302 | 2.91% | 0 | 10,381 | 809,844 | Platinum | KTM 450 Rally | 10/10/10/10 |
Garbage Route 🌍 | 21.299 | 302 | 0.10% | 0 | 307,595 | 815,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
Face First 🌍 | 22.032 | 303 | 6.72% | 0 | 4,507 | 796,667 | Platinum | Berserker | 10/10/10/10 |
Lookout Point 🌍 | 19.804 | 305 | 0.03% | 0 | 989,849 | 845,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 19.756 | 305 | 10.49% | 0 | 2,907 | 807,040 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.875 | 307 | 1.85% | 0 | 16,575 | 814,024 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.170 | 307 | 1.47% | 0 | 20,879 | 840,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Parched Cliff 🌍 | 15.814 | 316 | 0.00% | 0 | 9,557,279 | 862,402 | Platinum | Bandito | 10/10/10/10 |
Kaiju Canyon 🌍 | 21.330 | 316 | 2.18% | 0 | 14,491 | 852,052 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Outskirts 🌍 | 21.515 | 318 | 0.10% | 0 | 321,737 | 792,234 | Platinum | Bandito | 10/10/10/10 |
Rejection Blues 🌍 | 18.205 | 319 | 7.80% | 0 | 4,088 | 862,660 | Platinum | KTM 450 Rally | 10/10/10/10 |
Curved Hinges 🌍 | 15.926 | 320 | 7.04% | 0 | 4,544 | 764,451 | Platinum | BMW F800 GS | 10/10/10/10 |
Haunted Hallows 🌍 | 19.394 | 321 | 0.26% | 0 | 121,451 | 828,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.313 | 321 | 0.07% | 0 | 453,270 | 854,023 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 26.889 | 322 | 7.02% | 0 | 4,589 | 781,551 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.213 | 324 | 0.03% | 0 | 1,051,797 | 832,326 | Platinum | KTM 450 Rally | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.746 | 327 | 0.30% | 0 | 107,402 | 842,866 | Platinum | BMW F800 GS | 10/10/10/10 |
Nightmare Grotto 🌍 | 20.239 | 328 | 1.49% | 0 | 22,032 | 819,383 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.295 | 329 | 0.46% | 0 | 72,090 | 792,625 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Tanktops 🌍 | 31.872 | 330 | 0.10% | 0 | 329,769 | 856,519 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.672 | 332 | 0.07% | 0 | 458,932 | 844,087 | Platinum | BMW F800 GS | 10/10/10/10 |
Impact Attics 🌍 | 21.235 | 333 | 4.39% | 0 | 7,579 | 830,336 | Platinum | Bandito | 10/10/10/10 |
City Run 🌍 | 20.475 | 335 | 3.46% | 0 | 9,685 | 773,837 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 19.374 | 340 | 5.60% | 0 | 6,074 | 814,688 | Platinum | BMW F800 GS | 10/10/10/10 |
Night Crawling 🌍 | 20.928 | 340 | 5.36% | 0 | 6,342 | 850,611 | Platinum | KTM 450 Rally | 10/10/10/10 |
Forbidden Path 🌍 | 20.599 | 343 | 0.44% | 0 | 78,219 | 820,854 | Platinum | Bandito | 9/9/9/9 |
Fortune Wheel 🌍 | 25.746 | 346 | 14.39% | 0 | 2,404 | 756,782 | Platinum | KTM 500-EXC | 10/10/10/10 |
Rock Wall 🌍 | 20.532 | 349 | 0.00% | 0 | 12,046,149 | 829,262 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 19.894 | 349 | 10.04% | 0 | 3,475 | 793,716 | Platinum | KTM 450 Rally | 10/10/10/10 |
Slick Slalom 🌍 | 16.279 | 353 | 0.72% | 0 | 49,102 | 896,109 | Platinum | Bandito | 10/10/10/10 |
Ravenous Ram 🌍 | 19.481 | 357 | 7.81% | 0 | 4,571 | 844,146 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.904 | 359 | 1.50% | 0 | 23,998 | 805,234 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.249 | 359 | 6.95% | 0 | 5,165 | 855,685 | Platinum | KTM 450 Rally | 10/10/10/10 |
Urban Smash 🌍 | 17.326 | 361 | 5.51% | 0 | 6,551 | 781,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Blazing Hop 🌍 | 21.832 | 362 | 13.86% | 0 | 2,612 | 781,502 | Platinum | BMW F800 GS | 10/10/10/10 |
Snowcap Smackdown 🌍 | 20.499 | 367 | 3.97% | 0 | 9,235 | 822,938 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 17.326 | 373 | 8.31% | 0 | 4,487 | 881,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.982 | 376 | 0.82% | 0 | 45,754 | 845,365 | Platinum | Tango | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.389 | 379 | 2.09% | 0 | 18,125 | 806,761 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 20.776 | 380 | 10.54% | 0 | 3,604 | 846,583 | Platinum | Berserker | 10/10/10/10 |
Bell Tower 🌍 | 16.949 | 382 | 0.66% | 0 | 58,244 | 846,452 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Machine 🌍 | 37.210 | 383 | 5.35% | 0 | 7,160 | 796,220 | Platinum | Berserker | 7/8/7/7 |
Pipe Basin 🌍 | 17.499 | 388 | 0.01% | 0 | 3,132,035 | 837,288 | Platinum | KTM 450 Rally | 10/10/10/10 |
Desert Punk 🌍 | 17.738 | 389 | 6.21% | 0 | 6,266 | 813,103 | Platinum | BMW F800 GS | 10/10/10/10 |
Abandoned Mine 🌍 | 21.106 | 389 | 0.06% | 0 | 612,193 | 859,148 | Platinum | Bandito | 10/10/10/10 |
The Trebuchet 🌍 | 22.157 | 389 | 0.03% | 0 | 1,203,558 | 823,904 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Lights 🌍 | 14.582 | 391 | 3.17% | 0 | 12,352 | 808,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Faceplant Precinct 🌍 | 20.248 | 391 | 2.94% | 0 | 13,279 | 845,040 | Platinum | Bandito | 10/10/10/10 |
Road to Ruin 🌍 | 23.242 | 393 | 0.02% | 0 | 2,419,873 | 825,659 | Platinum | Bandito | 10/10/10/10 |
Cave Dweller 🌍 | 18.832 | 395 | 0.12% | 0 | 334,529 | 827,113 | Platinum | Bandito | 10/10/10/10 |
Exile Pass 🌍 | 17.379 | 397 | 5.89% | 0 | 6,741 | 780,297 | Platinum | KTM 500-EXC | 10/10/10/10 |
Widowmaker 🌍 | 29.160 | 399 | 4.46% | 0 | 8,954 | 779,677 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 17.212 | 402 | 5.39% | 0 | 7,460 | 819,700 | Platinum | KTM 500-EXC | 10/10/10/10 |
Minecart Dump 🌍 | 18.849 | 403 | 2.70% | 0 | 14,937 | 801,214 | Platinum | BMW F800 GS | 10/10/10/10 |
Ruins of Despair 🌍 | 21.210 | 404 | 2.69% | 0 | 15,020 | 808,125 | Platinum | Bandito | 10/10/10/10 |
Root Canal 🌍 | 19.432 | 404 | 1.65% | 0 | 24,545 | 798,093 | Platinum | KTM 500-EXC | 10/10/10/10 |
Diamond Dash 🌍 | 32.418 | 404 | 0.08% | 0 | 476,108 | 864,071 | Platinum | Bandito | 10/10/10/10 |
Perilous Pitfalls 🌍 | 36.611 | 408 | 3.51% | 0 | 11,636 | 767,005 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icy Foothills 🌍 | 18.172 | 410 | 0.15% | 0 | 268,269 | 837,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Peaks of Peril 🌍 | 23.376 | 411 | 4.05% | 0 | 10,158 | 800,462 | Platinum | Bandito | 10/10/10/10 |
Golden Ride 🌍 | 19.765 | 413 | 10.54% | 0 | 3,919 | 802,828 | Platinum | BMW F800 GS | 10/10/10/10 |
Frog Village 🌍 | 21.449 | 413 | 0.05% | 0 | 870,734 | 837,519 | Platinum | KTM 500-EXC | 10/10/10/10 |
Choking Hazard 🌍 | 21.404 | 413 | 4.91% | 0 | 8,417 | 779,582 | Platinum | Berserker | 10/10/10/10 |
Burnyard 🌍 | 19.554 | 414 | 0.02% | 0 | 2,235,093 | 833,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Delivery Line 🌍 | 17.544 | 414 | 0.82% | 0 | 50,533 | 832,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
Canary Street 🌍 | 20.663 | 421 | 0.34% | 0 | 124,889 | 836,740 | Platinum | Berserker | 10/10/10/10 |
The Cave 🌍 | 9.774 | 422 | 0.01% | 0 | 6,074,068 | 817,522 | Platinum | Bandito | 10/10/10/10 |
Snowman Haven 🌍 | 19.782 | 423 | 0.11% | 0 | 391,547 | 829,106 | Platinum | Bandito | 10/10/10/10 |
The Bell Pit 🌍 | 22.055 | 426 | 0.96% | 0 | 44,370 | 799,898 | Platinum | Mantis | 10/10/10/10 |
Old City Wall 🌍 | 20.506 | 426 | 0.02% | 0 | 2,642,626 | 833,211 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burning Bushes 🌍 | 21.971 | 426 | 0.01% | 0 | 3,119,724 | 806,141 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Kingdom 🌍 | 21.682 | 429 | 1.15% | 0 | 37,207 | 798,292 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Assumption 🌍 | 19.799 | 430 | 1.31% | 0 | 32,824 | 828,745 | Platinum | Armadillo | 10/10/10/10 |
