Rider Level: 57 RL Score: 233,634,178 BETA Score: 228,157,487 Fav Bike: KTM 450 Rally Milestones: 69 Date Found: 17/11/2018 Last Updated: 13/04/2021 Info Updated: 12/04/2021
Coins: 42,157,879
Diamonds: 222
Tickets: 126
Chips: 215,919
Missions: 471
shfing | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
Lift of Doom 🌍 | 18.643 | 163 | 0.29% | 0 | 55,568 | 851,645 | Platinum | Bandito | 10/10/10/10 |
Rampant Ramps 🌍 | 14.740 | 181 | 3.97% | 0 | 4,564 | 862,105 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Assault 🌍 | 25.332 | 223 | 2.88% | 0 | 7,747 | 811,730 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rocks Off 🌍 | 21.890 | 225 | 0.79% | 0 | 28,619 | 844,630 | Platinum | KTM 450 Rally | 5/10/7/10 |
Rejection Blues 🌍 | 18.041 | 240 | 7.66% | 0 | 3,134 | 866,149 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.349 | 284 | 9.43% | 0 | 3,011 | 781,108 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.364 | 301 | 0.06% | 0 | 467,234 | 853,192 | Platinum | BMW F800 GS | 9/9/9/9 |
Swamp Breath 🌍 | 17.599 | 327 | 9.82% | 0 | 3,331 | 875,553 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pinball Pains 🌍 | 50.146 | 355 | 7.03% | 0 | 5,050 | 791,208 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.181 | 356 | 8.93% | 0 | 3,986 | 845,782 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Race Track 🌍 | 30.860 | 366 | 1.36% | 0 | 26,875 | 832,973 | Platinum | Bandito | 10/10/10/10 |
Dust Bowl 🌍 | 22.447 | 370 | 0.01% | 0 | 3,505,279 | 809,863 | Platinum | KTM 500-EXC | 9/10/9/9 |
Broken Skull 🌍 | 24.430 | 370 | 0.89% | 0 | 41,364 | 797,593 | Platinum | KTM 450 Rally | 10/10/10/10 |
Aztec Trance 🌍 | 20.412 | 382 | 2.62% | 0 | 14,573 | 772,638 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cannon End 🌍 | 22.106 | 386 | 0.14% | 0 | 266,555 | 836,804 | Platinum | KTM 450 Rally | 5/10/5/10 |
The Beamery 🌍 | 17.642 | 406 | 0.01% | 0 | 2,730,144 | 829,952 | Platinum | Mantis | 9/10/10/10 |
Curves of Destiny 🌍 | 18.489 | 408 | 1.60% | 0 | 25,561 | 799,049 | Platinum | KTM 450 Rally | 5/10/7/10 |
Peace Hammer 🌍 | 18.038 | 421 | 1.60% | 0 | 26,257 | 820,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 19.310 | 429 | 22.16% | 0 | 1,936 | 772,030 | Platinum | BMW F800 GS | 10/10/10/10 |
Smelting Pots 🌍 | 17.349 | 433 | 1.51% | 0 | 28,686 | 816,275 | Platinum | KTM 450 Rally | 2/3/2/6 |
Fatal Fungus 🌍 | 22.432 | 438 | 14.03% | 0 | 3,121 | 782,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fenland Flail 🌍 | 21.149 | 455 | 20.32% | 0 | 2,239 | 839,340 | Platinum | Berserker | 10/10/10/10 |
Midnight Brewery 🌍 | 16.393 | 469 | 17.98% | 0 | 2,608 | 794,639 | Platinum | KTM 450 Rally | 10/10/10/10 |
Kaiju Canyon 🌍 | 22.082 | 488 | 4.96% | 0 | 9,840 | 838,022 | Platinum | KTM 450 Rally | 10/10/10/10 |
Suspended Getaway 🌍 | 12.472 | 489 | 12.92% | 0 | 3,785 | 798,116 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nausea Night 🌍 | 24.663 | 490 | 5.24% | 0 | 9,349 | 838,950 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lost Descent 🌍 | 16.786 | 494 | 7.03% | 0 | 7,032 | 830,350 | Platinum | Mantis | 10/10/10/10 |
Fair Winds 🌍 | 17.507 | 494 | 2.01% | 0 | 24,568 | 852,114 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.449 | 509 | 13.90% | 0 | 3,661 | 838,775 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Terminate 🌍 | 20.473 | 516 | 13.75% | 0 | 3,752 | 827,004 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rest in Pieces 🌍 | 14.678 | 520 | 20.20% | 0 | 2,574 | 857,540 | Platinum | KTM 500-EXC | 10/10/10/10 |
City Outskirts 🌍 | 21.743 | 523 | 0.20% | 0 | 260,356 | 787,383 | Platinum | Bandito | 9/9/9/9 |
Temple Of Doom 🌍 | 25.374 | 540 | 24.50% | 0 | 2,204 | 803,275 | Platinum | BMW F800 GS | 10/10/10/10 |
Distilled Hops 🌍 | 25.075 | 564 | 18.42% | 0 | 3,062 | 794,091 | Platinum | KTM 450 Rally | 10/10/10/10 |
Double Barrel 🌍 | 16.449 | 566 | 15.46% | 0 | 3,661 | 811,360 | Platinum | KTM 450 Rally | 10/10/10/10 |
Endurance Run 🌍 | 29.999 | 594 | 2.51% | 0 | 23,653 | 833,347 | Platinum | Bandito | 10/10/10/10 |
Sloppy Slopes 🌍 | 19.349 | 617 | 21.93% | 0 | 2,814 | 790,404 | Platinum | Berserker | 10/10/10/10 |
Crow Roofs 🌍 | 15.689 | 618 | 2.16% | 0 | 28,661 | 825,973 | Platinum | KTM 450 Rally | 5/10/7/10 |
Peaceful Pummel 🌍 | 20.716 | 621 | 15.28% | 0 | 4,065 | 789,644 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fermented Caves 🌍 | 17.061 | 623 | 22.32% | 0 | 2,791 | 776,083 | Platinum | Berserker | 10/10/10/10 |
Fang Wall 🌍 | 18.722 | 628 | 0.82% | 0 | 76,452 | 867,918 | Platinum | Berserker | |
Ruins of Despair 🌍 | 21.632 | 630 | 7.57% | 0 | 8,317 | 799,333 | Platinum | Bandito | 10/10/10/10 |
Crystal Crossing 🌍 | 21.766 | 634 | 19.57% | 0 | 3,239 | 796,542 | Platinum | Berserker | 10/10/10/10 |
Rocky Road 🌍 | 27.272 | 634 | 0.12% | 0 | 544,627 | 815,456 | Platinum | Bandito | 10/10/10/10 |
Lookout Point 🌍 | 20.087 | 644 | 0.07% | 0 | 914,348 | 840,061 | Platinum | KTM 450 Rally | 5/10/5/10 |
Girder Precinct 🌍 | 24.259 | 652 | 5.80% | 0 | 11,242 | 812,901 | Platinum | KTM 450 Rally | 5/10/5/10 |
Break and Enter 🌍 | 28.449 | 658 | 8.27% | 0 | 7,956 | 754,890 | Platinum | KTM 450 Rally | 10/10/10/10 |
Perilous Pitfalls 🌍 | 38.532 | 675 | 6.52% | 0 | 10,348 | 702,121 | Gold | Mantis | 10/10/10/10 |
Urban Jungle 🌍 | 30.788 | 676 | 0.01% | 0 | 7,851,765 | 783,515 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lollygagging 🌍 | 15.828 | 678 | 22.55% | 0 | 3,006 | 844,154 | Platinum | KTM 450 Rally | 10/10/10/10 |
High Tide Heights 🌍 | 21.319 | 690 | 7.52% | 0 | 9,174 | 786,543 | Platinum | KTM 500-EXC | 10/10/10/10 |
Delivery Line 🌍 | 17.946 | 698 | 1.42% | 0 | 49,060 | 822,714 | Platinum | KTM 450 Rally | 10/10/10/10 |
Acid Bath 🌍 | 20.390 | 701 | 21.87% | 0 | 3,206 | 791,860 | Platinum | BMW F800 GS | 8/8/8/8 |
Avalanche Strew 🌍 | 23.132 | 704 | 19.77% | 0 | 3,561 | 813,547 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Cave 🌍 | 9.887 | 707 | 0.01% | 0 | 5,049,792 | 812,522 | Platinum | Bandito | 10/10/10/10 |
Unstable Tunnel 🌍 | 21.176 | 724 | 0.30% | 0 | 244,000 | 817,837 | Platinum | Bandito | 10/10/10/10 |
Longshot Lake 🌍 | 15.999 | 734 | 3.51% | 0 | 20,904 | 839,769 | Platinum | KTM 450 Rally | 3/6/4/6 |
Kick Back 🌍 | 26.666 | 735 | 13.70% | 0 | 5,364 | 771,257 | Platinum | KTM 450 Rally | 10/10/10/10 |
Terrace Farming 🌍 | 19.248 | 762 | 22.94% | 0 | 3,322 | 829,738 | Platinum | Bandito | 10/10/10/10 |
Devil Hopping 🌍 | 17.655 | 766 | 7.37% | 0 | 10,391 | 848,750 | Platinum | KTM 450 Rally | 5/10/5/10 |
Sled Loading Bay 🌍 | 17.585 | 767 | 1.99% | 0 | 38,462 | 831,310 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Smoke 🌍 | 17.830 | 771 | 13.60% | 0 | 5,668 | 825,476 | Platinum | KTM 500-EXC | 10/10/10/10 |
Villainous Hideout 🌍 | 21.560 | 772 | 3.52% | 0 | 21,922 | 818,800 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 18.655 | 774 | 0.08% | 0 | 972,542 | 835,444 | Platinum | Mantis | 10/10/10/10 |
Muddy Mounds 🌍 | 25.966 | 776 | 2.79% | 0 | 27,783 | 850,523 | Platinum | Bandito | 10/10/10/10 |
Wall Crack 🌍 | 19.716 | 786 | 0.08% | 0 | 1,032,650 | 806,944 | Platinum | KTM 450 Rally | 10/10/10/10 |
X Factor 🌍 | 32.030 | 788 | 21.73% | 0 | 3,627 | 792,429 | Platinum | Bandito | 10/10/10/10 |
Pain Marsh 🌍 | 25.996 | 804 | 12.32% | 0 | 6,526 | 777,345 | Platinum | KTM 450 Rally | 10/10/10/10 |
Itchy Jaws 🌍 | 18.080 | 806 | 10.71% | 0 | 7,526 | 819,524 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 41.446 | 807 | 4.38% | 0 | 18,442 | 789,489 | Platinum | BMW F800 GS | 10/10/10/10 |
Logging Camp 🌍 | 23.775 | 811 | 0.58% | 0 | 140,699 | 813,761 | Platinum | KTM 450 Rally | 5/10/5/10 |
Leaping Hollows 🌍 | 25.822 | 819 | 3.17% | 0 | 25,810 | 804,793 | Platinum | Bandito | 10/10/10/10 |
Metal Mayhem 🌍 | 38.809 | 826 | 13.73% | 3 | 6,014 | 114,125 | Silver | Mantis | 10/10/10/10 |
Skater Paradise 🌍 | 17.439 | 829 | 0.80% | 0 | 103,507 | 814,025 | Platinum | KTM 500-EXC | 10/10/10/10 |
Icy Altar 🌍 | 17.560 | 834 | 25.17% | 0 | 3,313 | 782,979 | Platinum | Bronco | 10/10/10/10 |
Chopping District 🌍 | 18.412 | 837 | 0.91% | 0 | 91,655 | 800,927 | Platinum | KTM 450 Rally | 4/6/5/6 |
Headhurt Bluff 🌍 | 21.016 | 849 | 4.47% | 0 | 19,010 | 793,130 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ice Blockade 🌍 | 22.316 | 853 | 0.79% | 0 | 107,971 | 820,846 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dark Sands 🌍 | 18.058 | 854 | 11.60% | 0 | 7,361 | 793,990 | Platinum | KTM 450 Rally | 5/10/5/10 |
Snowcap Smackdown 🌍 | 21.840 | 855 | 20.63% | 0 | 4,144 | 795,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Razor Dunes 🌍 | 20.694 | 857 | 9.77% | 0 | 8,769 | 790,133 | Platinum | KTM 450 Rally | 3/6/4/6 |
Crow Nest 🌍 | 17.737 | 865 | 2.19% | 0 | 39,578 | 815,270 | Platinum | Bronco | 10/10/10/10 |
Toxin Harvest 🌍 | 16.446 | 869 | 5.26% | 0 | 16,517 | 817,211 | Platinum | KTM 450 Rally | 5/10/7/10 |
Torn Canyon 🌍 | 18.599 | 879 | 21.56% | 0 | 4,077 | 785,025 | Platinum | Berserker | 10/10/10/10 |
Frozen Rapids 🌍 | 21.665 | 891 | 5.30% | 0 | 16,818 | 789,043 | Platinum | Bandito | 10/10/10/10 |
Pumpkin Desert 🌍 | 18.416 | 893 | 4.78% | 0 | 18,675 | 800,829 | Platinum | KTM 450 Rally | 5/10/5/10 |
Fatality Lane 🌍 | 17.471 | 901 | 7.39% | 0 | 12,194 | 829,012 | Platinum | Mantis | |
Crescent Night 🌍 | 27.066 | 902 | 15.15% | 0 | 5,955 | 797,391 | Platinum | KTM 450 Rally | 10/10/10/10 |
Amusement Pit 🌍 | 18.382 | 908 | 3.47% | 0 | 26,202 | 812,333 | Platinum | KTM 450 Rally | 5/10/6/10 |
Graviton Swamp 🌍 | 23.178 | 910 | 23.39% | 0 | 3,891 | 804,269 | Platinum | Phantom | 10/10/10/10 |
Mile High 🌍 | 23.115 | 914 | 17.91% | 0 | 5,102 | 770,436 | Platinum | BMW F800 GS | 7/7/7/7 |
Bell Tower 🌍 | 17.430 | 920 | 2.01% | 0 | 45,711 | 835,000 | Platinum | KTM 450 Rally | 4/6/5/6 |
Dual Hops 🌍 | 16.939 | 921 | 4.95% | 0 | 18,589 | 804,237 | Platinum | KTM 450 Rally | 10/10/10/10 |
Downtown Love 🌍 | 23.569 | 924 | 30.80% | 0 | 3,000 | 842,232 | Platinum | BMW F800 GS | 10/10/10/10 |
Sledridge Gorge 🌍 | 19.607 | 925 | 1.45% | 0 | 63,929 | 849,857 | Platinum | KTM 450 Rally | 4/6/5/6 |
Rowdy Roofing 🌍 | 39.914 | 939 | 11.49% | 0 | 8,171 | 777,421 | Platinum | Berserker | 10/10/10/10 |
Plant Food 🌍 | 22.749 | 940 | 22.55% | 0 | 4,168 | 755,457 | Platinum | Berserker | 10/10/10/10 |
Surprise Surprise 🌍 | 23.496 | 952 | 23.35% | 0 | 4,077 | 840,662 | Platinum | Bandito | 10/10/10/10 |
Skyline Fling 🌍 | 16.866 | 957 | 22.26% | 0 | 4,299 | 912,680 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 20.966 | 969 | 23.86% | 0 | 4,062 | 813,208 | Platinum | KTM 450 Rally | 10/10/10/10 |
Refinery Abyss 🌍 | 32.144 | 978 | 0.51% | 0 | 190,263 | 821,413 | Platinum | KTM 500-EXC | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 18.531 | 982 | 1.65% | 0 | 59,474 | 803,470 | Platinum | Mantis | 10/10/10/10 |
Nuclear Cave 🌍 | 22.387 | 985 | 29.53% | 0 | 3,336 | 815,723 | Platinum | KTM 450 Rally | 10/10/10/10 |
Steam Quarter 🌍 | 14.932 | 988 | 0.21% | 0 | 468,251 | 835,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Backyard Catwalk 🌍 | 20.193 | 993 | 0.15% | 0 | 682,689 | 813,791 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bunnyhop 🌍 | 8.816 | 1,002 | 0.28% | 0 | 361,292 | 849,273 | Platinum | Berserker | 9/10/10/10 |
Wacky Rifts 🌍 | 21.479 | 1,012 | 39.06% | 0 | 2,591 | 768,408 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.961 | 1,023 | 0.13% | 0 | 808,793 | 769,963 | Platinum | KTM 500-EXC | 10/10/10/10 |
Mushroom Boom 🌍 | 15.216 | 1,025 | 6.25% | 0 | 16,405 | 843,155 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drifter Valley 🌍 | 21.920 | 1,026 | 0.70% | 0 | 146,866 | 807,172 | Platinum | KTM 450 Rally | 5/10/5/10 |
Cold Shoulder 🌍 | 25.343 | 1,051 | 23.05% | 0 | 4,560 | 787,536 | Platinum | Bandito | 10/10/10/10 |
The Trebuchet 🌍 | 22.975 | 1,060 | 0.09% | 0 | 1,203,515 | 808,173 | Platinum | KTM 450 Rally | 10/10/10/10 |
Well Park 🌍 | 26.276 | 1,061 | 0.02% | 0 | 4,677,660 | 800,068 | Platinum | KTM 500-EXC | 10/10/10/10 |
Squall Slide 🌍 | 20.432 | 1,066 | 0.57% | 0 | 186,084 | 815,277 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bomber Bliss 🌍 | 19.399 | 1,071 | 31.56% | 0 | 3,393 | 750,026 | Platinum | Mantis | 10/10/10/10 |
Pipe Basin 🌍 | 18.799 | 1,073 | 0.04% | 0 | 2,748,363 | 806,627 | Platinum | KTM 450 Rally | 6/6/6/6 |
City Blues 🌍 | 20.432 | 1,081 | 4.49% | 0 | 24,074 | 795,956 | Platinum | KTM 500-EXC | 9/10/9/9 |
Derailed 🌍 | 22.949 | 1,081 | 15.88% | 0 | 6,807 | 791,020 | Platinum | KTM 500-EXC | 10/10/10/10 |
Black Forest 🌍 | 23.504 | 1,083 | 13.02% | 0 | 8,315 | 814,741 | Platinum | KTM 500-EXC | 9/10/9/9 |
Ferocious Flips 🌍 | 22.436 | 1,088 | 6.93% | 0 | 15,696 | 778,655 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunset Dungeon 🌍 | 15.258 | 1,089 | 0.03% | 0 | 3,364,592 | 848,474 | Platinum | Tango | 10/10/10/10 |
Penguin Landing 🌍 | 21.269 | 1,094 | 0.94% | 0 | 115,775 | 824,620 | Platinum | KTM 450 Rally | 7/7/7/7 |
Mushroom Heights 🌍 | 20.063 | 1,112 | 0.24% | 0 | 454,037 | 788,782 | Platinum | KTM 450 Rally | 4/6/4/6 |
Gem Quarry 🌍 | 18.143 | 1,119 | 3.93% | 0 | 28,470 | 818,024 | Platinum | KTM 450 Rally | 5/10/6/10 |
Cannon Ridge 🌍 | 21.516 | 1,127 | 0.03% | 0 | 3,308,761 | 801,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.976 | 1,145 | 0.51% | 0 | 223,654 | 798,190 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Assumption 🌍 | 20.508 | 1,145 | 4.09% | 0 | 27,982 | 813,660 | Platinum | BMW F800 GS | 10/10/10/10 |
Alpha Street 🌍 | 18.412 | 1,145 | 0.60% | 0 | 190,102 | 840,844 | Platinum | Tango | 10/10/10/10 |
Hill Climb 🌍 | 9.597 | 1,151 | 0.18% | 0 | 647,712 | 770,150 | Platinum | Berserker | 10/10/10/10 |
Bayou Boatride 🌍 | 18.899 | 1,160 | 4.86% | 0 | 23,887 | 800,024 | Platinum | KTM 500-EXC | 10/10/10/10 |
Scorched Battlement 🌍 | 22.937 | 1,167 | 16.26% | 0 | 7,175 | 781,898 | Platinum | Berserker | 10/10/10/10 |
Hops of Fury 🌍 | 20.353 | 1,176 | 14.08% | 0 | 8,351 | 795,692 | Platinum | KTM 500-EXC | 10/10/10/10 |
Snowball Ride 🌍 | 16.916 | 1,179 | 1.12% | 0 | 105,153 | 827,100 | Platinum | KTM 450 Rally | 7/10/7/10 |
Cave Dweller 🌍 | 19.482 | 1,184 | 0.31% | 0 | 377,082 | 812,517 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fest Mine 🌍 | 26.839 | 1,185 | 14.64% | 0 | 8,093 | 802,683 | Platinum | Berserker | 10/10/10/10 |
Frozen Facility 🌍 | 18.843 | 1,186 | 0.82% | 0 | 144,344 | 821,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Merchandise Stash 🌍 | 19.799 | 1,188 | 11.42% | 0 | 10,401 | 810,022 | Platinum | Mantis | 10/10/10/10 |
Concealed Entryway 🌍 | 20.375 | 1,195 | 0.06% | 0 | 1,852,760 | 797,222 | Platinum | KTM 500-EXC | 10/10/10/10 |
Wood Switch City 🌍 | 18.204 | 1,196 | 0.58% | 0 | 205,628 | 816,571 | Platinum | KTM 450 Rally | 4/6/5/6 |
Wrecked Tracks 🌍 | 20.871 | 1,199 | 9.63% | 0 | 12,445 | 786,200 | Platinum | Berserker | 10/10/10/10 |
Overdose 🌍 | 21.763 | 1,203 | 26.69% | 0 | 4,507 | 796,604 | Platinum | Mantis | 10/10/10/10 |
Floor Is Lava 🌍 | 28.149 | 1,210 | 11.03% | 0 | 10,973 | 829,866 | Platinum | Bandito | 10/10/10/10 |
The Shaft 🌍 | 17.782 | 1,210 | 12.02% | 0 | 10,069 | 782,053 | Platinum | Berserker | 9/10/10/9 |
Diamond Dash 🌍 | 34.482 | 1,210 | 0.30% | 0 | 400,848 | 839,500 | Platinum | Bandito | 10/10/10/10 |
Sundown Slam 🌍 | 18.866 | 1,212 | 31.44% | 0 | 3,855 | 848,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Arch Ruins 🌍 | 14.949 | 1,233 | 2.39% | 0 | 51,624 | 797,000 | Platinum | KTM 450 Rally | 5/10/7/10 |
Rabbit Hell 🌍 | 52.731 | 1,234 | 28.15% | 4 | 4,384 | 0 | Silver | Berserker | 10/10/10/10 |
Mud Cakes 🌍 | 20.616 | 1,236 | 0.43% | 0 | 286,475 | 801,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homegrown 🌍 | 33.292 | 1,273 | 29.16% | 0 | 4,365 | 774,400 | Platinum | Berserker | 10/10/10/10 |
Golden Dirt 🌍 | 14.032 | 1,282 | 35.90% | 0 | 3,571 | 832,381 | Platinum | KTM 450 Rally | 10/10/10/10 |
Widowmaker 🌍 | 40.529 | 1,288 | 21.63% | 2 | 5,954 | 146,417 | Silver | Berserker | 10/10/10/10 |
Wolf Den 🌍 | 16.769 | 1,298 | 0.35% | 0 | 370,580 | 824,995 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Purifier 🌍 | 23.732 | 1,298 | 3.74% | 0 | 34,747 | 826,214 | Platinum | Mantis | 10/10/10/10 |
Endless Wealth 🌍 | 19.874 | 1,306 | 2.66% | 0 | 49,135 | 793,126 | Platinum | Phantom | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.963 | 1,315 | 1.60% | 0 | 82,288 | 775,925 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Watchers 🌍 | 23.694 | 1,329 | 0.29% | 0 | 451,033 | 826,893 | Platinum | Berserker | 10/10/10/10 |
The Mill 🌍 | 17.692 | 1,334 | 0.19% | 0 | 718,702 | 863,712 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Edge 🌍 | 17.607 | 1,334 | 0.21% | 0 | 647,561 | 786,658 | Platinum | KTM 450 Rally | 4/6/4/6 |
Underground Slopes 🌍 | 13.286 | 1,345 | 0.20% | 0 | 656,728 | 821,419 | Platinum | Bandito | 10/10/10/10 |
Vault Crawl 🌍 | 20.999 | 1,346 | 18.10% | 0 | 7,438 | 803,213 | Platinum | Berserker | 10/10/10/10 |
The Grindhouse 🌍 | 17.866 | 1,351 | 1.12% | 0 | 120,100 | 887,842 | Platinum | Berserker | 9/10/10/10 |
Deadwood Valley 🌍 | 19.288 | 1,361 | 0.07% | 0 | 2,061,975 | 811,636 | Platinum | KTM 450 Rally | 4/6/5/6 |
Spare Ribs 🌍 | 22.278 | 1,361 | 20.40% | 0 | 6,670 | 803,547 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Kingdom 🌍 | 22.108 | 1,374 | 3.69% | 0 | 37,285 | 789,417 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fort Ruins 🌍 | 19.816 | 1,375 | 0.13% | 0 | 1,065,486 | 819,217 | Platinum | KTM 450 Rally | 5/10/5/10 |
Coal Town 🌍 | 18.390 | 1,389 | 0.65% | 0 | 214,243 | 832,045 | Platinum | KTM 450 Rally | 3/6/4/6 |
Air Snatcher 🌍 | 32.162 | 1,390 | 33.43% | 0 | 4,158 | 451,552 | Silver | KTM 500-EXC | 10/10/10/10 |
Tribal Homestead 🌍 | 20.299 | 1,405 | 6.19% | 0 | 22,715 | 793,843 | Platinum | KTM 500-EXC | 10/10/10/10 |
Elephant Graveyard 🌍 | 21.190 | 1,412 | 1.26% | 0 | 111,687 | 813,093 | Platinum | Berserker | 10/10/10/10 |
Old City Wall 🌍 | 21.049 | 1,415 | 0.06% | 0 | 2,413,693 | 822,175 | Platinum | KTM 450 Rally | 5/10/6/10 |
Safe Escape 🌍 | 15.579 | 1,417 | 14.76% | 0 | 9,602 | 850,538 | Platinum | Mantis | 10/10/10/10 |
The Lift 🌍 | 20.832 | 1,428 | 0.04% | 0 | 3,467,223 | 833,360 | Platinum | Bandito | 6/6/6/6 |
Burning Bushes 🌍 | 22.548 | 1,430 | 0.05% | 0 | 2,742,959 | 794,485 | Platinum | KTM 450 Rally | 3/6/4/6 |
Waste Disposal 🌍 | 23.197 | 1,440 | 18.86% | 0 | 7,634 | 756,447 | Platinum | Berserker | 9/10/10/10 |
Madhouse 🌍 | 22.915 | 1,445 | 20.60% | 0 | 7,016 | 847,982 | Platinum | Berserker | 10/10/10/10 |
Processing Center 🌍 | 20.736 | 1,450 | 0.88% | 0 | 164,199 | 818,000 | Platinum | KTM 500-EXC | 10/10/10/10 |
Faceplant Precinct 🌍 | 21.096 | 1,453 | 15.00% | 0 | 9,688 | 828,080 | Platinum | KTM 500-EXC | 10/10/10/10 |
Dark Machine 🌍 | 39.266 | 1,465 | 18.72% | 0 | 7,825 | 771,146 | Platinum | Berserker | 9/9/9/9 |
Frost Carnival 🌍 | 15.043 | 1,465 | 3.90% | 0 | 37,592 | 854,132 | Platinum | Mantis | 10/10/10/10 |
Pike Alley 🌍 | 19.080 | 1,470 | 0.01% | 0 | 14,229,607 | 816,364 | Platinum | KTM 500-EXC | 9/10/9/9 |
Woodwork Conclave 🌍 | 30.016 | 1,478 | 23.63% | 2 | 6,255 | 424,000 | Gold | Berserker | 10/10/10/10 |
Container Grounds 🌍 | 19.878 | 1,488 | 0.60% | 0 | 246,656 | 817,870 | Platinum | KTM 500-EXC | 10/10/10/10 |
Traction Testground 🌍 | 35.516 | 1,514 | 25.95% | 1 | 5,835 | 424,200 | Gold | Berserker | 10/10/10/10 |
Abandoned Mine 🌍 | 22.097 | 1,536 | 0.39% | 0 | 392,920 | 840,796 | Platinum | Bandito | 10/10/10/10 |
Lost Playground 🌍 | 26.142 | 1,537 | 0.08% | 0 | 1,894,494 | 832,396 | Platinum | KTM 450 Rally | 5/10/6/10 |
The Bell Pit 🌍 | 23.290 | 1,560 | 4.36% | 0 | 35,775 | 774,694 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crane Yard 🌍 | 19.227 | 1,571 | 0.34% | 0 | 465,132 | 832,022 | Platinum | Berserker | 9/10/10/10 |
Cave Crossing 🌍 | 23.709 | 1,573 | 1.42% | 0 | 110,996 | 794,058 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bouncy Hills 🌍 | 17.546 | 1,575 | 0.14% | 0 | 1,160,900 | 875,085 | Platinum | KTM 450 Rally | 10/10/10/10 |
Redrum Hills 🌍 | 20.589 | 1,636 | 14.20% | 0 | 11,519 | 782,068 | Platinum | Berserker | 10/10/10/10 |
Stuntman Plaza 🌍 | 22.116 | 1,660 | 14.02% | 0 | 11,838 | 769,217 | Platinum | Mantis | 10/10/10/10 |
Garbage Route 🌍 | 23.046 | 1,675 | 0.59% | 0 | 284,401 | 779,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 17.021 | 1,676 | 5.14% | 0 | 32,624 | 806,745 | Platinum | Berserker | 10/10/10/10 |
Grand Moonshine 🌍 | 21.526 | 1,688 | 22.42% | 0 | 7,528 | 771,644 | Platinum | Berserker | 10/10/10/10 |
Ghost Town 🌍 | 19.520 | 1,688 | 0.10% | 0 | 1,629,193 | 834,681 | Platinum | Mantis | 10/10/10/10 |
Forbidden Path 🌍 | 22.164 | 1,699 | 2.40% | 0 | 70,887 | 788,250 | Platinum | KTM 500-EXC | 10/10/10/10 |
