flooodi🎅 | Info |
|
Track | Time | Rank | Percent | Faults | Riders | Score | Medal | Bike | Upgrades |
---|---|---|---|---|---|---|---|---|---|
The Switchblade 🌍 | 13.555 | 25 | 0.36% | 0 | 7,012 | 776,049 | Platinum | BMW F800 GS | 10/10/10/10 |
Wild Zone 🌍 | 21.014 | 31 | 3.07% | 0 | 1,010 | 800,983 | Platinum | Bandito | 10/10/10/10 |
Mean Street 🌍 | 17.972 | 34 | 0.51% | 0 | 6,635 | 828,122 | Platinum | Bandito | 10/10/10/10 |
Choking Hazard 🌍 | 20.091 | 50 | 0.59% | 0 | 8,473 | 808,440 | Platinum | BMW F800 GS | 10/10/10/10 |
Reverse Engineering 🌍 | 19.879 | 57 | 2.45% | 0 | 2,323 | 3,000,000 | Ultimate | BMW F800 GS | 10/10/10/10 |
Wasteland 🌍 | 22.882 | 60 | 1.90% | 0 | 3,156 | 756,853 | Platinum | BMW F800 GS | 10/10/10/10 |
Trash Tops 🌍 | 17.816 | 66 | 0.16% | 0 | 40,908 | 835,674 | Platinum | BMW F800 GS | 10/10/10/10 |
Tiptop 🌍 | 15.478 | 76 | 16.45% | 0 | 462 | 810,284 | Platinum | BMW F800 GS | 10/10/10/10 |
Troll Lair 🌍 | 15.532 | 82 | 0.18% | 0 | 46,088 | 861,700 | Platinum | BMW F800 GS | 10/10/10/10 |
Spider Kingdom 🌍 | 15.356 | 84 | 0.24% | 0 | 35,562 | 860,254 | Platinum | Bandito | 10/10/10/10 |
Mile High 🌍 | 20.923 | 87 | 0.95% | 0 | 9,197 | 815,913 | Platinum | BMW F800 GS | 10/10/10/10 |
Desert Gondola 🌍 | 20.419 | 88 | 0.02% | 0 | 477,569 | 848,051 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxic Garden 🌍 | 22.408 | 91 | 0.87% | 0 | 10,411 | 859,617 | Platinum | KTM 450 Rally | 10/10/10/10 |
Torn Canyon 🌍 | 16.149 | 92 | 1.63% | 0 | 5,648 | 846,275 | Platinum | BMW F800 GS | 10/10/10/10 |
Lost Race Track 🌍 | 28.799 | 94 | 0.28% | 0 | 33,354 | 860,824 | Platinum | Bandito | 10/10/10/10 |
Rigged Roadway 🌍 | 16.305 | 95 | 0.02% | 0 | 432,468 | 799,586 | Platinum | Phantom | 10/10/10/10 |
Apostatize 🌍 | 18.293 | 95 | 3.58% | 0 | 2,656 | 810,264 | Platinum | BMW F800 GS | 10/10/10/10 |
Crane Yard 🌍 | 18.171 | 116 | 0.02% | 0 | 478,805 | 854,978 | Platinum | BMW F800 GS | 10/10/10/10 |
Leaping Hollows 🌍 | 24.753 | 117 | 0.43% | 0 | 27,480 | 823,224 | Platinum | Bandito | 10/10/10/10 |
Crystal Flow 🌍 | 18.395 | 120 | 0.88% | 0 | 13,642 | 844,824 | Platinum | BMW F800 GS | 10/10/10/10 |
Buzzsaw Paradise 🌍 | 17.329 | 121 | 0.24% | 0 | 51,278 | 832,434 | Platinum | KTM 450 Rally | 10/10/10/10 |
Orbicular Escape 🌍 | 15.039 | 124 | 28.38% | 0 | 437 | 820,314 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wacky Rifts 🌍 | 19.179 | 125 | 4.09% | 0 | 3,057 | 819,978 | Platinum | KTM 450 Rally | 10/10/10/10 |
Homeland Express 🌍 | 18.816 | 125 | 7.89% | 0 | 1,585 | 750,106 | Platinum | Bandito | 10/10/10/10 |
Abandoned Colony 🌍 | 17.749 | 125 | 10.77% | 0 | 1,161 | 852,040 | Platinum | Bandito | 10/10/10/10 |
Sunshine District 🌍 | 17.429 | 127 | 0.14% | 0 | 92,381 | 835,024 | Platinum | BMW F800 GS | 10/10/10/10 |
Toad Hole 🌍 | 17.688 | 127 | 0.15% | 0 | 85,319 | 828,857 | Platinum | BMW F800 GS | 10/10/10/10 |
Happy Fling 🌍 | 19.648 | 128 | 1.16% | 0 | 10,999 | 751,320 | Platinum | BMW F800 GS | 10/10/10/10 |
Wall Crack 🌍 | 18.619 | 132 | 0.01% | 0 | 1,074,851 | 831,596 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowcap Smackdown 🌍 | 19.966 | 137 | 1.25% | 0 | 10,936 | 834,042 | Platinum | Bandito | 10/10/10/10 |
Indigenous Village 🌍 | 26.287 | 137 | 2.13% | 0 | 6,447 | 851,712 | Platinum | BMW F800 GS | 9/9/9/9 |
Terrace Farming 🌍 | 18.332 | 138 | 1.52% | 0 | 9,068 | 849,738 | Platinum | Bandito | 10/10/10/10 |
Rest in Pieces 🌍 | 13.786 | 139 | 1.48% | 0 | 9,383 | 881,390 | Platinum | Bandito | 10/10/10/10 |
Heavenward 🌍 | 21.145 | 144 | 17.12% | 0 | 841 | 784,251 | Platinum | KTM 450 Rally | 10/10/10/10 |
Icebound Hamlet 🌍 | 14.466 | 145 | 0.25% | 0 | 58,834 | 848,167 | Platinum | BMW F800 GS | 10/10/10/10 |
Urban Complex 🌍 | 21.441 | 147 | 17.15% | 0 | 857 | 793,809 | Platinum | BMW F800 GS | 10/10/10/10 |
Blossom Grove 🌍 | 25.026 | 150 | 2.83% | 0 | 5,292 | 814,007 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frostbite 🌍 | 38.216 | 151 | 1.79% | 0 | 8,444 | 762,551 | Platinum | Berserker | 10/10/10/10 |
Treachery 🌍 | 18.657 | 152 | 2.49% | 0 | 6,111 | 805,786 | Platinum | KTM 450 Rally | 10/10/10/10 |
Firefly Landing 🌍 | 17.440 | 154 | 0.09% | 0 | 166,255 | 834,762 | Platinum | KTM 450 Rally | 10/10/10/10 |
Township 🌍 | 15.907 | 156 | 6.40% | 0 | 2,436 | 850,327 | Platinum | BMW F800 GS | 10/10/10/10 |
Nausea Night 🌍 | 23.604 | 157 | 1.07% | 0 | 14,710 | 856,600 | Platinum | KTM 450 Rally | 10/10/10/10 |
Cataclysm 🌍 | 23.925 | 161 | 3.01% | 0 | 5,349 | 816,576 | Platinum | KTM 450 Rally | 10/10/10/10 |
Road to Ruin 🌍 | 22.489 | 161 | 0.01% | 0 | 2,420,239 | 839,407 | Platinum | Bandito | 10/10/10/10 |
Redrum Hills 🌍 | 17.281 | 164 | 1.28% | 0 | 12,827 | 857,250 | Platinum | BMW F800 GS | 10/10/10/10 |
Elephant Graveyard 🌍 | 19.149 | 166 | 0.15% | 0 | 111,862 | 855,175 | Platinum | BMW F800 GS | 10/10/10/10 |
Peaceful Pummel 🌍 | 19.393 | 167 | 2.08% | 0 | 8,043 | 819,044 | Platinum | BMW F800 GS | 10/10/10/10 |
Lollygagging 🌍 | 14.682 | 169 | 1.94% | 0 | 8,708 | 873,538 | Platinum | KTM 450 Rally | 10/10/10/10 |
City Chaos 🌍 | 16.994 | 169 | 1.25% | 0 | 13,555 | 843,445 | Platinum | KTM 450 Rally | 10/10/10/10 |
Burnyard 🌍 | 18.849 | 173 | 0.01% | 0 | 2,297,449 | 848,957 | Platinum | KTM 450 Rally | 10/10/10/10 |
Tree Houses 🌍 | 17.720 | 175 | 0.02% | 0 | 990,524 | 856,222 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nuclear Cave 🌍 | 20.143 | 177 | 2.17% | 0 | 8,169 | 859,253 | Platinum | KTM 450 Rally | 10/10/10/10 |
Surprise Surprise 🌍 | 19.337 | 178 | 2.00% | 0 | 8,899 | 913,118 | Platinum | Bandito | 10/10/10/10 |
Fair Winds 🌍 | 17.032 | 181 | 0.54% | 0 | 33,671 | 862,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipe Basin 🌍 | 16.770 | 181 | 0.01% | 0 | 3,220,762 | 854,481 | Platinum | KTM 450 Rally | 10/10/10/10 |
Chopping District 🌍 | 17.416 | 184 | 0.14% | 0 | 127,208 | 825,220 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frosty Plumbing 🌍 | 18.537 | 186 | 0.33% | 0 | 55,623 | 808,643 | Platinum | BMW F800 GS | 10/10/10/10 |
Unstable Tunnel 🌍 | 19.972 | 187 | 0.05% | 0 | 358,852 | 842,408 | Platinum | Bandito | 10/10/10/10 |
Swamp Fathom 🌍 | 16.428 | 188 | 13.43% | 0 | 1,400 | 813,085 | Platinum | BMW F800 GS | 10/10/10/10 |
City Run 🌍 | 20.211 | 190 | 1.94% | 0 | 9,796 | 779,977 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dutschers Den 🌍 | 17.542 | 191 | 19.16% | 0 | 997 | 770,710 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rite Passage 🌍 | 25.565 | 191 | 0.99% | 0 | 19,205 | 874,044 | Platinum | KTM 450 Rally | 10/10/10/10 |
Ravenous Ram 🌍 | 18.623 | 192 | 4.16% | 0 | 4,612 | 862,021 | Platinum | KTM 450 Rally | 10/10/10/10 |
Stuntman Plaza 🌍 | 20.064 | 192 | 0.90% | 0 | 21,397 | 813,826 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smelting Pots 🌍 | 16.899 | 194 | 0.68% | 0 | 28,652 | 827,525 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crescent Night 🌍 | 24.346 | 194 | 2.03% | 0 | 9,566 | 842,876 | Platinum | KTM 450 Rally | 10/10/10/10 |
Plant Food 🌍 | 21.442 | 195 | 2.56% | 0 | 7,625 | 783,870 | Platinum | BMW F800 GS | 10/10/10/10 |
Walrus Road 🌍 | 18.666 | 196 | 0.05% | 0 | 434,789 | 835,200 | Platinum | Bandito | 10/10/10/10 |
The Cave 🌍 | 9.658 | 198 | 0.00% | 0 | 6,236,869 | 822,655 | Platinum | Bandito | 10/10/10/10 |
Frost Carnival 🌍 | 14.228 | 201 | 0.42% | 0 | 48,210 | 875,579 | Platinum | KTM 450 Rally | 10/10/10/10 |
Mushroom Boom 🌍 | 13.549 | 201 | 0.90% | 0 | 22,290 | 887,727 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snow Flurry 🌍 | 29.554 | 202 | 20.70% | 0 | 976 | 765,508 | Platinum | Berserker | 10/10/10/10 |
Candyland 🌍 | 19.320 | 203 | 0.27% | 0 | 76,103 | 830,000 | Platinum | Bandito | 10/10/10/10 |
Villainous Hideout 🌍 | 20.621 | 204 | 0.34% | 0 | 60,684 | 837,580 | Platinum | KTM 450 Rally | 10/10/10/10 |
Longshot Lake 🌍 | 15.394 | 205 | 0.49% | 0 | 41,640 | 855,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dustzone 🌍 | 16.874 | 209 | 5.48% | 0 | 3,814 | 840,437 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Desert 🌍 | 17.732 | 217 | 1.30% | 0 | 16,631 | 817,512 | Platinum | KTM 450 Rally | 10/10/10/10 |
Present Village 🌍 | 15.541 | 220 | 0.54% | 0 | 41,108 | 845,286 | Platinum | BMW F800 GS | 10/10/10/10 |
Rocky Desert 🌍 | 15.838 | 222 | 0.00% | 0 | 19,455,331 | 833,211 | Platinum | Bandito | 10/10/10/10 |
Face First 🌍 | 21.573 | 225 | 4.59% | 0 | 4,901 | 806,111 | Platinum | Berserker | 10/10/10/10 |
Melancholy Temple 🌍 | 29.949 | 231 | 0.11% | 0 | 207,409 | 845,284 | Platinum | KTM 500-EXC | 10/10/10/10 |
Fault Village 🌍 | 13.248 | 232 | 0.09% | 0 | 245,571 | 871,486 | Platinum | KTM 500-EXC | 10/10/10/10 |
Permafrost Climb 🌍 | 16.782 | 236 | 0.56% | 0 | 42,491 | 783,833 | Platinum | Berserker | 10/10/10/10 |
Rowdy Roofing 🌍 | 36.205 | 238 | 2.15% | 0 | 11,085 | 821,336 | Platinum | BMW F800 GS | 10/10/10/10 |
Cliff Hanger 🌍 | 28.938 | 239 | 3.90% | 0 | 6,132 | 843,339 | Platinum | BMW F800 GS | 10/10/10/10 |
Toxin Harvest 🌍 | 16.024 | 240 | 0.71% | 0 | 33,789 | 828,316 | Platinum | KTM 450 Rally | 10/10/10/10 |
Nightwatch Haven 🌍 | 19.366 | 241 | 0.93% | 0 | 26,015 | 840,848 | Platinum | BMW F800 GS | 10/10/10/10 |
Kaiju Canyon 🌍 | 20.490 | 241 | 1.48% | 0 | 16,280 | 867,724 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crystal Crossing 🌍 | 20.993 | 244 | 3.12% | 0 | 7,830 | 812,646 | Platinum | BMW F800 GS | 10/10/10/10 |
Snow Alley 🌍 | 18.488 | 245 | 3.71% | 0 | 6,606 | 760,899 | Platinum | BMW F800 GS | 10/10/10/10 |
Skyline Fling 🌍 | 16.056 | 245 | 3.03% | 0 | 8,094 | 928,880 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pumpkin Patch 🌍 | 18.342 | 246 | 0.08% | 0 | 325,657 | 813,286 | Platinum | Bandito | 10/10/10/10 |
Bell Tower 🌍 | 16.730 | 248 | 0.41% | 0 | 60,397 | 851,667 | Platinum | KTM 450 Rally | 10/10/10/10 |
Scorched Battlement 🌍 | 20.499 | 251 | 1.65% | 0 | 15,176 | 831,653 | Platinum | Berserker | 10/10/10/10 |
Itchy Jaws 🌍 | 16.806 | 252 | 2.59% | 0 | 9,715 | 849,857 | Platinum | KTM 450 Rally | 10/10/10/10 |
Headhurt Bluff 🌍 | 20.077 | 253 | 1.39% | 0 | 18,165 | 813,543 | Platinum | KTM 450 Rally | 10/10/10/10 |
Open Jaw Bog 🌍 | 18.105 | 257 | 0.36% | 0 | 72,186 | 797,375 | Platinum | KTM 500-EXC | 10/10/10/10 |
Townscape 🌍 | 14.802 | 258 | 3.12% | 0 | 8,266 | 843,352 | Platinum | BMW F800 GS | 10/10/10/10 |
Delivery Line 🌍 | 17.294 | 260 | 0.50% | 0 | 51,906 | 838,238 | Platinum | KTM 450 Rally | 10/10/10/10 |
Dual Snowfest 🌍 | 22.603 | 261 | 1.66% | 0 | 15,681 | 819,467 | Platinum | BMW F800 GS | 10/10/10/10 |
Smurfin Ledges 🌍 | 24.559 | 264 | 7.35% | 0 | 3,592 | 764,644 | Platinum | Berserker | 10/10/10/10 |
Icy Altar 🌍 | 16.586 | 270 | 2.78% | 0 | 9,695 | 808,883 | Platinum | Bandito | 10/10/10/10 |
Parched Cliff 🌍 | 15.763 | 275 | 0.00% | 0 | 9,557,279 | 863,652 | Platinum | Bandito | 10/10/10/10 |
Great Wall 🌍 | 25.766 | 275 | 0.52% | 0 | 53,026 | 820,567 | Platinum | KTM 450 Rally | 10/10/10/10 |
Snowball Ride 🌍 | 15.513 | 276 | 0.19% | 0 | 143,008 | 862,175 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sine City 🌍 | 12.764 | 276 | 0.02% | 0 | 1,512,102 | 777,259 | Platinum | Phantom | 10/10/10/10 |
Moonlight Towers 🌍 | 21.308 | 278 | 0.00% | 0 | 15,430,088 | 823,840 | Platinum | Bandito | 10/10/10/10 |
Peace Hammer 🌍 | 17.907 | 280 | 0.78% | 0 | 36,086 | 823,643 | Platinum | KTM 450 Rally | 10/10/10/10 |
Avalanche Strew 🌍 | 22.382 | 285 | 2.63% | 0 | 10,829 | 827,698 | Platinum | Bandito | 10/10/10/10 |
Balance Avenue 🌍 | 21.739 | 286 | 0.57% | 0 | 50,224 | 801,773 | Platinum | Mantis | 10/10/10/10 |
Lost Playground 🌍 | 25.315 | 287 | 0.01% | 0 | 1,954,253 | 845,607 | Platinum | KTM 450 Rally | 10/10/10/10 |
Impact Attics 🌍 | 21.104 | 289 | 3.28% | 0 | 8,807 | 832,925 | Platinum | Bandito | 10/10/10/10 |
Fang Wall 🌍 | 18.392 | 289 | 0.45% | 0 | 63,824 | 874,653 | Platinum | Berserker | 9/10/10/9 |
Coal Town 🌍 | 17.154 | 290 | 0.13% | 0 | 230,063 | 860,136 | Platinum | KTM 450 Rally | 10/10/10/10 |
Bomber Bliss 🌍 | 18.072 | 291 | 4.97% | 0 | 5,851 | 784,227 | Platinum | Mantis | 10/10/10/10 |
Diamond Dash 🌍 | 32.116 | 292 | 0.06% | 0 | 491,874 | 867,667 | Platinum | Bandito | 10/10/10/10 |
Graviton Swamp 🌍 | 21.736 | 292 | 3.97% | 0 | 7,352 | 832,000 | Platinum | BMW F800 GS | 10/10/10/10 |
Waste Disposal 🌍 | 22.024 | 294 | 3.78% | 0 | 7,787 | 781,404 | Platinum | Berserker | 10/10/10/10 |
Three Bridges 🌍 | 20.399 | 298 | 0.00% | 0 | 26,745,818 | 806,543 | Platinum | Bandito | 10/10/10/10 |
Frostmoore 🌍 | 19.766 | 299 | 0.08% | 0 | 391,523 | 829,447 | Platinum | KTM 500-EXC | 10/10/10/10 |
Desert Punk 🌍 | 17.470 | 299 | 4.35% | 0 | 6,879 | 819,704 | Platinum | BMW F800 GS | 10/10/10/10 |
Rabbit Hell 🌍 | 33.482 | 300 | 3.89% | 0 | 7,708 | 797,541 | Platinum | Berserker | 10/10/10/10 |
Frost Point 🌍 | 16.882 | 301 | 3.82% | 0 | 7,871 | 827,950 | Platinum | KTM 500-EXC | 10/10/10/10 |
Logging Camp 🌍 | 23.238 | 301 | 0.19% | 0 | 155,209 | 823,615 | Platinum | KTM 450 Rally | 10/10/10/10 |
Rejection Blues 🌍 | 18.091 | 301 | 7.28% | 0 | 4,132 | 865,085 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Trebuchet 🌍 | 21.966 | 302 | 0.02% | 0 | 1,243,724 | 827,577 | Platinum | KTM 450 Rally | 10/10/10/10 |
Deadwood Valley 🌍 | 18.816 | 303 | 0.01% | 0 | 2,239,964 | 822,364 | Platinum | KTM 450 Rally | 10/10/10/10 |
Frozen Rapids 🌍 | 20.779 | 303 | 1.19% | 0 | 25,535 | 807,894 | Platinum | Bandito | 10/10/10/10 |
Urban Smash 🌍 | 17.187 | 304 | 4.61% | 0 | 6,598 | 785,486 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sledridge Gorge 🌍 | 18.890 | 305 | 0.40% | 0 | 76,863 | 864,490 | Platinum | KTM 450 Rally | 10/10/10/10 |
Crow Roofs 🌍 | 15.132 | 306 | 1.46% | 0 | 20,934 | 841,027 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hinged Pathway 🌍 | 21.212 | 307 | 0.01% | 0 | 3,323,253 | 811,736 | Platinum | KTM 500-EXC | 10/10/10/10 |
Derailed 🌍 | 20.710 | 307 | 2.98% | 0 | 10,309 | 835,800 | Platinum | KTM 500-EXC | 10/10/10/10 |
Downtown Love 🌍 | 21.998 | 307 | 4.60% | 0 | 6,678 | 869,412 | Platinum | Berserker | 10/10/10/10 |
Break and Enter 🌍 | 27.921 | 310 | 2.17% | 0 | 14,312 | 764,079 | Platinum | KTM 450 Rally | 10/10/10/10 |
Spelunker Graves 🌍 | 17.292 | 311 | 4.57% | 0 | 6,804 | 782,649 | Platinum | KTM 450 Rally | 10/10/10/10 |
Coaster Canyon 🌍 | 18.243 | 311 | 0.30% | 0 | 104,091 | 805,049 | Platinum | KTM 450 Rally | 10/10/10/10 |
Adagio Flow 🌍 | 18.720 | 313 | 13.10% | 0 | 2,389 | 786,634 | Platinum | BMW F800 GS | 10/10/10/10 |
Homegrown 🌍 | 29.266 | 314 | 5.41% | 0 | 5,805 | 831,914 | Platinum | BMW F800 GS | 10/10/10/10 |
Drifter Valley 🌍 | 20.916 | 315 | 0.21% | 0 | 147,140 | 827,455 | Platinum | KTM 450 Rally | 10/10/10/10 |
Pipeline Camp 🌍 | 21.478 | 317 | 0.00% | 0 | 6,704,163 | 811,673 | Platinum | Bandito | 10/10/10/10 |
Abandoned Mine 🌍 | 21.009 | 319 | 0.05% | 0 | 628,159 | 860,944 | Platinum | Bandito | 10/10/10/10 |
Bumpy Mountain 🌍 | 12.332 | 319 | 5.93% | 0 | 5,381 | 844,342 | Platinum | BMW F800 GS | 10/10/10/10 |
Widowmaker 🌍 | 28.506 | 322 | 3.28% | 0 | 9,806 | 790,226 | Platinum | Berserker | 10/10/10/10 |
Fortune Wheel 🌍 | 25.612 | 323 | 13.22% | 0 | 2,443 | 759,349 | Platinum | KTM 500-EXC | 10/10/10/10 |
Barter Town 🌍 | 22.258 | 324 | 7.24% | 0 | 4,476 | 806,614 | Platinum | KTM 500-EXC | 10/10/10/10 |
Girder Precinct 🌍 | 23.153 | 324 | 1.75% | 0 | 18,565 | 832,829 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lift of Doom 🌍 | 18.828 | 326 | 0.43% | 0 | 75,787 | 847,692 | Platinum | Bandito | 10/10/10/10 |
Fort Ruins 🌍 | 19.182 | 330 | 0.03% | 0 | 1,087,912 | 833,000 | Platinum | KTM 450 Rally | 10/10/10/10 |
Casino Rooftop 🌍 | 17.826 | 331 | 0.70% | 0 | 47,524 | 848,875 | Platinum | KTM 500-EXC | 10/10/10/10 |
High Tide Heights 🌍 | 21.082 | 331 | 2.35% | 0 | 14,075 | 791,696 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crystal Extraction 🌍 | 13.516 | 333 | 5.80% | 0 | 5,743 | 835,399 | Platinum | BMW F800 GS | 10/10/10/10 |
Swamp Breath 🌍 | 17.443 | 334 | 8.11% | 0 | 4,119 | 878,872 | Platinum | KTM 450 Rally | 10/10/10/10 |
Wrecked Tracks 🌍 | 19.909 | 335 | 2.68% | 0 | 12,510 | 807,578 | Platinum | BMW F800 GS | 10/10/10/10 |
City Hallway 🌍 | 36.763 | 335 | 4.13% | 0 | 8,114 | 800,575 | Platinum | KTM 500-EXC | 10/10/10/10 |
Lookout Point 🌍 | 19.812 | 338 | 0.03% | 0 | 1,019,103 | 845,673 | Platinum | KTM 450 Rally | 10/10/10/10 |
Buggy Track 🌍 | 18.959 | 339 | 0.02% | 0 | 1,790,102 | 819,114 | Platinum | Bandito | 10/10/10/10 |
Pinball Pains 🌍 | 49.746 | 341 | 4.15% | 0 | 8,220 | 794,867 | Platinum | KTM 450 Rally | 10/10/10/10 |
Sewage Treatment 🌍 | 19.154 | 349 | 0.07% | 0 | 481,890 | 822,455 | Platinum | BMW F800 GS | 10/10/10/10 |
Midnight Brewery 🌍 | 16.066 | 351 | 4.90% | 0 | 7,167 | 803,722 | Platinum | KTM 450 Rally | 10/10/10/10 |
Smuggler Tunnel 🌍 | 24.062 | 352 | 0.04% | 0 | 972,016 | 797,707 | Platinum | Bandito | 10/10/10/10 |
Acrobat Quarter 🌍 | 16.072 | 352 | 3.56% | 0 | 9,889 | 848,200 | Platinum | KTM 450 Rally | 10/10/10/10 |
Drop Zone 🌍 | 24.332 | 353 | 0.07% | 0 | 472,645 | 853,713 | Platinum | BMW F800 GS | 10/10/10/10 |
Explosive Storage 🌍 | 18.779 | 354 | 1.89% | 0 | 18,777 | 802,881 | Platinum | Mantis | 10/10/10/10 |
The Watchers 🌍 | 22.272 | 355 | 0.08% | 0 | 452,808 | 852,286 | Platinum | Berserker | 10/10/10/10 |
La Pausa 🌍 | 21.103 | 355 | 5.02% | 0 | 7,066 | 819,327 | Platinum | KTM 450 Rally | 10/10/10/10 |
Hanging Gardens 🌍 | 39.182 | 361 | 1.65% | 0 | 21,826 | 814,644 | Platinum | BMW F800 GS | 10/10/10/10 |
Concealed Entryway 🌍 | 19.805 | 363 | 0.01% | 0 | 3,465,414 | 809,889 | Platinum | KTM 500-EXC | 10/10/10/10 |
The Bell Pit 🌍 | 21.840 | 365 | 0.79% | 0 | 46,204 | 804,286 | Platinum | KTM 450 Rally | 10/10/10/10 |
The Arches 🌍 | 28.586 | 365 | 0.00% | 0 | 7,850,954 | 796,254 | Platinum | Bandito | 10/10/10/10 |
Night Lights 🌍 | 14.549 | 373 | 2.79% | 0 | 13,370 | 809,121 | Platinum | KTM 450 Rally | 10/10/10/10 |
Haunted Ramps 🌍 | 22.399 | 374 | 2.78% | 0 | 13,439 | 807,332 | Platinum | BMW F800 GS | 10/10/10/10 |
Flooded Highway 🌍 | 17.791 | 376 | 0.03% | 0 | 1,256,662 | 863,239 | Platinum | Bandito | 10/10/10/10 |
Crooked Grind 🌍 | 16.666 | 377 | 2.68% | 0 | 14,073 | 806,755 | Platinum | KTM 450 Rally | 10/10/10/10 |
Trojan Giraffe 🌍 | 21.606 | 378 | 0.12% | 0 | 308,166 | 949,917 | Platinum | Berserker | 10/10/10/10 |
Death Wheel 🌍 | 19.197 | 383 | 1.65% | 0 | 23,147 | 836,272 | Platinum | BMW F800 GS | 10/10/10/10 |
Well Park 🌍 | 25.869 | 384 | 0.01% | 0 | 6,495,967 | 807,038 | Platinum | Bandito | 10/10/10/10 |
The Assumption 🌍 | 19.582 | 384 | 1.14% | 0 | 33,796 | 833,362 | Platinum | BMW F800 GS | 10/10/10/10 |
Sunken Sanctuary 🌍 | 19.056 | 388 | 4.35% | 0 | 8,921 | 816,909 | Platinum | KTM 450 Rally | 10/10/10/10 |
Night Crawling 🌍 | 21.002 | 389 | 5.40% | 0 | 7,201 | 849,198 | Platinum | Mantis | 10/10/10/10 |
Petrol Falls Path 🌍 | 16.756 | 390 | 0.01% | 0 | 3,240,884 | 851,048 | Platinum | Bandito | 10/10/10/10 |
Golden Dirt 🌍 | 13.255 | 391 | 6.64% | 0 | 5,892 | 855,506 | Platinum | KTM 450 Rally | 10/10/10/10 |
Fatality Lane 🌍 | 16.481 | 395 | 1.73% | 0 | 22,895 | 852,867 | Platinum | KTM 450 Rally | 10/10/10/10 |
Marsh Ride 🌍 | 19.666 | 399 | 41.18% | 0 | 969 | 786,179 | Platinum | Bandito | 10/10/10/10 |
Wolf Den 🌍 | 16.248 | 401 | 0.13% | 0 | 313,217 | 838,200 | Platinum | KTM 500-EXC | 10/10/10/10 |
Sunset Dungeon 🌍 | 14.670 | 401 | 0.01% | 0 | 5,019,668 | 863,947 | Platinum | KTM 500-EXC | 10/10/10/10 |
Bayou Boatride 🌍 | 18.128 | 401 | 1.19% | 0 | 33,807 | 818,381 | Platinum | Bandito | 10/10/10/10 |
Endurance Run 🌍 | 29.747 | 405 | 1.29% | 0 | 31,392 | 836,847 | Platinum | Bandito | 10/10/10/10 |
Metal Mayhem 🌍 | 26.174 | 406 | 6.06% | 0 | 6,702 | 765,296 | Platinum | Mantis | 10/10/10/10 |
Icy Foothills 🌍 | 18.139 | 408 | 0.15% | 0 | 279,445 | 837,750 | Platinum | KTM 500-EXC | 10/10/10/10 |
Underground Slopes 🌍 | 12.811 | 410 | 0.04% | 0 | 1,130,748 | 836,742 | Platinum | Bandito | 10/10/10/10 |
Mineshaft 🌍 | 19.981 | 411 | 11.72% | 0 | 3,507 | 791,720 | Platinum | KTM 450 Rally | 10/10/10/10 |
Lotus Swamp 🌍 | 17.570 | 414 | 4.85% | 0 | 8,539 | 855,965 | Platinum | Bandito | 10/10/10/10 |
Urban Sprawl 🌍 | 20.643 | 415 | 18.97% | 0 | 2,188 | 768,362 | Platinum | KTM 450 Rally | 10/10/10/10 |
Air Snatcher 🌍 | 27.937 | 416 | 6.30% | 0 | 6,602 | 773,259 | Platinum | KTM 500-EXC | 10/10/10/10 |
Processing Center 🌍 | 19.706 | 417 | 0.19% | 0 | 225,405 | 839,458 | Platinum | KTM 500-EXC | 10/10/10/10 |
Endless Wealth 🌍 | 17.595 | 418 | 0.90% | 0 | 46,522 | 845,517 | Platinum | BMW F800 GS | 10/10/10/10 |
Rotten Railway 🌍 | 23.930 | 418 | 0.19% | 0 | 224,483 | 857,705 | Platinum | KTM 500-EXC | 10/10/10/10 |
Exile Pass 🌍 | 17.416 | 418 | 6.17% | 0 | 6,777 | 779,297 | Platinum | KTM 500-EXC | 10/10/10/10 |
Crane Peak 🌍 | 20.616 | 419 | 0.02% | 0 | 1,823,557 | 822,282 | Platinum | KTM 450 Rally | 10/10/10/10 |
