X

Languages

Change the language to your preferred choice.

× Login Register Leaderboards Betaboards Tracks The Bunker Events Search About
Zzz123454321's Profile - Trials Frontier

Zzz123454321's Stats

X

Rider Level: 0
RL Score: 0
BETA Score: 0
Fav Bike:
Milestones: 17
Date Found: 17/11/2018
Last Updated: 01/06/2024
Info Updated: 01/06/2024

Resources

Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0

Message Zzz123454321

X
Zzz123454321 has not registered this account so will not receive chat notifications!

Note: Plain text only. No HTML, profound language or bullying.

Zzz123454321

Info

Platform:Apple
Tracks:0 / 371 (0%)
Time:0h 00m 00s 000ms
Faults:0
Rank:< 12000
Score:0
Betascore:0
Legend:0x

Milestones

EventRankBikeUpgrades
Midnight Club: Week 41 4238 Mantis 10/10/10/10
Midnight Club: Week 34 3894 Tango 10/10/10/10
Midnight Club: Week 33 13011 Marauder 10/10/10/10
Midnight Club: Week 31 7090 Donkey 10/10/10/10
Midnight Club: Week 28 1343 Donkey 10/10/10/10
Dakar Rally: Week 4 4039 Mantis 10/10/10/10
Midnight Club: Week 20 5178 Mantis 10/10/10/10
Midnight Club: Week 15 6091 Phantom 7/6/7/6
Midnight Club: Week 13 6232 Tango 10/10/10/10
Bandito Rally: Leg 3 4808 Bandito 10/10/10/10
Midnight Club: Week 12 3384 Jackal 10/10/10/10
Midnight Club: Week 11 4788 Armadillo 10/10/10/10
Midnight Club: Week 9 5414 Agent 6/6/7/7
KTM Rally: Leg 4 4293 KTM 450 Rally 8/8/8/8
KTM Rally: Leg 3 3522 KTM 450 Rally 7/7/7/7
KTM Rally: Leg 2 4078 KTM 450 Rally 6/6/6/6
KTM Rally: Leg 1 3526 KTM 450 Rally 5/5/5/5

Legends Leaderboard (0)

SeasonRankScore

Generated In 0.5091 Seconds.
Logos and trademarks are property of Trials and Redlynx.