X

Languages

Change the language to your preferred choice.

× Login Register Leaderboards Betaboards Tracks The Bunker Events Search About
gmr8014's Profile - Trials Frontier

gmr8014's Stats

X

Rider Level: 0
RL Score: 0
BETA Score: 0
Fav Bike: Bandito
Milestones: 51
Date Found: 17/11/2018
Last Updated: 17/06/2024
Info Updated: 17/06/2024

Resources

Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0

Message gmr8014

X
gmr8014 has not registered this account so will not receive chat notifications!

Note: Plain text only. No HTML, profound language or bullying.

gmr8014

Info

Platform:Android
Tracks:1 / 371 (0.3%)
Time:0h 00m 19s 799ms
Faults:0
Rank:< 12000
Score:0
Betascore:800,023
Legend:0x

Milestones

EventRankBikeUpgrades
Giant Leaps 5081 Pasila 10/10/10/10
Midnight Club: Week 43 5982 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 5 4181 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 4 3866 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 3 4902 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 2 4116 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 1 5736 Harley-Davidson 6/6/6/6
Orbies Quest 5785 Mantis 10/10/10/10
Midnight Club: Week 42 3885 Tango 10/10/10/10
Midnight Club: Week 41 4898 Mantis 10/10/10/10
The Holiday Ride: Leg 3 4243 Berserker 10/10/10/10
The Holiday Ride: Leg 2 4258 BMW F800 GS 10/10/10/10
The Holiday Ride: Leg 1 3544 KTM 450 Rally 10/10/10/10
Midnight Club: Week 38 3200 Bandito 10/10/10/10
Midnight Club: Week 41 3077 Agent 10/10/10/10
Midnight Club: Week 39 4373 Donkey 10/10/10/10
X Games Minneapolis - Leg 1 1243 Armadillo 10/10/10/10
Midnight Club: Week 35 5854 Mantis 10/10/10/10
Midnight Club: Week 34 5714 Tango 10/10/10/10
Midnight Club: Week 32 9350 Stallion 10/10/10/10
Midnight Club: Week 33 4306 Marauder 10/10/10/10
Midnight Club: Week 31 3404 Donkey 10/10/10/10
Midnight Club: Week 29 5719 Bandito 10/10/10/10
Midnight Club: Week 28 4224 Donkey 10/10/10/10
Midnight Club: Week 27 6000 BMW F800 GS 10/10/10/10
Midnight Club: Week 26 5990 KTM 450 Rally 10/10/10/10
Midnight Club: Week 25 3964 Agent 10/10/10/10
Midnight Club: Week 24 5945 KTM 500-EXC 10/10/10/10
Love Express 5030 Berserker 10/10/10/10
Dakar Rally: Week 6 5997 BMW F800 GS 10/10/10/10
Dakar Rally: Week 5 5974 KTM 450 Rally 10/10/10/10
Dakar Rally: Week 4 4785 Mantis 10/10/10/10
Dakar Rally: Week 3 4790 Marauder 10/10/10/10
Dakar Rally: Week 2 3250 Bandito 10/10/10/10
Dakar Rally: Week 1 4645 KTM 500-EXC 10/10/10/10
Midnight Club: Week 22 5894 Riptide 10/10/10/10
Midnight Club: Week 21 4899 Phantom 10/10/10/10
BMW Rally: Week 4 5139 BMW F800 GS 10/10/10/10
BMW Rally: Week 3 5996 BMW F800 GS 8/8/8/8
BMW Rally: Week 2 5681 BMW F800 GS 7/7/7/7
BMW Rally: Week 1 5589 BMW F800 GS 6/6/6/6
Midnight Club: Week 17 6000 Riptide 9/9/10/9
Midnight Club: Week 15 8996 Phantom 8/7/8/7
Midnight Club: Week 14 8804 Mantis 10/10/10/10
Midnight Club: Week 13 8742 Tango 10/10/10/10
Bandito Rally: Leg 3 6000 Bandito 10/10/10/10
Bandito Rally: Leg 2 5805 Bandito 8/8/8/8
Bandito Rally: Leg 1 4906 Bandito 6/6/6/6
Midnight Club: Week 12 5999 Jackal 10/10/10/10
Easter Egg Hunt 2017 4713 Tango 10/10/10/10
Midnight Club: Week 7 5971 KTM 450 Rally

Legends Leaderboard (0)

SeasonRankScore

Generated In 0.6092 Seconds.
Logos and trademarks are property of Trials and Redlynx.