X

Languages

Change the language to your preferred choice.

× Login Register Leaderboards Betaboards Tracks The Bunker Events Search About
dutauman's Profile - Trials Frontier

dutauman's Stats

X

Rider Level: 0
RL Score: 0
BETA Score: 0
Fav Bike: Berserker
Milestones: 69
Date Found: 17/11/2018
Last Updated: 26/04/2024
Info Updated: 26/04/2024

Resources

Coins: 0
Diamonds: 0
Tickets: 0
Chips: 0
Missions: 0

Other Links

- Update Rider Info

Message dutauman

X

Note: Plain text only. No HTML, profound language or bullying.

dutauman

Info

Platform:Android
Tracks:8 / 371 (2.2%)
Time:0h 02m 53s 975ms
Faults:0
Rank:< 12000
Score:0
Betascore:6,324,898
Legend:2x

Milestones

EventRankBikeUpgrades
Midnight Club: Week 205 1123 Harley Davidson XR750 10/10/10/10
Midnight Club: Week 204 1359 Harley Davidson XR750 10/10/10/10
Midnight Club: Week 203 326 Harley Davidson XR750 10/10/10/10
Midnight Club: Week 202 583 Harley Davidson XR750 10/10/10/10
Giant Leaps 2287 Pasila 10/10/10/10
Midnight Club: Week 43 3511 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 5 5104 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 4 4936 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 3 4879 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 2 5998 Harley-Davidson 10/10/10/10
Harley-Davidson Rally: Leg 1 5309 Harley-Davidson 6/6/6/6
Orbies Quest 4719 Tango 10/10/10/10
Midnight Club: Week 42 2010 Tango 10/10/10/10
Midnight Club: Week 41 4760 Mantis 10/10/10/10
The Holiday Ride: Leg 3 5310 Berserker 10/10/10/10
The Holiday Ride: Leg 2 3924 BMW F800 GS 10/10/10/10
The Holiday Ride: Leg 1 2818 KTM 450 Rally 10/10/10/10
Halloween Hunt 2018 5999 Berserker 10/10/10/10
Midnight Club: Week 38 2193 Bandito 10/10/10/10
Midnight Club: Week 37 2566 Agent 10/10/10/10
Midnight Club: Week 36 3485 Berserker 10/10/10/10
Midnight Club: Week 33 1145 Marauder 10/10/10/10
Midnight Club: Week 32 363 Stallion 10/10/10/10
Midnight Club: Week 31 2143 Donkey 10/10/10/10
Midnight Club: Week 30 1506 Mantis 10/10/10/10
Midnight Club: Week 27 1036 BMW F800 GS 10/10/10/10
Midnight Club: Week 26 3774 KTM 450 Rally 10/10/10/10
Midnight Club: Week 25 1317 Agent 10/10/10/10
Midnight Club: Week 24 5993 KTM 500-EXC 10/10/10/10
Love Express 1908 Berserker 10/10/10/10
Dakar Rally: Week 6 1277 BMW F800 GS 10/10/10/10
Dakar Rally: Week 5 1791 KTM 450 Rally 10/10/10/10
Dakar Rally: Week 4 2244 Mantis 10/10/10/10
Dakar Rally: Week 3 2677 Marauder 10/10/10/10
Dakar Rally: Week 2 1598 Bandito 10/10/10/10
Dakar Rally: Week 1 2935 KTM 500-EXC 10/10/10/10
Midnight Club: Week 22 2979 Riptide 10/10/10/10
Midnight Club: Week 21 2299 Phantom 10/10/10/10
Midnight Club: Week 20 3699 Mantis 10/10/10/10
Midnight Club: Week 19 701 Tango 10/10/10/10
BMW Rally: Week 4 1944 BMW F800 GS 10/10/10/10
BMW Rally: Week 3 2009 BMW F800 GS 8/8/8/8
BMW Rally: Week 2 1228 BMW F800 GS 7/7/7/7
BMW Rally: Week 1 1686 BMW F800 GS 6/6/6/6
Midnight Club: Week 18 1626 Agent 10/10/10/10
Midnight Club: Week 16 2043 Marauder 10/10/10/10
Midnight Club: Week 17 971 Riptide 10/10/10/10
Midnight Club: Week 15 2134 Phantom 10/10/10/10
Midnight Club: Week 14 1032 Mantis 10/10/10/10
Midnight Club: Week 13 1145 Tango 10/10/10/10
Bikes and Fire 1462 Mantis 10/10/10/10
Bandito Rally: Leg 3 1838 Bandito 10/10/10/10
Bandito Rally: Leg 2 1503 Bandito 8/8/8/8
Bandito Rally: Leg 1 1518 Bandito 6/6/6/6
Midnight Club: Week 12 548 Jackal 10/10/10/10
Midnight Club: Week 11 2011 Armadillo 10/10/10/10
Midnight Club: Week 10 4229 Bandito
Midnight Club: Week 9 4319 Agent 10/10/10/10
Midnight Club: Week 8 1362 Stallion 10/10/10/10
Midnight Club: Week 6 2878 Donkey 10/10/10/10
Midnight Club: Week 5 2293 Donkey 10/10/10/10
KTM Rally: Leg 4 2158 KTM 450 Rally 8/8/8/8
KTM Rally: Leg 3 3493 KTM 450 Rally 7/7/7/7
KTM Rally: Leg 2 2199 KTM 450 Rally 6/6/6/6
KTM Rally: Leg 1 2238 KTM 450 Rally 5/5/5/5
Midnight Club: Week 4 2552 Berserker 10/10/10/10
Midnight Club: Week 1 1605 KTM 500-EXC 10/10/10/10

Legends Leaderboard (2)

SeasonRankScore
Ninja Season 1151 17,029,055,889
The Ultimate Season 1399 16,666,536,798

Generated In 0.6382 Seconds.
Logos and trademarks are property of Trials and Redlynx.